1. tcgrate
  2. Pokémon (Japan)
  3. Sets
  4. SM12a: TAG TEAM GX: Tag All Stars

Pokémon JP · SM12a · released Oct 4, 2019 · 353 cards

SM12a: TAG TEAM GX: Tag All Stars

Set index · Sep 3, 2026
171.7
+71.8% since first prices
7 days+0.5%
30 days+1.3%
90 days+6.5%
Since release+71.8%
SM12a: TAG TEAM GX: Tag All StarsPokémon JP, same window
94.6122.7150.8178.9
171.7
Dec 12Jul 24Feb 14Sep 3
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
353
Printings priced
325
Set value
$5,315
Sealed
3

Most valuable

in this set
By price

Cards

353 · page 2 of 4
Card No. Market Alt 7d 30d 30 days
MimikyuNone 063/173 $12.64 +1.0% +10.0%
Mimikyu (Mirror Holofoil)None 063/173 $12.18 +36.7% +36.7%
MarshadowNone 064/173 $0.69 −5.5% −10.4%
PoipoleNone 065/173 $0.58 −6.5% −6.5%
Poipole (Mirror Holofoil)None 065/173 $1.29 0.0% 0.0%
NaganadelNone 066/173 $0.90 −1.1% −6.3%
Marshadow & Machamp GXDouble Rare 067/173 $12.57 −1.0% −5.0%
TyrogueNone 068/173 $0.48 0.0% −9.4%
Tyrogue (Mirror Holofoil)None 068/173 $1.45 0.0% 0.0%
LandorusNone 069/173 $0.38 0.0% 0.0%
Diancie Prism StarPrism Rare 070/173 $3.65 0.0%
StakatakaNone 071/173 $0.59 −11.9% −21.3%
Greninja & Zoroark GX - 072/173Double Rare 072/173 $18.07 +1.4% +3.7%
SneaselNone 073/173 $0.39 0.0% +34.5%
Sneasel (Mirror Holofoil)None 073/173 $1.24 0.0% 0.0%
WeavileNone 074/173 $0.67 +3.1% +11.7%
AbsolNone 075/173 $0.63 −10.0% −14.9%
Absol (Mirror Holofoil)None 075/173 $2.75
SpiritombNone 076/173 $0.41 −2.4% −4.7%
Spiritomb (Mirror Holofoil)None 076/173 $2.00 0.0% 0.0%
Darkrai Prism StarPrism Rare 077/173
ZoruaNone 078/173 $0.96 −4.0% −6.8%
Zorua (Mirror Holofoil)None 078/173 $1.08 0.0% +2.9%
ZoroarkNone 079/173 $0.51 0.0% −10.5%
Zoroark (Mirror Holofoil)None 079/173
YveltalNone 080/173 $0.56 −1.8% 0.0%
Yveltal (Mirror Holofoil)None 080/173 $3.50 0.0% 0.0%
HoopaNone 081/173 $0.29 0.0% 0.0%
Incineroar GXDouble Rare 082/173 $0.97 −1.0% +5.4%
Lucario & Melmetal GX - 083/173Double Rare 083/173 $14.05 −1.2% −3.5%
Alolan DiglettNone 084/173 $0.48 0.0% −9.4%
Alolan Diglett (Mirror Holofoil)None 084/173 $2.30 0.0% 0.0%
Alolan DugtrioNone 085/173 $0.58 0.0% 0.0%
Alolan Dugtrio (Mirror Holofoil)None 085/173 $1.68 0.0% −3.5%
MagnemiteNone 086/173 $0.40 0.0% −7.0%
Magnemite (Mirror Holofoil)None 086/173 $1.64 0.0% 0.0%
MagnetonNone 087/173 $0.41 0.0% −28.1%
Magneton (Mirror Holofoil)None 087/173 $0.69 0.0% 0.0%
MagnezoneNone 088/173 $0.24 0.0% +4.4%
Mawile GXDouble Rare 089/173 $1.16 −0.9% −3.3%
JirachiNone 090/173 $1.82 +0.6% +4.0%
Jirachi (Mirror Holo)None 090/173
Jirachi Prism StarPrism Rare 091/173 $14.27 +6.7% +13.2%
MeltanNone 092/173 $0.29 0.0% −27.5%
Meltan (Mirror Holofoil)None 092/173 $1.01 0.0% 0.0%
MelmetalNone 093/173 $0.45 +2.3% 0.0%
Melmetal (Mirror Holofoil)None 093/173 $2.00 0.0% 0.0%
Togepi & Cleffa & Igglybuff GX - 094/173Double Rare 094/173 $25.22 −3.3% −5.9%
Alolan Ninetales GXDouble Rare 095/173 $3.12 0.0% +0.3%
CleffaNone 096/173 $4.75 0.0% +0.9%
Cleffa (Mirror Holofoil)None 096/173 $8.82 0.0% 0.0%
CottoneeNone 097/173 $0.71 +2.9% +7.6%
Cottonee (Mirror Holofoil)None 097/173 $0.22 0.0% 0.0%
WhimsicottNone 098/173 $0.60 −1.6% +1.7%
Whimsicott (Mirror Holofoil)None 098/173 $0.39 0.0% 0.0%
Garchomp & Giratina GX - 099/173Double Rare 099/173 $15.96 +0.8% +3.4%
Rayquaza GXDouble Rare 100/173 $11.49 +0.5% +2.8%
Ultra Necrozma GXDouble Rare 101/173 $2.06 +1.0% 0.0%
Moltres & Zapdos & Articuno GX - 102/173Double Rare 102/173 $24.86 +0.4% −9.2%
PidgeyNone 103/173 $0.41 0.0% +7.9%
Pidgey (Mirror Holofoil)None 103/173 $1.26 −8.0% −10.0%
PidgeottoNone 104/173 $0.60 0.0% 0.0%
Pidgeotto (Mirror Holofoil)None 104/173 $0.77 0.0% 0.0%
MeowthNone 105/173 $2.91 +9.8% +39.2%
Meowth (Mirror Holofoil)None 105/173 $4.82 +0.8% +1.3%
PersianNone 106/173 $0.53 +3.9% 0.0%
Persian (Mirror Holofoil)None 106/173 $1.80 0.0% +0.6%
KangaskhanNone 107/173 $0.57 −1.7% 0.0%
Kangaskhan (Mirror Holofoil)None 107/173 $1.34 0.0% 0.0%
Ditto Prism StarPrism Rare 108/173
EeveeNone 109/173 $1.21 0.0% +0.8%
Eevee (Mirror Holofoil)None 109/173 $2.41 0.0%
PorygonNone 110/173 $0.91 0.0% 0.0%
Porygon (Mirror Holofoil)None 110/173 $2.19 0.0% +1.4%
Porygon2None 111/173 $2.04 +0.5% −6.9%
Porygon2 (Mirror Holofoil)None 111/173 $2.56 0.0% 0.0%
Porygon-ZNone 112/173 $0.52 −3.7% 0.0%
GlameowNone 113/173 $0.79 0.0% +2.6%
Glameow (Mirror Holofoil)None 113/173 $1.28 0.0% +0.8%
MunchlaxNone 114/173 $4.08 0.0% +15.6%
Munchlax (Mirror Holofoil)None 114/173 $4.28 0.0%
AudinoNone 115/173 $0.53 0.0% 0.0%
Audino (Mirror Holofoil)None 115/173 $1.68 0.0% −7.7%
PikipekNone 116/173 $0.60 −11.8% −11.8%
Pikipek (Mirror Holofoil)None 116/173 $2.50 0.0% 0.0%
TrumbeakNone 117/173 $0.76 0.0% 0.0%
Trumbeak (Mirror Holofoil)None 117/173 $1.70 0.0% −5.6%
Electropower - 118/173None 118/173 $0.50 0.0% +31.6%
Electropower - 118/173 (Mirror Holofoil)None 118/173 $2.52 0.0% −0.4%
Electropower - 119/173None 119/173 $0.74 0.0% −1.3%
Electropower - 119/173 (Mirror Holofoil)None 119/173 $4.28 0.0% 0.0%
Custom CatcherNone 120/173
Custom Catcher (Mirror Holofoil)None 120/173 $1.49 0.0% 0.0%
Acro Bike - 121/173None 121/173 $0.25 0.0% 0.0%
Acro Bike - 121/173 (Mirror Holofoil)None 121/173 $4.00 0.0% +9.6%
Acro Bike - 122/173None 122/173 $1.16 0.0% +4.5%
Acro Bike - 122/173 (Mirror Holofoil)None 122/173 $3.65 0.0% 0.0%
Electromagnetic Radar - 123/173None 123/173 $0.65 0.0% 0.0%
Electromagnetic Radar - 123/173 (Mirror Holofoil)None 123/173 $3.28 0.0% 0.0%
Electromagnetic Radar - 124/173None 124/173 $1.21 0.0% +2.5%

Sealed

from this set