1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Marvel Super Heroes

Magic: The Gathering · MSH · Jun 26, 2026

Marvel Super Heroes

Cards
469
Printings priced
922
Set value
$13K
−2.8%
Since release
−67.2%
Set index89 points
27.253.379.3105.4Dec 14Mar 11Jun 6Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Agent 13, Sharon CarterU 1 $0.27 $0.14 0.0% −3.6%
Helper CardT 1 $0.16 0.0% +14.3%
Wall // Alien Double-Sided TokenT 1 // 11 $0.40 $0.22 −11.1% −33.3%
Wall // Moloid Double-Sided TokenT 1 // 13 $1.31 $0.31 +0.8% −32.1%
Agent Maria HillU 2 $0.27 $0.19 +3.9% +12.5%
Hero // Robot Villain Double-Sided TokenT 2 // 20 $0.32 $0.17 +14.3% −8.6%
Agent of AtlasC 3 $0.23 $0.06 0.0% +21.1%
Soldier // Robot Villain Double-Sided TokenT 3 // 20 $0.17 0.0% −15.0%
Agent Phil CoulsonR 4 $0.45 $0.32 +9.8% −4.3%
Soldier // Insect Double-Sided TokenT 4 // 12 $0.32 $0.22 −5.9% −18.0%
Soldier // Clue Double-Sided TokenT 4 // 17 $0.25 $0.15 +8.7% +8.7%
Agents of S.H.I.E.L.D.C 5 $0.20 $0.13 0.0% +11.1%
Leviathan // Food Double-Sided TokenT 5 // 19 $0.31 $0.14 +6.9% −13.9%
Avengers Assemble!M 6 $2.22 $1.67 +5.7% −39.2%
Merfolk // Doombot Double-Sided TokenT 6 // 18 $3.58 $0.51 −11.8% −0.3%
Borough BackupC 7 $0.19 $0.19 +35.7% +35.7%
Redwing // Zabu Double-Sided TokenT 7 // 16 $0.59 $0.28 −1.7% −33.0%
Brave BrawlerC 8 $0.18 $0.08 +5.9% +28.6%
Galactus // Squirrel Double-Sided TokenT 8 // 14 $4.84 $0.47 −4.5% −14.6%
Captain America, Super-SoldierM 9 $5.25 $4.13 +1.9% −16.7%
Villain (0009) // Robot Villain (0020) Double-Sided TokenT 9 // 20 $0.34 −5.6% −19.1%
Villain // Treasure Double-Sided TokenT 9 // 22 $0.26 $0.13 −3.7% −3.7%
Villain // Soldier Double-Sided TokenT 9 // 3 $0.27 $0.14 +3.9% +3.9%
Captain America, Wings of FreedomR 10 $0.52 $0.33 +10.6% −3.7%
The Void // Squirrel Double-Sided TokenT 10 // 14 $6.03 $1.04 +1.0% −2.6%
Captain Marvel, Earth's ProtectorM 11 $1.69 $1.28 −3.4% −3.4%
Captain Mar-Vell, Space-BornU 12 $0.31 $0.11 −3.1% −8.8%
Insect // Clue Double-Sided TokenT 12 // 17 $0.30 $0.26 −3.2% −34.8%
Colleen Wing, Street SamuraiU 13 $0.30 $0.19 +7.1% +20.0%
Crowd of True BelieversC 14 $0.15 $0.08 0.0% +15.4%
Helicarrier StrikeC 15 $0.24 $0.08 0.0% +14.3%
The Tiger God // Sturdy Shield Double-Sided TokenT 15 // 21 $1.66 $0.31 0.0% −37.4%
Hero in TrainingC 16 $0.20 $0.13 −4.8% −4.8%
Invisible Woman, Sue StormU 17 $1.05 $0.36 +320.0% +356.5%
Jennifer WaltersM 18 $11.84 $9.31 −4.0% −21.9%
Kree CommandosC 19 $0.21 $0.07 −4.6% +90.9%
Luke Cage, Power ManU 20 $0.29 $0.19 −6.5% +7.4%
The Mind StoneM 21 $93.24 $49.17 −4.0% −12.2%
Mockingbird, Ace AgentU 22 $0.31 $0.16 +14.8% +14.8%
Monica RambeauM 23 $2.23 $1.71 −4.7% −15.5%
Murdock's CrusadeC 24 $0.30 $0.21 +3.5% +7.1%
Nick Fury, Agent of S.H.I.E.L.D.R 25 $0.45 $0.32 +2.3% +9.8%
Villain (0025) // Robot Villain (0026) Double-Sided Token (Surge Foil)T 25 // 26 $1.55 +1.3% +6.2%
Night Nurse, Healer of HeroesU 26 $0.35 $0.27 0.0% −5.4%
Okoye, Dora Milaje LeaderU 27 $0.31 $0.16 −8.8% −11.4%
Origin of the AvengersR 28 $0.35 $0.25 0.0% −5.4%
Panther PounceC 29 $0.22 $0.15 0.0% +4.8%
Patriot, Shield WielderU 30 $0.28 $0.13 +3.7% +16.7%
Political TriumphU 31 $0.30 $0.26 −11.8% −14.3%
Quake, Agent of S.H.I.E.L.D.U 32 $0.30 $0.16 −6.3% +7.1%
Raft Security OfficerC 33 $0.15 $0.10 −16.7% −6.3%
Red Guardian, Super-SoldierU 34 $0.27 $0.24 0.0% +8.0%
The Sentry, Golden GuardianR 35 $0.82 $0.41 −1.2% −6.8%
S.H.I.E.L.D. Spy KitC 36 $0.24 $0.11 +4.4% +41.2%
Super Villain LockupU 37 $0.27 $0.22 −10.0% −10.0%
Super-Soldier SerumR 38 $1.34 $0.76 −2.9% −37.4%
Take Up the ShieldC 39 $0.26 $0.24 0.0% +30.0%
Wakandan Drone FlockC 40 $0.20 $0.05 0.0% +17.7%
Web UpC 41 $0.20 $0.15 0.0% −16.7%
White Widow, Free AgentU 42 $0.32 $0.17 +6.7% +3.2%
Aerial DoombotC 43 $0.22 $0.14 0.0% +4.8%
A.I.M. ScientistsC 44 $0.22 $0.06 −4.4% +10.0%
Atlantean CavalryC 45 $0.23 $0.10 +4.6% +9.5%
Atlantis AttacksC 46 $0.22 $0.08 0.0% +10.0%
Attuma, Atlantean WarlordU 47 $0.40 $0.33 +5.3% +8.1%
Bold BiochemistC 48 $0.17 $0.08 −5.6% +13.3%
Bruce BannerM 49 $8.70 $5.50 −2.0% −7.5%
DepowerC 50 $0.24 $0.08 0.0% +41.2%
Echo, Perceptive ProdigyU 51 $0.30 $0.28 −6.3% −14.3%
Falcon, Winged WonderU 52 $0.27 $0.20 −3.6% +3.9%
Falcon's Wing HarnessU 53 $0.27 $0.23 −10.0% +17.4%
Frozen in IceC 54 $0.23 $0.17 −11.5% −11.5%
Futurist ForgeC 55 $0.30 $0.14 +7.1% +30.4%
Giant-Sized Flying AntC 56 $0.24 $0.11 +4.4% +50.0%
Hydraulic HelperC 57 $0.19 $0.18 +5.6% −9.5%
I Am Iron ManC 58 $0.23 $0.19 0.0% +4.6%
Iron Lad, Diverging DestinyU 59 $0.31 $0.24 −6.1% −3.1%
Ironheart, Clever ChampionR 60 $0.64 $0.45 −1.5% −13.5%
Justice, Vance AstrovikU 61 $0.30 $0.16 +7.1% 0.0%
Kang the ConquerorM 62 $1.40 $0.61 +1.5% −10.3%
Kid LokiU 63 $0.36 $0.31 −5.3% +2.9%
Leader, Super-GeniusR 64 $0.48 $0.39 −5.9% +4.4%
Loki, God of MischiefR 65 $2.80 $2.07 +19.7% −35.0%
Mister Fantastic, Reed RichardsU 66 $0.31 $0.30 +6.9% +24.0%
Ms. Marvel, Kamala KhanR 67 $0.41 $0.30 +2.5% −14.6%
Multiversal IncursionM 68 $2.47 $1.98 −16.8% −17.7%
Namor the Sub-MarinerM 69 $6.32 $4.52 −5.5% −32.3%
Pym ParticlesU 70 $0.44 $0.30 +7.3% +22.2%
Rewrite HistoryU 71 $0.29 $0.22 +3.6% +16.0%
Secret InvasionR 72 $0.33 $0.31 −2.9% −13.2%
S.H.I.E.L.D. Deployment DroneC 73 $0.18 $0.08 0.0% +12.5%
S.H.I.E.L.D. Flying CarR 74 $0.32 $0.26 0.0% +14.3%
Shuri, Wakandan InventorU 75 $1.76 $0.37 −21.8% −35.3%
Stature, Size ShifterU 76 $0.27 $0.19 −3.6% −3.6%
Super IntelligenceU 77 $0.40 $0.31 −2.4% +8.1%
Super SuitC 78 $0.22 $0.16 −12.0% 0.0%
Thirst for KnowledgeU 79 $0.26 $0.23 −13.3% +4.0%
Tony StarkM 80 $9.56 $6.62 +0.3% −9.2%
Trickster's StratagemC 81 $0.21 $0.09 +5.0% +40.0%
We Say Thee Nay!C 82 $0.32 $0.26 +33.3% +14.3%

Sealed

from this set