1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Marvel Super Heroes

Magic: The Gathering · MSH · Jun 26, 2026

Marvel Super Heroes

Cards
469
Printings priced
922
Set value
$13K
−2.8%
Since release
−67.2%
Set index89 points
27.253.379.3105.4Dec 14Mar 11Jun 6Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Wiccan, Rising MagicianU 83 $0.28 $0.21 −17.7% −15.2%
The Wondrous WaspR 84 $2.07 $1.54 +3.0% −27.4%
Agents of HYDRAC 85 $0.26 $0.15 −3.7% +13.0%
Arnim Zola, Bio-FanaticU 86 $0.33 $0.13 +6.5% +73.7%
Baron Helmut ZemoR 87 $1.33 $0.30 +9.9% +209.3%
Baron Strucker, HYDRA OverlordU 88 $0.23 $0.16 −17.9% −23.3%
Black Widow, Super SpyM 89 $2.34 $1.70 −4.5% −25.5%
Construct a Cosmic CubeR 90 $0.41 $0.36 +10.8% 0.0%
Crossbones, Malicious MercenaryU 91 $0.97 $0.35 +259.3% +438.9%
Cruel AllianceC 92 $0.22 $0.15 0.0% +46.7%
Dark DeedU 93 $0.27 $0.19 −3.6% −6.9%
Decoy PloyC 94 $0.24 $0.16 −7.7% +20.0%
Doctor DoomM 95 $6.46 $3.38 −1.4% −4.7%
Doom Reigns SupremeR 96 $0.45 $0.32 +2.3% −11.8%
Elektra, Daughter of the HandR 97 $0.39 $0.30 0.0% −4.9%
Grim Reaper, Lethal LegionnaireU 98 $0.32 $0.15 0.0% +10.3%
Hour of DefeatC 99 $0.19 $0.07 0.0% −9.5%
HYDRA InfiltrationC 100 $0.21 $0.13 −8.7% 0.0%
HYDRA TroopersC 101 $0.20 $0.17 −13.0% −16.7%
Kingpin's EnforcersC 102 $0.19 $0.12 −9.5% −5.0%
Klaw, Sonic SubjugatorU 103 $0.22 $0.14 −12.0% −18.5%
Madame MasqueU 104 $0.30 $0.21 −9.1% +7.1%
The Masters of EvilU 105 $0.30 $0.21 −9.1% 0.0%
M.O.D.O.K.M 106 $6.14 $5.13 −3.2% −1.6%
Moonstone, Harsh MistressU 107 $0.28 $0.17 0.0% −9.7%
Ninja of the HandC 108 $0.21 $0.16 −4.6% −16.0%
Project Deathlok SoldierC 109 $0.22 $0.13 0.0% −12.0%
Red Room RecruitC 110 $0.25 $0.20 −10.7% +66.7%
Robot DominationU 111 $0.38 $0.20 +5.6% +15.2%
Ronin, Shadow StalkerU 112 $0.28 $0.17 −6.7% −12.5%
Roxxon BrutesC 113 $0.20 $0.15 −9.1% +5.3%
Stolen Stark TechC 114 $0.26 $0.12 0.0% +85.7%
Super-SkrullR 115 $0.35 $0.32 −10.3% +2.9%
Swordsman, Sharp ScoundrelU 116 $0.24 $0.19 0.0% −17.2%
Thunderbolts ConspiracyR 117 $0.35 $0.29 +6.1% −18.6%
Too Evil to Stay DeadU 118 $0.33 $0.22 −2.9% +10.0%
Unliving LegionnaireC 119 $0.18 $0.08 −5.3% −30.8%
Visions of VillainyC 120 $0.24 $0.21 +14.3% +9.1%
Whiplash, Vengeful EngineerU 121 $0.35 $0.15 +12.9% +9.4%
Widow's BiteC 122 $0.29 $0.14 −3.3% +45.0%
Yellowjacket, Heartless MarauderU 123 $0.32 $0.18 +10.3% −3.0%
Avengers DisassembledR 124 $2.19 $1.27 +10.1% +57.6%
Blazing CrescendoC 125 $0.22 $0.21 +22.2% +4.8%
Crimson OperativeC 126 $0.15 $0.08 −6.3% −11.8%
Death to Our EnemiesU 127 $0.32 $0.30 −11.1% −23.8%
Evil's ThrallU 128 $0.28 $0.14 −3.5% +3.7%
Fin Fang FoomR 129 $0.35 $0.34 −5.4% −16.7%
Hawkeye, Master MarksmanR 130 $0.47 $0.36 +6.8% 0.0%
Hawkeye, Young AvengerU 131 $0.52 $0.28 −22.4% +8.3%
Hawkeye's BowC 132 $0.33 $0.24 +6.5% −17.5%
Hex MagicU 133 $2.63 $0.78 +4.4% +4.0%
Hire a CrewC 134 $0.21 $0.07 −4.6% +16.7%
HULK SMASH!C 135 $0.26 $0.25 −7.1% +8.3%
Human Torch, Johnny StormU 136 $0.33 $0.24 +3.1% +10.0%
HYDRA Assault RobotC 137 $0.27 $0.25 0.0% +3.9%
Iron Fist, Living WeaponU 138 $0.29 $0.13 0.0% +3.6%
Jessica Jones, Private EyeU 139 $0.31 $0.14 +10.7% +29.2%
K'un-Lun WarriorC 140 $0.17 $0.12 0.0% −15.0%
Kree SentinelC 141 $0.20 $0.14 −4.8% +33.3%
Lightning StrikeC 142 $0.29 $0.21 +45.0% +16.0%
Loki LaufeysonU 143 $0.32 $0.31 +3.2% −13.5%
Machinesmith AutomatonC 144 $0.21 $0.19 −12.5% 0.0%
Misty Knight, Hero for HireU 145 $0.32 $0.18 +10.3% −3.0%
Mjolnir, Hammer of ThorM 146 $26.06 $21.73 −5.8% −15.9%
Photon Blast BarrageU 147 $0.27 $0.20 0.0% −12.9%
Quicksilver, Brash BlurR 148 $0.46 $0.32 +4.6% +12.2%
Red HulkU 149 $0.30 $0.25 0.0% +25.0%
Repulsor BlastC 150 $0.23 $0.10 0.0% +9.5%
The Scarlet WitchR 151 $0.87 $0.55 +1.2% −29.8%
Speed, Young AvengerU 152 $0.25 $0.17 +4.2% −7.4%
Stark Industries ExecutiveC 153 $0.24 $0.16 +9.1% +14.3%
Super SpeedC 154 $0.22 $0.13 −8.3% +22.2%
Team TacticsU 155 $0.28 $0.15 −6.7% −3.5%
Thor, God of ThunderM 156 $15.99 $12.07 −0.3% −3.9%
Truck TossU 157 $0.31 $0.10 0.0% +55.0%
Vision of LoveC 158 $0.33 $0.24 −8.3% −32.7%
Volcanic VillainC 159 $0.19 $0.12 −5.0% +11.8%
Wonder Man, Hollywood HeroU 160 $0.33 $0.16 +3.1% +3.1%
Ant-Man's ArmyC 161 $0.26 $0.12 +18.2% +8.3%
Call Damage ControlC 162 $0.34 $0.27 0.0% 0.0%
Claim the KingdomU 163 $0.35 $0.30 +12.9% +2.9%
Doc Samson, Super PsychiatristU 164 $0.41 $0.29 +5.1% +20.6%
Earth's Mightiest HeroesM 165 $1.35 $0.87 +8.9% +20.5%
Epic FightR 166 $0.60 $0.38 −17.8% +9.1%
Giant GrowthC 167 $0.28 $0.20 +16.7% +12.0%
Go Nuts!C 168 $0.28 $0.21 −6.7% 0.0%
Guerrilla GorillaC 169 $0.28 $0.20 −9.7% +21.7%
Hellcat, Undying VigilanteU 170 $0.23 $0.15 −8.0% 0.0%
Hercules, Prince of PowerU 171 $0.27 $0.17 −10.0% +3.9%
Heroic FeastR 172 $0.51 $0.37 +4.1% −36.3%
Hulkling, Burgeoning BruiserU 173 $0.32 $0.19 −3.0% +10.3%
Ka-Zar of the Savage LandU 174 $0.34 $0.26 +6.3% −2.9%
Knight of WundagoreC 175 $0.26 $0.11 −16.1% +8.3%
Mister Hyde, Monster WithinU 176 $0.29 $0.14 +3.6% −3.3%
Mole Man, Moloid MasterR 177 $2.51 $2.05 −30.5% −31.6%
Pet AvengersC 178 $0.20 $0.16 −9.1% −20.0%
Powerful BrokerC 179 $0.29 $0.15 +16.0% +20.8%
Punishing PunchU 180 $0.34 $0.17 +3.0% +17.2%
Rapid RescueC 181 $0.25 $0.16 −7.4% +38.9%
Reptil, DinomorpherU 182 $0.26 $0.16 −3.7% 0.0%

Sealed

from this set