1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Marvel Super Heroes

Magic · MSH · released Jun 26, 2026 · 469 cards

Marvel Super Heroes

Set index · Sep 2, 2026
32.8
−67.2% since first prices
7 days−0.6%
30 days−2.8%
90 days−53.1%
Since release−67.2%
Cards
469
Printings priced
922
Set value
$13K
Sealed
24
Marvel Super HeroesMagic, same window89 points
27.659.791.8123.9
32.8
Dec 14Mar 11Jun 6Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com

Most valuable

in this set
By price

Cards

469 · page 3 of 5
Card No. Market Alt 7d 30d 30 days
Restorative TechniqueC 183 $0.30 $0.17 +30.4% +7.1%
Rick Jones, Destined SidekickU 184 $0.23 $0.16 0.0% 0.0%
Savage Land DinosaurC 185 $0.25 $0.09 −10.7% +8.7%
Serpent SpecialistC 186 $0.29 $0.19 +3.6% +11.5%
Shang-Chi, Master of Kung FuM 187 $13.27 $10.90 +2.3% −7.1%
She-Hulk, Jade DefenderU 188 $1.08 $0.26 +237.5% +157.1%
Super StrengthC 189 $0.23 $0.15 −20.7% +9.5%
The Thing, Ben GrimmU 190 $0.34 $0.22 0.0% +3.0%
Tigra, Feline FuryU 191 $0.34 $0.19 −8.1% −2.9%
Training RegimenU 192 $0.37 $0.32 0.0% +5.7%
The Unbeatable Squirrel GirlR 193 $6.05 $2.10 −7.5% −17.6%
Undercover SkrullC 194 $0.25 $0.17 0.0% +4.2%
Wakandan Royal GuardC 195 $0.18 $0.11 −5.3% −5.3%
White Tiger, Ava AyalaU 196 $0.33 $0.10 −2.9% +32.0%
World War HulkR 197 $1.70 $1.01 −1.7% −18.7%
Abomination, Terrifying TitanU 198 $0.27 $0.15 −3.6% 0.0%
Absorbing ManR 199 $0.31 $0.27 0.0% −22.5%
Alien InvasionR 200 $0.34 $0.26 −2.9% 0.0%
Ant-Man, Colony CommanderU 201 $0.29 $0.20 −3.3% −23.7%
Ares, God of WarR 202 $0.45 $0.35 +7.1% +9.8%
Armor WarsR 203 $0.30 $0.26 −14.3% −21.1%
The Astonishing Ant-ManR 204 $0.72 $0.38 −6.5% −18.2%
Avengers: Under SiegeR 205 $0.38 $0.32 0.0% +5.6%
Beast, Erudite AerialistU 206 $0.28 $0.15 0.0% −22.2%
Black Panther, VanguardU 207 $0.26 $0.17 −7.1% −16.1%
Black Widow, Double AgentU 208 $0.29 $0.15 +11.5% −17.1%
Bullseye, Death DealerU 209 $0.25 $0.20 +13.6% −7.4%
Captain America, Living LegendU 210 $0.41 $0.29 −16.3% −39.7%
Cloak and Dagger, EntwinedR 211 $0.37 $0.30 −2.6% −21.3%
The Coming of GalactusM 212 $2.96 $1.58 −9.2% −38.8%
Daredevil, Man Without FearR 213 $0.40 $0.34 −7.0% −16.7%
Ghost, Spectral SaboteurU 214 $0.25 $0.19 −3.9% −28.6%
Hulk, Gamma GoliathU 215 $0.31 $0.20 −6.1% −18.4%
Iron Man, Master of MachinesU 216 $0.37 $0.30 +8.8% −7.5%
Kang, Temporal TyrantU 217 $0.31 $0.16 −3.1% −11.4%
Killmonger, Scourge of WakandaU 218 $0.34 $0.16 +6.3% +30.8%
King T'ChallaM 219 $13.74 $11.14 −2.4% −17.8%
The Kingpin of CrimeR 220 $0.36 $0.29 +2.9% −18.2%
Madame HydraU 221 $0.26 $0.23 −16.1% −3.7%
The Mighty Thor, Jane FosterR 222 $0.73 $0.42 +2.8% +10.6%
Moon Girl and Devil DinosaurR 223 $0.32 $0.23 +10.3% −18.0%
The Ruinous Wrecking CrewR 224 $0.26 $0.26 +8.3% +4.0%
Scientist Supreme of A.I.M.R 225 $0.33 $0.28 +3.1% −21.4%
The Serpent SocietyR 226 $0.68 $0.61 −2.9% −44.3%
Speedball, New WarriorU 227 $0.27 $0.13 −6.9% −18.2%
Spider-Man, To the RescueU 228 $0.30 $0.18 0.0% +3.5%
Spider-Woman, Secret AgentU 229 $0.32 $0.16 0.0% +3.2%
Storm, WindriderR 230 $1.17 $0.64 +192.5% +192.5%
The Super Hero Civil WarR 231 $0.33 $0.26 −8.3% −17.5%
Taskmaster, Mercenary MimicR 232 $0.73 $0.71 +19.7% +87.2%
Thanos, the Mad TitanM 233 $3.37 $2.26 +7.3% −40.6%
Thor OdinsonU 234 $0.35 $0.25 0.0% −7.9%
Titania, Rugged RumblerU 235 $0.27 $0.17 −10.0% −12.9%
U.S.Agent, John WalkerU 236 $0.31 $0.15 −3.1% +14.8%
Vision QuestR 237 $0.37 $0.36 +5.7% +12.1%
War Machine, Legacy of IronU 238 $0.24 $0.17 −17.2% −22.6%
Winter Soldier, Icy AssassinR 239 $0.33 $0.27 +6.5% −15.4%
Wolverine, Fierce FighterR 240 $0.54 $0.45 +3.9% −10.0%
Worlds Within WorldsR 241 $0.33 $0.16 +3.1% +13.8%
A.I.M. SynthoidsC 242 $0.17 $0.11 −5.6% −15.0%
Arc ReactorR 243 $2.05 $1.31 −24.6% −1.4%
Captain America's ShieldR 244 $4.01 $0.98 −8.7% +9.6%
Cosmic CubeM 245 $16.75 $11.43 −4.8% −13.1%
Dependable QuinjetC 246 $0.23 $0.08 −11.5% −11.5%
H.E.R.B.I.E. Scout UnitC 247 $0.34 $0.26 +30.8% +25.9%
Iron Man ArmorM 248 $5.32 $3.73 −2.2% −27.1%
S.H.I.E.L.D. HelicarrierU 249 $0.26 $0.18 −3.7% −7.1%
Super-AdaptoidR 250 $0.39 $0.31 −4.9% +14.7%
The Ten RingsM 251 $20.73 $15.35 −1.8% −12.6%
Ultron, Artificial MalevolenceM 252 $13.85 $11.21 −2.7% −18.5%
Ultron DroneC 253 $0.27 $0.23 −10.0% +35.0%
Vibranium Energy DaggersC 254 $0.31 $0.09 +6.9% +34.8%
The VisionR 255 $1.46 $0.96 +18.7% −17.1%
Viv Vision, Teen SynthezoidU 256 $0.29 $0.23 −6.5% 0.0%
A.I.M. LabsL 257 $0.24 $0.23 −4.0% −20.0%
Asgardian CitadelL 258 $0.27 $0.21 −3.6% 0.0%
Avengers HangarL 259 $0.23 $0.11 −8.0% −25.8%
Avengers TowerU 260 $0.31 $0.22 +6.9% −8.8%
Baxter BuildingU 261 $0.30 $0.24 −3.2% −18.9%
Birnin Zana PlazaL 262 $0.25 $0.17 +4.2% 0.0%
Castle DoomR 263 $0.67 $0.61 −9.5% −36.2%
Dark FortressR 264 $3.17 $2.50 −4.2% −16.4%
Fisk TowerL 265 $0.24 $0.22 −4.0% −17.2%
Gathering PlaceR 266 $2.08 $1.49 −8.4% −30.7%
Gleaming BastionR 267 $2.74 $1.85 +1.5% −12.5%
Hell's KitchenL 268 $0.28 $0.16 +12.0% +12.0%
Hidden LairR 269 $3.35 $2.70 +2.8% −13.4%
Los Diablos Missile BaseL 270 $0.25 $0.18 0.0% −16.7%
Pym TechnologiesL 271 $0.23 $0.17 −4.2% −14.8%
Stark IndustriesL 272 $0.30 $0.21 +7.1% +11.1%
Subterranean CavernL 273 $0.32 $0.22 0.0% +39.1%
Surveillance RoomC 274 $0.28 $0.24 0.0% −26.3%
Training CompoundR 275 $2.01 $1.31 +0.5% −24.4%
Villainous HideoutU 276 $0.24 $0.19 −7.7% −29.4%
Plains (0277)L 277 $0.23 $0.17 −28.1% −11.5%
Plains (0278)L 278 $0.28 $0.21 −6.7% −6.7%
Island (0279)L 279 $0.24 $0.21 −11.1% −22.6%
Island (0280)L 280 $0.29 $0.23 −9.4% +3.6%
Swamp (0281)L 281 $0.31 $0.20 +29.2% +3.3%
Swamp (0282)L 282 $0.27 $0.23 −10.0% 0.0%

Sealed

from this set
+3.1% 30d Marvel Super Heroes - Collector Booster Display Case Marvel Super Heroes $2,853.04 +2.8% 30d Marvel Super Heroes - Jumpstart Booster Display Case Marvel Super Heroes $855.16 −1.5% 30d Marvel Super Heroes - Play Booster Display Case Marvel Super Heroes $644.85 −0.4% 30d Marvel Super Heroes - Gift Bundle Case Marvel Super Heroes $556.53 0.0% 30d Marvel Super Heroes - Draft Night Case Marvel Super Heroes $509.91 +8.5% 30d Marvel Super Heroes - Collector Booster Display Marvel Super Heroes $478.62 −2.0% 30d Marvel Super Heroes - Bundle Case Marvel Super Heroes $420.71 −7.7% 30d Marvel Super Heroes - Prerelease Pack Case Marvel Super Heroes $368.07 −4.9% 30d Marvel Super Heroes - Play Booster Display Marvel Super Heroes $115.20 −10.3% 30d Marvel Super Heroes - Jumpstart Booster Display Marvel Super Heroes $112.57 −2.6% 30d Marvel Super Heroes - Draft Night Marvel Super Heroes $88.76 −6.4% 30d Marvel Super Heroes - Gift Bundle Marvel Super Heroes $77.97 +8.1% 30d Marvel Super Heroes Scene Box Case Marvel Super Heroes $72.76 +6.8% 30d Marvel Super Heroes - Beginner Box Case Marvel Super Heroes $59.44 +4.1% 30d Marvel Super Heroes - Collector Booster Omega Pack Marvel Super Heroes $53.82 −6.2% 30d Marvel Super Heroes - Bundle Marvel Super Heroes $44.97 +3.0% 30d Marvel Super Heroes - Collector Booster Pack Marvel Super Heroes $41.63 −0.0% 30d Marvel Super Heroes - Play Pack Marvel Super Heroes $37.49 +10.7% 30d Marvel Super Heroes - Prerelease Pack Marvel Super Heroes $27.63 −5.4% 30d Marvel Super Heroes Scene Box - Heroes United Marvel Super Heroes $25.18 −10.1% 30d Marvel Super Heroes Scene Box - Villains Unleashed Marvel Super Heroes $21.62 −11.1% 30d Marvel Super Heroes - Beginner Box Marvel Super Heroes $20.33 +0.9% 30d Marvel Super Heroes - Jumpstart Booster 2-Pack Marvel Super Heroes $16.14 −9.7% 30d Marvel Super Heroes - Jumpstart Booster Pack Marvel Super Heroes $8.78