- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Normal
Flesh and Blood · finish
Unlimited Edition Normal Flesh & Blood cards
Unlimited Edition Normal Flesh & Blood cards: 1,094 printings in this finish, median $0.13, top $100.45. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
1,094
Median price
$0.13
Most valuable
$100.45
Total value
$581
| Card | Unlimited Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Break Ground (Yellow)Tales of Aria · #ELE132 · Common | $0.05 | |||
| Seek Enlightenment (Yellow)Monarch · #MON082 · Common | $0.14 | |||
| Impenetrable Belief (Blue)Monarch · #MON077 · Common | $0.14 | |||
| Over Flex (Blue)Tales of Aria · #ELE221 · Common | $0.03 | |||
| Leg Tap (Yellow)Welcome to Rathe · #WTR102 · Common | $0.03 | |||
| Snow Under (Red)Tales of Aria · #ELE022 · Common | $0.08 | |||
| Belittle (Blue)Monarch · #MON268 · Common | $0.15 | |||
| Cross the Line (Blue)Monarch · #MON047 · Common | $0.05 | |||
| Polar Blast (Yellow)Tales of Aria · #ELE167 · Common | $0.05 | |||
| Levia // Levia, Shadowborn AbominationMonarch · #MON120 // MON119 · Token | $0.11 | |||
| Out for Blood (Blue)Crucible of War · #CRU090 · Common | $0.14 | |||
| Dash, Inventor ExtraordinaireCrucible of War · #CRU098 · Common | $0.14 | |||
| Brutal Assault (Yellow)Crucible of War · #CRU193 · Common | $0.05 | |||
| Briar // FrostbiteTales of Aria · #ELE063 // ELE111 · Token | $0.10 | |||
| Push the Point (Red)Arcane Rising · #ARC188 · Common | $0.14 | only finish | ||
| Come to Fight (Red)Arcane Rising · #ARC203 · Common | $0.14 | only finish | ||
| Stir the Aetherwinds (Yellow)Arcane Rising · #ARC130 · Rare | $0.13 | only finish | ||
| Cadaverous Contraband (Blue)Arcane Rising · #ARC181 · Common | $0.13 | only finish | ||
| Silver the Tip (Yellow)Arcane Rising · #ARC052 · Rare | $0.13 | only finish | ||
| Crush the Weak (Yellow)Crucible of War · #CRU033 · Common | $0.13 | |||
| Weave Earth (Red)Tales of Aria · #ELE122 · Rare | $0.08 | |||
| Harmonized Kodachi // KatsuWelcome to Rathe · #WTR078 // WTR077 · Token | $0.13 | only finish | ||
| Explosive Growth (Yellow)Tales of Aria · #ELE068 · Rare | $0.05 | |||
| Harmonized Kodachi // Seismic SurgeWelcome to Rathe · #WTR078 // WTR075 · Token | $0.13 | only finish | ||
| Prism // Ravenous MeataxeMonarch · #MON002 // MON221 · Token | $0.13 | only finish | ||
| Snow Under (Yellow)Tales of Aria · #ELE023 · Common | $0.03 | |||
| Azalea // DashArcane Rising · #ARC039 // ARC002 · Token | $0.13 | only finish | ||
| Blackout Kick (Yellow)Welcome to Rathe · #WTR090 · Rare | $0.13 | |||
| Soul Shackle // Spectral ShieldMonarch · #MON186 // MON104 · Token | $0.13 | only finish | ||
| Rhinar // Rhinar, Reckless RampageWelcome to Rathe · #WTR002 // WTR001 · Token | $0.13 | only finish | ||
| Ridge Rider Shot (Yellow)Arcane Rising · #ARC064 · Common | $0.12 | |||
| Quicken // Romping ClubWelcome to Rathe · #WTR225 // WTR003 · Token | $0.12 | only finish | ||
| Increase the Tension (Blue)Crucible of War · #CRU137 · Common | $0.12 | only finish | ||
| Flash (Red)Tales of Aria · #ELE177 · Rare | $0.05 | |||
| Pour the Mold (Blue)Arcane Rising · #ARC016 · Rare | $0.12 | |||
| Ravenous Meataxe // Soul ShackleMonarch · #MON221 // MON186 · Token | $0.12 | |||
| Over Flex (Yellow)Tales of Aria · #ELE220 · Common | $0.05 | |||
| Death Dealer // ViseraiArcane Rising · #ARC040 // ARC076 · Token | $0.12 | only finish | ||
| Force Sight (Blue)Arcane Rising · #ARC208 · Common | $0.12 | only finish | ||
| Rifting (Blue)Arcane Rising · #ARC196 · Common | $0.12 | |||
| Eirina's Prayer (Blue)Arcane Rising · #ARC175 · Rare | $0.12 | only finish | ||
| Push the Point (Yellow)Arcane Rising · #ARC189 · Common | $0.12 | only finish | ||
| Force Sight (Yellow)Arcane Rising · #ARC207 · Common | $0.12 | only finish | ||
| Dorinthea // Harmonized KodachiWelcome to Rathe · #WTR114 // WTR078 · Token | $0.11 | only finish | ||
| Hatchet of Body // Spectral ShieldMonarch · #MON105 // MON104 · Token | $0.11 | |||
| Throttle (Yellow)Arcane Rising · #ARC024 · Common | $0.11 | |||
| Sigil of Solace (Blue)Welcome to Rathe · #WTR175 · Rare | $0.11 | only finish | ||
| Katsu // Katsu, the WandererWelcome to Rathe · #WTR077 // WTR076 · Token | $0.11 | only finish | ||
| Scour the Battlescape (Yellow)Welcome to Rathe · #WTR195 · Common | $0.11 | |||
| Polar Blast (Red)Tales of Aria · #ELE166 · Common | $0.05 | |||
| Sow Tomorrow (Yellow)Tales of Aria · #ELE141 · Common | $0.11 | |||
| Sic 'Em Shot (Blue)Arcane Rising · #ARC074 · Common | $0.11 | only finish | ||
| Levia // Ravenous MeataxeMonarch · #MON120 // MON221 · Token | $0.09 | |||
| Pour the Mold (Yellow)Arcane Rising · #ARC015 · Rare | $0.08 | |||
| Dorinthea // RhinarWelcome to Rathe · #WTR114 // WTR002 · Token | $0.10 | only finish | ||
| Over Loop (Red)Arcane Rising · #ARC020 · Common | $0.10 | |||
| Ridge Rider Shot (Blue)Arcane Rising · #ARC065 · Common | $0.10 | only finish | ||
| Crucible of Aetherweave // RunechantArcane Rising · #ARC115 // ARC112 · Token | $0.10 | only finish | ||
| Iris of Reality // Spectral ShieldMonarch · #MON088 // MON104 · Token | $0.10 | |||
| Adrenaline Rush (Blue)Monarch · #MON265 · Common | $0.07 |
Reading the premium
Premium is how much more the Unlimited Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.