- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Normal
Flesh and Blood · finish
Unlimited Edition Normal Flesh & Blood cards
Printings priced
1,079
Median price
$0.14
Most valuable
$97.92
Total value
$588
| Card | Unlimited Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Wounding Blow (Red)Welcome to Rathe · #WTR203 · Common | $0.06 | |||
| Spears of Surreality (Yellow)Monarch · #MON102 · Common | $0.06 | |||
| Head Shot (Red)Arcane Rising · #ARC057 · Common | $0.05 | |||
| Herald of Ravages (Red)Monarch · #MON017 · Common | $0.05 | |||
| Talisman of DousingMonarch · #MON302 · Common | $0.05 | only finish | ||
| Herald of Rebirth (Red)Monarch · #MON020 · Common | $0.05 | |||
| Herald of Rebirth (Blue)Monarch · #MON022 · Common | $0.05 | |||
| Minnowism (Yellow)Monarch · #MON297 · Common | $0.05 | |||
| Herald of Tenacity (Blue)Monarch · #MON025 · Common | $0.05 | |||
| RunawaysTales of Aria · #ELE236 · Common | $0.05 | |||
| Come to Fight (Blue)Arcane Rising · #ARC205 · Common | $0.05 | |||
| Battlefield Blitz (Blue)Monarch · #MON038 · Rare | $0.05 | |||
| Index (Yellow)Arcane Rising · #ARC136 · Common | $0.05 | |||
| Frontline Scout (Blue)Monarch · #MON274 · Common | $0.05 | only finish | ||
| Adrenaline Rush (Blue)Monarch · #MON265 · Common | $0.05 | |||
| Adrenaline Rush (Yellow)Monarch · #MON264 · Common | $0.05 | |||
| Fervent Forerunner (Yellow)Arcane Rising · #ARC183 · Common | $0.05 | |||
| Fervent Forerunner (Red)Arcane Rising · #ARC182 · Common | $0.05 | |||
| Spellblade Strike (Yellow)Arcane Rising · #ARC104 · Common | $0.05 | |||
| Rise Above (Blue)Monarch · #MON259 · Rare | $0.05 | |||
| Seek Horizon (Blue)Monarch · #MON253 · Rare | $0.05 | |||
| Seek Horizon (Yellow)Monarch · #MON252 · Rare | $0.05 | |||
| Sic 'Em Shot (Red)Arcane Rising · #ARC072 · Common | $0.05 | |||
| Salvage Shot (Blue)Arcane Rising · #ARC068 · Common | $0.05 | |||
| Enigma Chimera (Yellow)Monarch · #MON099 · Common | $0.05 | |||
| Over Loop (Red)Arcane Rising · #ARC020 · Common | $0.05 | only finish | ||
| Lunartide Plunderer (Yellow)Monarch · #MON207 · Common | $0.05 | |||
| Sloggism (Yellow)Welcome to Rathe · #WTR222 · Common | $0.05 | |||
| Ball Lightning (Blue)Tales of Aria · #ELE188 · Common | $0.05 | |||
| Ghostly Visit (Yellow)Monarch · #MON204 · Common | $0.05 | |||
| Polar Blast (Red)Tales of Aria · #ELE166 · Common | $0.05 | |||
| Flash (Red)Tales of Aria · #ELE177 · Rare | $0.05 | |||
| Entangle (Red)Tales of Aria · #ELE013 · Common | $0.05 | |||
| Glacial Footsteps (Yellow)Tales of Aria · #ELE017 · Common | $0.05 | |||
| Ball Lightning (Red)Tales of Aria · #ELE186 · Common | $0.05 | |||
| Surging Strike (Blue)Welcome to Rathe · #WTR109 · Common | $0.05 | |||
| Rising Knee Thrust (Yellow)Welcome to Rathe · #WTR105 · Common | $0.05 | |||
| Open the Center (Blue)Welcome to Rathe · #WTR097 · Common | $0.05 | |||
| Open the Center (Yellow)Welcome to Rathe · #WTR096 · Common | $0.05 | |||
| Autumn's Touch (Yellow)Tales of Aria · #ELE129 · Common | $0.05 | |||
| Bravo // Harmonized KodachiWelcome to Rathe · #WTR039 // WTR078 · Token | $0.05 | only finish | ||
| Over Flex (Red)Tales of Aria · #ELE219 · Common | $0.05 | |||
| Explosive Growth (Yellow)Tales of Aria · #ELE068 · Rare | $0.05 | |||
| Blessing of Deliverance (Yellow)Welcome to Rathe · #WTR055 · Rare | $0.05 | |||
| Zap (Red)Arcane Rising · #ARC144 · Common | $0.05 | |||
| Endless Maw (Yellow)Monarch · #MON127 · Rare | $0.05 | |||
| Brutal Assault (Red)Crucible of War · #CRU192 · Common | $0.05 | |||
| Lightning Surge (Yellow)Tales of Aria · #ELE190 · Common | $0.05 | |||
| Heaven's Claws (Red)Tales of Aria · #ELE192 · Common | $0.05 | |||
| Strength of Sequoia (Red)Tales of Aria · #ELE028 · Common | $0.05 | |||
| Heaven's Claws (Yellow)Tales of Aria · #ELE193 · Common | $0.05 | |||
| Heaven's Claws (Blue)Tales of Aria · #ELE194 · Common | $0.05 | |||
| Shock Striker (Red)Tales of Aria · #ELE195 · Common | $0.05 | |||
| Shock Striker (Yellow)Tales of Aria · #ELE196 · Common | $0.05 | |||
| Shock Striker (Blue)Tales of Aria · #ELE197 · Common | $0.05 | |||
| Entwine Ice (Yellow)Tales of Aria · #ELE098 · Common | $0.05 | |||
| Entwine Ice (Blue)Tales of Aria · #ELE099 · Common | $0.05 | |||
| Pathing Helix (Yellow)Crucible of War · #CRU130 · Common | $0.05 | |||
| Blessing of Serenity (Blue)Crucible of War · #CRU043 · Common | $0.05 | |||
| Blessing of Serenity (Yellow)Crucible of War · #CRU042 · Common | $0.05 |
Reading the premium
Premium is how much more the Unlimited Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.