- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Normal
Flesh and Blood · finish
Unlimited Edition Normal Flesh & Blood cards
Printings priced
1,079
Median price
$0.14
Most valuable
$97.92
Total value
$588
| Card | Unlimited Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Engulfing Light (Red)Monarch · #MON048 · Common | $0.07 | |||
| Bolt of Courage (Red)Monarch · #MON042 · Common | $0.07 | |||
| Rally the Rearguard (Yellow)Monarch · #MON282 · Common | $0.07 | |||
| Bloodspill Invocation (Yellow)Arcane Rising · #ARC107 · Common | $0.07 | |||
| Herald of Tenacity (Red)Monarch · #MON023 · Common | $0.07 | |||
| Locked and Loaded (Blue)Arcane Rising · #ARC034 · Common | $0.07 | |||
| Fervent Forerunner (Blue)Arcane Rising · #ARC184 · Common | $0.07 | |||
| Harmonized Kodachi // Rhinar, Reckless RampageWelcome to Rathe · #WTR078 // WTR001 · Token | $0.07 | |||
| Dash // Death DealerArcane Rising · #ARC002 // ARC040 · Token | $0.07 | |||
| Rifting (Red)Arcane Rising · #ARC194 · Common | $0.07 | |||
| Spew Shadow (Blue)Monarch · #MON214 · Common | $0.07 | |||
| Spew Shadow (Yellow)Monarch · #MON213 · Common | $0.07 | |||
| Void Wraith (Blue)Monarch · #MON211 · Common | $0.07 | |||
| Demolition Crew (Blue)Welcome to Rathe · #WTR181 · Common | $0.07 | |||
| Void Wraith (Red)Monarch · #MON209 · Common | $0.07 | |||
| Torrent of Tempo (Blue)Crucible of War · #CRU071 · Common | $0.07 | |||
| Weave Earth (Blue)Tales of Aria · #ELE124 · Rare | $0.07 | |||
| Cracked BaubleArcane Rising · #ARC218 · Token | $0.07 | |||
| Head Jab (Yellow)Welcome to Rathe · #WTR099 · Common | $0.07 | |||
| Cracker JaxTales of Aria · #ELE235 · Common | $0.07 | |||
| Enchanting Melody (Blue)Arcane Rising · #ARC169 · Rare | $0.07 | |||
| Raging Onslaught (Yellow)Welcome to Rathe · #WTR189 · Common | $0.07 | only finish | ||
| Ghostly Visit (Blue)Monarch · #MON205 · Common | $0.07 | |||
| Regurgitating Slog (Yellow)Welcome to Rathe · #WTR198 · Common | $0.07 | |||
| Hatchet of Mind // Spectral ShieldMonarch · #MON106 // MON104 · Token | $0.07 | |||
| Ironhide PlateMonarch · #MON242 · Common | $0.07 | |||
| Snow Under (Red)Tales of Aria · #ELE022 · Common | $0.07 | |||
| Unworldly Bellow (Blue)Monarch · #MON152 · Common | $0.07 | |||
| Vexing Malice (Yellow)Monarch · #MON233 · Rare | $0.06 | |||
| Boneyard Marauder (Blue)Monarch · #MON137 · Common | $0.06 | |||
| Chilling Icevein (Yellow)Tales of Aria · #ELE051 · Common | $0.06 | |||
| Second Swing (Yellow)Monarch · #MON117 · Common | $0.06 | |||
| Hungering Slaughterbeast (Yellow)Monarch · #MON148 · Common | $0.06 | |||
| Invigorate (Red)Tales of Aria · #ELE103 · Common | $0.06 | |||
| Icy Encounter (Blue)Tales of Aria · #ELE159 · Common | $0.06 | |||
| Courageous Steelhand (Red)Monarch · #MON057 · Common | $0.06 | |||
| Adrenaline Rush (Red)Monarch · #MON263 · Common | $0.06 | |||
| Invigorating Light (Yellow)Monarch · #MON067 · Rare | $0.06 | |||
| Bolt of Courage (Blue)Monarch · #MON044 · Common | $0.06 | |||
| Spears of Surreality (Yellow)Monarch · #MON102 · Common | $0.06 | |||
| Ray of HopeMonarch · #MON087 · Common | $0.06 | |||
| Soulbead Strike (Yellow)Crucible of War · #CRU067 · Common | $0.06 | |||
| Bounding Demigon (Yellow)Monarch · #MON169 · Common | $0.06 | |||
| Flying Kick (Yellow)Crucible of War · #CRU064 · Common | $0.06 | |||
| Rip Through Reality (Blue)Monarch · #MON182 · Common | $0.06 | |||
| Regurgitating Slog (Red)Welcome to Rathe · #WTR197 · Common | $0.06 | |||
| Head Shot (Blue)Arcane Rising · #ARC059 · Common | $0.06 | |||
| Riled Up (Red)Crucible of War · #CRU016 · Common | $0.06 | |||
| Wounding Blow (Red)Welcome to Rathe · #WTR203 · Common | $0.06 | |||
| Bravo // KatsuWelcome to Rathe · #WTR039 // WTR077 · Token | $0.06 | |||
| Stonewall Confidence (Red)Welcome to Rathe · #WTR072 · Common | $0.06 | |||
| Weave Lightning (Yellow)Tales of Aria · #ELE181 · Rare | $0.06 | |||
| Lightning Press (Blue)Tales of Aria · #ELE185 · Rare | $0.06 | |||
| Mulch (Blue)Tales of Aria · #ELE021 · Common | $0.06 | |||
| Reverberate (Yellow)Arcane Rising · #ARC139 · Common | $0.06 | |||
| Come to Fight (Yellow)Arcane Rising · #ARC204 · Common | $0.06 | only finish | ||
| Index (Blue)Arcane Rising · #ARC137 · Common | $0.06 | |||
| Sow Tomorrow (Red)Tales of Aria · #ELE140 · Common | $0.06 | |||
| Salvage Shot (Red)Arcane Rising · #ARC066 · Common | $0.06 | |||
| Bloodspill Invocation (Blue)Arcane Rising · #ARC108 · Common | $0.06 |
Reading the premium
Premium is how much more the Unlimited Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.