- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Normal
Flesh and Blood · finish
Unlimited Edition Normal Flesh & Blood cards
Unlimited Edition Normal Flesh & Blood cards: 1,094 printings in this finish, median $0.13, top $100.45. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
1,094
Median price
$0.13
Most valuable
$100.45
Total value
$581
| Card | Unlimited Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Explosive Growth (Blue)Tales of Aria · #ELE069 · Rare | $0.10 | |||
| Barraging Big Horn (Red)Crucible of War · #CRU010 · Rare | $0.16 | |||
| Stony Woottonhog (Blue)Monarch · #MON286 · Common | $0.10 | |||
| Enigma Chimera (Yellow)Monarch · #MON099 · Common | $0.05 | |||
| Azalea, Ace in the HoleCrucible of War · #CRU119 · Common | $0.19 | only finish | ||
| Anothos // BravoWelcome to Rathe · #WTR040 // WTR039 · Token | $0.19 | only finish | ||
| Oldhim // FrostbiteTales of Aria · #ELE002 // ELE111 · Token | $0.19 | |||
| Earthlore Surge (Red)Tales of Aria · #ELE137 · Common | $0.05 | |||
| Glacial Footsteps (Yellow)Tales of Aria · #ELE017 · Common | $0.05 | |||
| Embodiment of Lightning // Titan's FistTales of Aria · #ELE110 // ELE202 · Token | $0.19 | |||
| Stonewall Confidence (Red)Welcome to Rathe · #WTR072 · Common | $0.07 | |||
| Invigorate (Yellow)Tales of Aria · #ELE104 · Common | $0.03 | |||
| Leg Tap (Blue)Welcome to Rathe · #WTR103 · Common | $0.06 | |||
| Viserai // Viserai, Rune BloodArcane Rising · #ARC076 // ARC075 · Token | $0.13 | |||
| Rites of Replenishment (Blue)Tales of Aria · #ELE081 · Common | $0.03 | |||
| Entwine Lightning (Yellow)Tales of Aria · #ELE101 · Common | $0.05 | |||
| Explosive Growth (Red)Tales of Aria · #ELE067 · Rare | $0.17 | |||
| Rising Solartide (Red)Monarch · #MON078 · Common | $0.10 | |||
| Breakneck Battery (Blue)Welcome to Rathe · #WTR013 · Rare | $0.04 | |||
| Flake Out (Yellow)Tales of Aria · #ELE057 · Common | $0.03 | |||
| Oldhim, Grandfather of Eternity // ShiverTales of Aria · #ELE001 // ELE033 · Token | $0.17 | |||
| Blasmophet, the Soul Harvester // Ursur, the Soul ReaperMonarch · #MON219 / MON220 · Token | $0.13 | |||
| Chill to the Bone (Blue)Tales of Aria · #ELE165 · Common | $0.17 | |||
| Second Swing (Red)Monarch · #MON116 · Common | $0.17 | |||
| Over Flex (Red)Tales of Aria · #ELE219 · Common | $0.05 | |||
| Phantasmify (Yellow)Monarch · #MON096 · Rare | $0.11 | |||
| Turn Timber (Blue)Tales of Aria · #ELE012 · Rare | $0.13 | |||
| Electrify (Yellow)Tales of Aria · #ELE199 · Common | $0.13 | |||
| Take Aim (Blue)Arcane Rising · #ARC056 · Rare | $0.14 | |||
| Locked and Loaded (Blue)Arcane Rising · #ARC034 · Common | $0.06 | |||
| Entwine Earth (Yellow)Tales of Aria · #ELE095 · Common | $0.05 | |||
| Mulch (Red)Tales of Aria · #ELE019 · Common | $0.14 | |||
| Iris of Reality // PrismMonarch · #MON088 // MON002 · Token | $0.16 | |||
| Shock Striker (Blue)Tales of Aria · #ELE197 · Common | $0.05 | |||
| Lexi, Livewire // Rosetta ThornTales of Aria · #ELE031 // ELE222 · Token | $0.16 | |||
| Herald of Ravages (Red)Monarch · #MON017 · Common | $0.05 | |||
| Herald of Tenacity (Blue)Monarch · #MON025 · Common | $0.16 | |||
| Anothos // Dorinthea IronsongWelcome to Rathe · #WTR040 // WTR113 · Token | $0.15 | only finish | ||
| Flying Kick (Yellow)Crucible of War · #CRU064 · Common | $0.06 | |||
| Cracked BaubleTales of Aria · #ELE237 · Token | $0.10 | |||
| Debilitate (Yellow)Welcome to Rathe · #WTR067 · Common | $0.04 | |||
| Snow Under (Red)Tales of Aria · #ELE022 · Common | $0.08 | |||
| Shock Striker (Yellow)Tales of Aria · #ELE196 · Common | $0.05 | |||
| Spears of Surreality (Yellow)Monarch · #MON102 · Common | $0.06 | |||
| Seek Enlightenment (Yellow)Monarch · #MON082 · Common | $0.14 | |||
| Entwine Lightning (Blue)Tales of Aria · #ELE102 · Common | $0.05 | |||
| Invigorate (Red)Tales of Aria · #ELE103 · Common | $0.05 | |||
| Impenetrable Belief (Blue)Monarch · #MON077 · Common | $0.14 | |||
| Pedal to the Metal (Blue)Arcane Rising · #ARC013 · Rare | $0.15 | only finish | ||
| Reverberate (Yellow)Arcane Rising · #ARC139 · Common | $0.15 | |||
| Cross the Line (Blue)Monarch · #MON047 · Common | $0.05 | |||
| Flake Out (Red)Tales of Aria · #ELE056 · Common | $0.11 | |||
| Surging Militia (Blue)Monarch · #MON289 · Common | $0.01 | |||
| Lead the Charge (Yellow)Arcane Rising · #ARC210 · Common | $0.15 | only finish | ||
| Deadwood Rumbler (Yellow)Monarch · #MON139 · Common | $0.11 | |||
| Embodiment of Earth // Embodiment of LightningTales of Aria · #ELE109 // ELE110 · Token | $0.15 | |||
| Anothos // QuickenWelcome to Rathe · #WTR040 // WTR225 · Token | $0.15 | only finish | ||
| Break Ground (Yellow)Tales of Aria · #ELE132 · Common | $0.05 | |||
| Over Flex (Blue)Tales of Aria · #ELE221 · Common | $0.03 | |||
| Prismatic Shield (Blue)Monarch · #MON094 · Rare | $0.12 |
Reading the premium
Premium is how much more the Unlimited Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.