- tcgrate
- Flesh and Blood
- Finish
- 1st Edition Normal
Flesh and Blood · finish
1st Edition Normal Flesh & Blood cards
Printings priced
1,159
Median price
$0.20
Most valuable
$104.55
Total value
$1,108
| Card | 1st Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Breakneck Battery (Yellow)Welcome to Rathe · #WTR012 · Rare | $0.25 | |||
| Scar for a Scar (Yellow)Welcome to Rathe · #WTR192 · Common | $0.25 | |||
| Rally the Rearguard (Blue)Monarch · #MON283 · Common | $0.25 | |||
| Sun Kiss (Red)Arcane Rising · #ARC212 · Common | $0.25 | |||
| Scour the Battlescape (Red)Welcome to Rathe · #WTR194 · Common | $0.25 | |||
| Lead the Charge (Yellow)Arcane Rising · #ARC210 · Common | $0.25 | |||
| Potion of Deja VuEverfest · #EVR185 · Rare | $0.25 | |||
| Ravenous Rabble (Blue)Arcane Rising · #ARC193 · Common | $0.25 | |||
| Ravenous Rabble (Yellow)Arcane Rising · #ARC192 · Common | $0.25 | |||
| Illuminate (Yellow)Monarch · #MON073 · Common | $0.25 | |||
| Nimblism (Red)Welcome to Rathe · #WTR218 · Common | $0.25 | |||
| Primeval Bellow (Blue)Welcome to Rathe · #WTR037 · Common | $0.25 | |||
| Crush the Weak (Blue)Crucible of War · #CRU034 · Common | $0.25 | |||
| Crush Confidence (Blue)Welcome to Rathe · #WTR065 · Common | $0.25 | |||
| Cindering Foresight (Red)Crucible of War · #CRU165 · Rare | $0.25 | |||
| Unhallowed Rites (Red)Monarch · #MON159 · Rare | $0.25 | |||
| Dash // Death DealerArcane Rising · #ARC002 // ARC040 · Token | $0.25 | |||
| Soul HarvestMonarch · #MON198 · Rare | $0.25 | |||
| Kassai, Cintari SellswordCrucible of War · #CRU077 · Rare | $0.25 | |||
| Kano // ViseraiArcane Rising · #ARC114 // ARC076 · Token | $0.25 | |||
| Predatory Assault (Yellow)Crucible of War · #CRU014 · Common | $0.25 | |||
| Overblast (Red)Crucible of War · #CRU112 · Common | $0.25 | |||
| Flic Flak (Yellow)Welcome to Rathe · #WTR093 · Rare | $0.25 | |||
| Demolition Crew (Red)Welcome to Rathe · #WTR179 · Common | $0.25 | |||
| Riled Up (Yellow)Crucible of War · #CRU017 · Common | $0.25 | |||
| Staunch Response (Blue)Welcome to Rathe · #WTR053 · Rare | $0.25 | |||
| Savage Swing (Blue)Welcome to Rathe · #WTR022 · Common | $0.25 | |||
| Teklovossen's Workshop (Red)Crucible of War · #CRU115 · Common | $0.25 | |||
| Kayo, Berserker RuntCrucible of War · #CRU002 · Rare | $0.25 | |||
| Sloggism (Blue)Hero Deck: Bravo · #BVO029 · Common | $0.25 | only finish | ||
| Soulbead Strike (Red)Crucible of War · #CRU066 · Common | $0.25 | |||
| Fluster Fist (Yellow)Welcome to Rathe · #WTR087 · Rare | $0.25 | |||
| Crucible of Aetherweave // RunechantArcane Rising · #ARC115 // ARC112 · Token | $0.25 | |||
| Promise of Plenty (Red)Crucible of War · #CRU183 · Rare | $0.25 | |||
| Overpower (Blue)Welcome to Rathe · #WTR125 · Rare | $0.25 | |||
| Surging Strike (Red)Hero Deck: Katsu · #KSU015 · Common | $0.25 | only finish | ||
| Ira, Crimson HazeCrucible of War · #CRU046 · Common | $0.25 | |||
| Dauntless (Blue)Crucible of War · #CRU087 · Rare | $0.24 | |||
| Pack Hunt (Blue)Welcome to Rathe · #WTR025 · Common | $0.24 | |||
| Rising Knee Thrust (Red)Welcome to Rathe · #WTR104 · Common | $0.24 | |||
| Towering Titan (Red)Crucible of War · #CRU029 · Rare | $0.24 | |||
| Captain's Call (Red)Monarch · #MON260 · Rare | $0.24 | |||
| Strength of Sequoia (Blue)Tales of Aria · #ELE030 · Common | $0.24 | |||
| Reverberate (Red)Arcane Rising · #ARC138 · Common | $0.24 | |||
| Captain's Call (Yellow)Monarch · #MON261 · Rare | $0.24 | |||
| Entwine Lightning (Red)Tales of Aria · #ELE100 · Common | $0.24 | |||
| Whirling Mist BlossomWelcome Deck: Ira · #IRA003 · Promo | $0.24 | only finish | ||
| Strength of Sequoia (Yellow)Tales of Aria · #ELE029 · Common | $0.24 | only finish | ||
| Captain's Call (Blue)Monarch · #MON262 · Rare | $0.23 | |||
| Emeritus Scolding (Yellow)Everfest · #EVR126 · Rare | $0.23 | |||
| Out Muscle (Red)Monarch · #MON248 · Rare | $0.23 | |||
| Snap Shot (Blue)Tales of Aria · #ELE043 · Rare | $0.23 | |||
| Sleep Dart (Red)Crucible of War · #CRU132 · Common | $0.23 | |||
| Steelblade Shunt (Blue)Welcome to Rathe · #WTR128 · Rare | $0.23 | |||
| Kano // Nebula BladeArcane Rising · #ARC114 // ARC077 · Token | $0.23 | |||
| Ironrot GauntletWelcome to Rathe · #WTR157 · Common | $0.23 | |||
| Back Alley Breakline (Red)Arcane Rising · #ARC176 · Common | $0.23 | |||
| Biting Gale (Red)Tales of Aria · #ELE007 · Rare | $0.23 | |||
| Convulsions from the Bellows of Hell (Blue)Monarch · #MON134 · Rare | $0.23 | |||
| Back Alley Breakline (Yellow)Arcane Rising · #ARC177 · Common | $0.23 |
Reading the premium
Premium is how much more the 1st Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.