- tcgrate
- Flesh and Blood
- Finish
- 1st Edition Normal
Flesh and Blood · finish
1st Edition Normal Flesh & Blood cards
Printings priced
1,159
Median price
$0.20
Most valuable
$104.55
Total value
$1,108
| Card | 1st Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Shrill of Skullform (Yellow)Everfest · #EVR117 · Common | $0.04 | |||
| Flash (Blue)Tales of Aria · #ELE179 · Rare | $0.04 | |||
| Polar Blast (Yellow)Tales of Aria · #ELE167 · Common | $0.04 | |||
| Spew Shadow (Blue)Monarch · #MON214 · Common | $0.04 | |||
| Lunartide Plunderer (Red)Monarch · #MON206 · Common | $0.04 | |||
| Seismic Stir (Red)Everfest · #EVR030 · Common | $0.04 | |||
| Void Wraith (Red)Monarch · #MON209 · Common | $0.04 | |||
| Cracker JaxTales of Aria · #ELE235 · Common | $0.04 | |||
| Ride the Tailwind (Red)Everfest · #EVR044 · Common | $0.04 | |||
| Zealous Belting (Blue)Monarch · #MON295 · Common | $0.04 | |||
| Void Wraith (Blue)Monarch · #MON211 · Common | $0.03 | |||
| Void Wraith (Yellow)Monarch · #MON210 · Common | $0.03 | |||
| Break Ground (Red)Tales of Aria · #ELE131 · Common | $0.03 | |||
| Rifted Torment (Blue)Monarch · #MON179 · Common | $0.03 | |||
| Smash with Big Tree (Blue)Monarch · #MON228 · Common | $0.03 | |||
| Entangle (Blue)Tales of Aria · #ELE015 · Common | $0.03 | |||
| Arcanic Shockwave (Blue)Tales of Aria · #ELE075 · Common | $0.03 | |||
| Seismic Stir (Blue)Everfest · #EVR032 · Common | $0.03 | only finish | ||
| Inspire Lightning (Blue)Tales of Aria · #ELE090 · Common | $0.03 | |||
| Twin Twisters (Blue)Everfest · #EVR049 · Common | $0.03 | |||
| Spew Shadow (Yellow)Monarch · #MON213 · Common | $0.03 | |||
| Over Flex (Blue)Tales of Aria · #ELE221 · Common | $0.03 | |||
| Inspire Lightning (Yellow)Tales of Aria · #ELE089 · Common | $0.03 | |||
| Rifted Torment (Yellow)Monarch · #MON178 · Common | $0.03 | |||
| Writhing Beast Hulk (Yellow)Monarch · #MON130 · Rare | $0.03 | |||
| Convulsions from the Bellows of Hell (Yellow)Monarch · #MON133 · Rare | $0.03 | |||
| Dread Screamer (Yellow)Monarch · #MON142 · Common | $0.03 | |||
| Unworldly Bellow (Yellow)Monarch · #MON151 · Common | $0.03 | |||
| Pry (Red)Everfest · #EVR128 · Common | $0.03 | |||
| Surging Militia (Yellow)Monarch · #MON288 · Common | $0.03 | |||
| Zoom In (Yellow)Everfest · #EVR080 · Common | $0.03 | only finish | ||
| Payload (Blue)Everfest · #EVR078 · Common | $0.03 | |||
| Adrenaline Rush (Red)Monarch · #MON263 · Common | $0.03 | |||
| Smashing Good Time (Yellow)Everfest · #EVR171 · Rare | $0.03 | only finish | ||
| Buzz Bolt (Red)Tales of Aria · #ELE047 · Common | $0.03 | |||
| Entwine Ice (Blue)Tales of Aria · #ELE099 · Common | $0.03 | |||
| Shock Striker (Red)Tales of Aria · #ELE195 · Common | $0.03 | |||
| Emerging Avalanche (Blue)Tales of Aria · #ELE027 · Common | $0.02 | only finish | ||
| Pry (Yellow)Everfest · #EVR129 · Common | $0.02 | |||
| Frontline Scout (Red)Monarch · #MON272 · Common | $0.02 | |||
| Vela Flash (Red)Tales of Aria · #ELE076 · Common | $0.02 | |||
| Lunartide Plunderer (Yellow)Monarch · #MON207 · Common | $0.02 | |||
| Frazzle (Blue)Tales of Aria · #ELE061 · Common | $0.02 | |||
| Herald of Rebirth (Red)Monarch · #MON020 · Common | $0.02 | |||
| Second Swing (Yellow)Monarch · #MON117 · Common | $0.02 | |||
| Winter's Grasp (Yellow)Tales of Aria · #ELE161 · Common | $0.02 | |||
| Second Swing (Blue)Monarch · #MON118 · Common | $0.01 | |||
| Stubby HammerersMonarch · #MON239 · Common | $0.01 | |||
| Warmonger's Recital (Yellow)Monarch · #MON300 · Common | $0.01 | |||
| Vela Flash (Yellow)Tales of Aria · #ELE077 · Common | $0.01 | only finish | ||
| Entangle (Yellow)Tales of Aria · #ELE014 · Common | $0.01 | |||
| Rites of Replenishment (Yellow)Tales of Aria · #ELE080 · Common | $0.01 | |||
| Summerwood Shelter (Yellow)Tales of Aria · #ELE126 · Rare | $0.01 | |||
| Blood Drop BrocadeMonarch · #MON238 · Common | $0.01 | |||
| Smash with Big Tree (Red)Monarch · #MON226 · Common | $0.01 | |||
| Sutcliffe's Research Notes (Blue)Crucible of War · #CRU156 · Common | $0.01 | |||
| Glacial Footsteps (Yellow)Tales of Aria · #ELE017 · Common | $0.01 | |||
| Shock Striker (Yellow)Tales of Aria · #ELE196 · Common | $0.01 | |||
| Cross the Line (Red)Monarch · #MON045 · Common | $0.01 | |||
| Drowning Dire (Blue)Everfest · #EVR112 · Common | $0.01 |
Reading the premium
Premium is how much more the 1st Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.