- tcgrate
- Flesh and Blood
- Finish
- 1st Edition Normal
Flesh and Blood · finish
1st Edition Normal Flesh & Blood cards
1st Edition Normal Flesh & Blood cards: 1,116 printings in this finish, median $0.19, top $109.15. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
1,116
Median price
$0.19
Most valuable
$109.15
Total value
$1,074
| Card | 1st Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Graveling Growl (Blue)Monarch · #MON146 · Common | $0.04 | |||
| Mulch (Blue)Tales of Aria · #ELE021 · Common | $0.11 | |||
| Awakening Bellow (Yellow)Welcome to Rathe · #WTR033 · Common | $0.21 | only finish | ||
| Minnowism (Blue)Monarch · #MON298 · Common | $0.20 | |||
| Thump (Yellow)Tales of Aria · #ELE210 · Common | $0.07 | |||
| Back Alley Breakline (Yellow)Arcane Rising · #ARC177 · Common | $0.21 | |||
| Savage Feast (Yellow)Welcome to Rathe · #WTR015 · Rare | $0.18 | |||
| Yinti Yanti (Yellow)Monarch · #MON291 · Common | $0.21 | |||
| Chill to the Bone (Yellow)Tales of Aria · #ELE164 · Common | $0.21 | |||
| Ray of HopeMonarch · #MON087 · Common | $0.01 | |||
| Smash Instinct (Yellow)Welcome to Rathe · #WTR027 · Common | $0.20 | |||
| In the Swing (Red)Everfest · #EVR063 · Common | $0.16 | |||
| Bravo // Bravo, ShowstopperWelcome to Rathe · #WTR039 // WTR038 · Token | $0.21 | |||
| Katsu, the WandererCrucible of War · #CRU045 · Common | $0.21 | |||
| Break Ground (Red)Tales of Aria · #ELE131 · Common | $0.03 | |||
| Stir the Wildwood (Red)Tales of Aria · #ELE082 · Common | $0.20 | |||
| High Speed Impact (Yellow)Crucible of War · #CRU107 · Rare | $0.05 | |||
| Cracked BaubleArcane Rising · #ARC218 · Token | $0.20 | |||
| Stir the Wildwood (Blue)Tales of Aria · #ELE084 · Common | $0.11 | |||
| Barraging Big Horn (Red)Crucible of War · #CRU010 · Rare | $0.17 | |||
| Lightning Press (Blue)Tales of Aria · #ELE185 · Rare | $0.10 | |||
| Bramble Spark (Blue)Tales of Aria · #ELE087 · Common | $0.05 | |||
| Biting Gale (Red)Tales of Aria · #ELE007 · Rare | $0.10 | |||
| Summerwood Shelter (Blue)Tales of Aria · #ELE127 · Rare | $0.12 | |||
| Summerwood Shelter (Yellow)Tales of Aria · #ELE126 · Rare | $0.01 | |||
| Weave Lightning (Blue)Tales of Aria · #ELE182 · Rare | $0.05 | |||
| Endless Maw (Yellow)Monarch · #MON127 · Rare | $0.13 | |||
| Even Bigger Than That! (Yellow)Everfest · #EVR174 · Rare | $0.16 | |||
| Belittle (Yellow)Monarch · #MON267 · Common | $0.20 | |||
| Life of the Party (Red)Everfest · #EVR161 · Rare | $0.17 | |||
| Cartilage Crush (Yellow)Welcome to Rathe · #WTR061 · Common | $0.20 | |||
| Crush Confidence (Yellow)Welcome to Rathe · #WTR064 · Common | $0.18 | |||
| Vela Flash (Red)Tales of Aria · #ELE076 · Common | $0.02 | |||
| Emerging Power (Yellow)Welcome to Rathe · #WTR070 · Common | $0.20 | only finish | ||
| Amulet of LightningTales of Aria · #ELE201 · Common | $0.09 | |||
| Entwine Ice (Yellow)Tales of Aria · #ELE098 · Common | $0.01 | |||
| Steadfast (Yellow)Everfest · #EVR034 · Common | $0.07 | |||
| Timidity Point (Blue)Everfest · #EVR099 · Common | $0.10 | |||
| Timidity Point (Yellow)Everfest · #EVR098 · Common | $0.14 | |||
| Chane // Chane, Bound by ShadowMonarch · #MON154 // MON153 · Token | $0.08 | |||
| Fatigue Shot (Blue)Everfest · #EVR096 · Common | $0.10 | |||
| Herald of Tenacity (Red)Monarch · #MON023 · Common | $0.09 | |||
| Flash (Yellow)Tales of Aria · #ELE178 · Rare | $0.04 | |||
| Rites of Replenishment (Red)Tales of Aria · #ELE079 · Common | $0.11 | |||
| Stonewall Confidence (Red)Welcome to Rathe · #WTR072 · Common | $0.19 | |||
| Pyroglyphic Protection (Blue)Everfest · #EVR133 · Common | $0.10 | |||
| Glisten (Blue)Monarch · #MON071 · Rare | $0.07 | |||
| Glacial Footsteps (Yellow)Tales of Aria · #ELE017 · Common | $0.01 | |||
| Flying KickWelcome Deck: Ira · #IRA007 · Promo | $0.19 | only finish | ||
| Earthlore Surge (Red)Tales of Aria · #ELE137 · Common | $0.10 | |||
| Bittering ThornsWelcome Deck: Ira · #IRA005 · Promo | $0.19 | only finish | ||
| Invigorate (Yellow)Tales of Aria · #ELE104 · Common | $0.06 | |||
| Embodiment of Lightning // Titan's FistTales of Aria · #ELE110 // ELE202 · Token | $0.10 | |||
| Oldhim // FrostbiteTales of Aria · #ELE002 // ELE111 · Token | $0.09 | |||
| Enigma Chimera (Yellow)Monarch · #MON099 · Common | $0.01 | |||
| Rites of Replenishment (Blue)Tales of Aria · #ELE081 · Common | $0.15 | |||
| Explosive Growth (Red)Tales of Aria · #ELE067 · Rare | $0.10 | |||
| Twin Twisters (Red)Everfest · #EVR047 · Common | $0.05 | |||
| Rising Solartide (Red)Monarch · #MON078 · Common | $0.06 | |||
| Reek of Corruption (Red)Everfest · #EVR113 · Common | $0.10 |
Reading the premium
Premium is how much more the 1st Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.