Yu-Gi-Oh! · MVP1 · released Jul 22, 2016 · 57 cards
The Dark Side of Dimensions Movie Pack Yu-Gi-Oh! card list
Full card list for The Dark Side of Dimensions Movie Pack, released Jul 22, 2016: 57 cards with market prices, and how the set has moved since it landed.
Set index · Oct 19, 2026
75.2
−24.8% since first prices
7 days−1.9%
30 days−0.3%
90 days+3.2%
Since release−24.8%
The Dark Side of Dimensions Movie PackYu-Gi-Oh!, same window
55.872.188.4104.7
75.2Feb 2024Jan 2025Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
57 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Neo Blue-Eyes Ultimate DragonUltra Rare | $4.05 | +2.8% | ||
| Kaiser Vorse RaiderUltra Rare | $0.34 | 0.0% | ||
| Assault WyvernUltra Rare | $0.35 | −5.4% | ||
| Blue-Eyes Chaos MAX DragonUltra Rare | $1.42 | +0.7% | ||
| Deep-Eyes White DragonUltra Rare | $1.34 | 0.0% | ||
| Pandemic DragonUltra Rare | $0.28 | +21.7% | ||
| Dragon's Fighting SpiritUltra Rare | $0.31 | 0.0% | ||
| Chaos FormUltra Rare | $0.69 | −2.8% | ||
| Induced ExplosionUltra Rare | $0.27 | +8.0% | ||
| Counter GateUltra Rare | $0.23 | 0.0% | ||
| Krystal AvatarUltra Rare | $0.23 | −4.2% | ||
| Sentry Soldier of StoneUltra Rare | $0.41 | 0.0% | ||
| MarshmacaronUltra Rare | $0.40 | +11.1% | ||
| Berry Magician GirlUltra Rare | $2.35 | +2.6% | ||
| Apple Magician GirlUltra Rare | $1.39 | +5.3% | ||
| Kiwi Magician GirlUltra Rare | $1.56 | +6.1% | ||
| Silver GadgetUltra Rare | $0.26 | 0.0% | ||
| Gold GadgetUltra Rare | $0.23 | −4.2% | ||
| Dark Magic VeilUltra Rare | $0.63 | +1.6% | ||
| Magical Contract DoorUltra Rare | $0.24 | 0.0% | ||
| Dimension ReflectorUltra Rare | $0.28 | +12.0% | ||
| Dig of DestinyUltra Rare | $0.21 | −4.6% | ||
| Dimension SphinxUltra Rare | $0.23 | +4.6% | ||
| Dimension GuardianUltra Rare | $0.46 | 0.0% | ||
| Dimension MirageUltra Rare | $0.31 | 0.0% | ||
| Dark HorizonUltra Rare | $0.45 | +7.1% | ||
| MetamorphortressUltra Rare | $0.28 | 0.0% | ||
| Magicians' DefenseUltra Rare | $0.98 | −1.0% | ||
| Final GeasUltra Rare | $0.18 | 0.0% | ||
| Metalhold the Moving BlockadeUltra Rare | $0.28 | 0.0% | ||
| Spiritual Swords of Revealing LightUltra Rare | $0.38 | +2.7% | ||
| Vijam the Cubic SeedUltra Rare | $0.70 | −1.4% | ||
| Dark Garnex the Cubic BeastUltra Rare | $0.22 | 0.0% | ||
| Blade Garoodia the Cubic BeastUltra Rare | $0.23 | +4.6% | ||
| Buster Gundil the Cubic BehemothUltra Rare | $0.24 | −4.0% | ||
| Geira Guile the Cubic KingUltra Rare | $0.26 | 0.0% | ||
| Vulcan Dragni the Cubic KingUltra Rare | $0.23 | +4.6% | ||
| Indiora Doom Volt the Cubic EmperorUltra Rare | $0.25 | 0.0% | ||
| Crimson Nova the Dark Cubic LordUltra Rare | $0.61 | 0.0% | ||
| Crimson Nova Trinity the Dark Cubic LordUltra Rare | $0.30 | 0.0% | ||
| Cubic KarmaUltra Rare | $0.78 | 0.0% | ||
| Cubic WaveUltra Rare | $0.33 | +3.1% | ||
| Cubic RebirthUltra Rare | $0.26 | 0.0% | ||
| Cubic MandalaUltra Rare | $0.26 | 0.0% | ||
| Unification of the Cubic LordsUltra Rare | $0.44 | −2.2% | ||
| Blue-Eyes Alternative White DragonUltra Rare | $1.32 | −2.2% | ||
| Clear KuribohUltra Rare | $0.41 | 0.0% | ||
| Celtic Guard of Noble ArmsUltra Rare | $0.43 | 0.0% | ||
| Gandora-X the Dragon of DemolitionUltra Rare | $0.43 | 0.0% | ||
| Lord Gaia the Fierce KnightUltra Rare | $0.56 | 0.0% | ||
| Lemon Magician GirlUltra Rare | $1.16 | +5.5% | ||
| Chocolate Magician GirlUltra Rare | $4.76 | −1.9% | ||
| Palladium Oracle MahadUltra Rare | $2.20 | +0.5% | ||
| Dark MagicianUltra Rare | $2.03 | −1.5% | ||
| Blue-Eyes White DragonUltra Rare | $5.13 | −17.4% | ||
| Dark Magician GirlUltra Rare | $8.08 | −0.9% | ||
| Slifer the Sky DragonUltra Rare | $3.50 | +0.3% |






