1. tcgrate
  2. Yu-Gi-Oh!
  3. Sets
  4. Spell Ruler (25th Anniversary Edition)

Yu-Gi-Oh! · SRL-EN · Apr 21, 2023

Spell Ruler (25th Anniversary Edition)

Cards
104
Printings priced
106
Set value
$309
+1.0%
Since release
+29.2%
Set index119 points
85.0100.8116.7132.6Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Blue-Eyes Toon DragonSecret Rare SRL-EN000 $27.87 −0.6% +3.8%
Penguin KnightCommon SRL-EN001 $0.10 +11.1% +11.1%
Axe of DespairUltra Rare SRL-EN002 $6.87 +5.5% +9.6%
Black PendantSuper Rare SRL-EN003 $1.36 +0.7% +0.7%
Horn of LightCommon SRL-EN004 $0.22 +15.8% +22.2%
Malevolent NuzzlerCommon SRL-EN005 $0.19 0.0% −5.0%
Spellbinding CircleUltra Rare SRL-EN006 $12.38 0.0% +7.2%
Metal FishCommon SRL-EN007 $0.10 0.0% 0.0%
Electric SnakeCommon SRL-EN008 $0.15 +25.0% +36.4%
Queen BirdCommon SRL-EN009 $0.10 0.0% 0.0%
AmebaRare SRL-EN010 $0.17 −5.6% 0.0%
PeacockCommon SRL-EN011 $0.10 0.0% +11.1%
Maha VailoSuper Rare SRL-EN012 $1.07 0.0% −0.9%
Guardian of the Throne RoomCommon SRL-EN013 $0.12 0.0% +9.1%
Fire KrakenCommon SRL-EN014 $0.09 0.0% 0.0%
MinarCommon SRL-EN015 $0.07 0.0% 0.0%
GriggleCommon SRL-EN016 $0.10 0.0% 0.0%
Tyhone #2Common SRL-EN017 $0.13 0.0% 0.0%
Ancient One of the Deep ForestCommon SRL-EN018 $0.09 0.0% −10.0%
Dark WitchCommon SRL-EN019 $0.18 0.0% +5.9%
Weather ReportCommon SRL-EN020 $0.18 0.0% +12.5%
Mechanical SnailCommon SRL-EN021 $0.12 0.0% −7.7%
Giant Turtle Who Feeds on FlamesCommon SRL-EN022 $0.12 0.0% −7.7%
Liquid BeastCommon SRL-EN023 $0.09 0.0% +12.5%
Hiro's Shadow ScoutRare SRL-EN024 $0.20 0.0% 0.0%
High Tide GyojinCommon SRL-EN025 $0.11 +10.0% +10.0%
Invader of the ThroneSuper Rare SRL-EN026 $0.46 0.0% 0.0%
Whiptail CrowCommon SRL-EN027 $0.11 +10.0% +10.0%
Slot MachineCommon SRL-EN028 $0.13 0.0% 0.0%
RelinquishedUltra Rare SRL-EN029 $10.49 0.0% −10.0%
Red Archery GirlCommon SRL-EN030 $0.19 +5.6% +11.8%
Gravekeeper's ServantCommon SRL-EN031 $0.32 0.0% +3.2%
Curse of FiendCommon SRL-EN032 $0.11 0.0% 0.0%
Upstart GoblinCommon SRL-EN033 $0.89 −8.3% −2.2%
TollCommon SRL-EN034 $0.21 0.0% 0.0%
Final DestinyCommon SRL-EN035 $0.11 0.0% 0.0%
Snatch StealUltra Rare SRL-EN036 $9.49 0.0% +0.5%
Chorus of SanctuaryCommon SRL-EN037 $0.16 0.0% +14.3%
ConfiscationSuper Rare SRL-EN038 $1.43 +3.6% −4.0%
Delinquent DuoUltra Rare SRL-EN039 $12.30 +0.3% −0.3%
Darkness ApproachesCommon SRL-EN040 $0.15 0.0% −6.3%
Fairy's Hand MirrorCommon SRL-EN041 $0.14 0.0% +7.7%
Tailor of the FickleCommon SRL-EN042 $0.12 +9.1% 0.0%
Rush RecklesslyRare SRL-EN043 $0.20 +5.3% +11.1%
The Reliable GuardianCommon SRL-EN044 $0.14 0.0% 0.0%
The Forceful SentryUltra Rare SRL-EN045 $7.00 −1.1% −11.5%
Chain EnergyCommon SRL-EN046 $0.49 0.0% +2.1%
Mystical Space TyphoonUltra Rare SRL-EN047 $8.39 0.0% +2.7%
Giant TrunadeSuper Rare SRL-EN048 $5.63 −7.6% −10.9%
Painful ChoiceSuper Rare SRL-EN049 $6.98 −0.1% +3.7%
Snake FangCommon SRL-EN050 $0.10 0.0% 0.0%
Black Illusion RitualSuper Rare SRL-EN051 $5.13 0.0% +3.6%
OctoberserCommon SRL-EN052 $0.09 0.0% 0.0%
Psychic KappaCommon SRL-EN053 $0.15 0.0% +7.1%
Horn of the UnicornRare SRL-EN054 $0.43 +7.5% +7.5%
Labyrinth WallCommon SRL-EN055 $0.15 0.0% 0.0%
Wall ShadowCommon SRL-EN056 $0.15 0.0% 0.0%
Twin Long Rods #2Common SRL-EN057 $0.11 0.0% −8.3%
Stone Ogre GrottoCommon SRL-EN058 $0.09 0.0% 0.0%
Magical LabyrinthCommon SRL-EN059 $0.18 0.0% +5.9%
Eternal RestCommon SRL-EN060 $0.13 0.0% 0.0%
MegamorphUltra Rare SRL-EN061 $10.20 −0.7% −1.1%
Commencement DanceCommon SRL-EN062 $0.11 0.0% +10.0%
Hamburger RecipeCommon SRL-EN063 $0.12 0.0% +9.1%
House of Adhesive TapeCommon SRL-EN064 $0.10 0.0% 0.0%
EatgaboonCommon SRL-EN065 $0.11 −8.3% 0.0%
Turtle OathCommon SRL-EN066 $0.12 0.0% −14.3%
Performance of SwordCommon SRL-EN067 $0.12 0.0% −7.7%
Hungry BurgerCommon SRL-EN068 $0.15 +7.1% −16.7%
Crab TurtleCommon SRL-EN069 $0.14 0.0% −6.7%
Ryu-RanCommon SRL-EN070 $0.12 0.0% −7.7%
Manga Ryu-RanRare SRL-EN071 $0.31 0.0% +14.8%
Toon MermaidUltra Rare SRL-EN072 $23.85 0.0% +4.8%
Toon Summoned SkullUltra Rare SRL-EN073 $26.62 0.0% −2.5%
Jigen BakudanCommon SRL-EN074 $0.15 0.0% 0.0%
HyozanryuRare SRL-EN075 $0.17 −5.6% 0.0%
Toon WorldSuper Rare SRL-EN076 $4.63 0.0% +8.2%
Cyber JarRare SRL-EN077 $1.99 0.0% −2.5%
Banisher of the LightSuper Rare SRL-EN078 $0.64 0.0% −8.6%
Giant RatRare SRL-EN079 $0.31 0.0% 0.0%
Senju of the Thousand HandsRare SRL-EN080 $0.25 +4.2% 0.0%
UFO TurtleRare SRL-EN081 $0.28 +3.7% +3.7%
Flash AssailantCommon SRL-EN082 $0.19 +11.8% +11.8%
Karate ManRare SRL-EN083 $0.20 +5.3% +5.3%
Dark ZebraCommon SRL-EN084 $0.11 0.0% 0.0%
Giant GermRare SRL-EN085 $0.57 +1.8% +3.6%
Nimble MomongaRare SRL-EN086 $0.20 0.0% −16.7%
Spear CretinCommon SRL-EN087 $0.18 +5.9% +12.5%
Shining AngelRare SRL-EN088 $0.42 +10.5% +16.7%
Boar SoldierCommon SRL-EN089 $0.10 0.0% −9.1%
Mother GrizzlyRare SRL-EN090 $0.23 0.0% 0.0%
Flying Kamakiri #1Rare SRL-EN091 $0.22 +15.8% 0.0%
Ceremonial BellCommon SRL-EN092 $0.13 +8.3% +30.0%
Sonic BirdCommon SRL-EN093 $0.22 +4.8% −4.4%
Mystic TomatoRare SRL-EN094 $0.47 0.0% −2.1%
KotodamaCommon SRL-EN095 $0.10 0.0% −9.1%
Gaia PowerCommon SRL-EN096 $0.24 −4.0% −11.1%
UmiirukaCommon SRL-EN097 $0.15 0.0% 0.0%
Molten DestructionCommon SRL-EN098 $0.24 −4.0% 0.0%
Rising Air CurrentCommon SRL-EN099 $0.14 0.0% 0.0%

Sealed

from this set