Yu-Gi-Oh! · PGL2 · released Mar 20, 2015 · 91 cards
Premium Gold: Return of the Bling Yu-Gi-Oh! card list
Full card list for Premium Gold: Return of the Bling, released Mar 20, 2015: 91 cards with market prices, and how the set has moved since it landed.
Set index · Oct 18, 2026
105.2
+5.2% since first prices
7 days−0.5%
30 days−4.0%
90 days+2.1%
Since release+5.2%
Premium Gold: Return of the BlingYu-Gi-Oh!, same window
72.088.5105.0121.5
105.2Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
91 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Junk GiantGold Secret Rare | $0.51 | 0.0% | ||
| Absolute King Back JackGold Secret Rare | $0.51 | +2.0% | ||
| Rose LoverGold Secret Rare | $0.48 | 0.0% | ||
| Rose PaladinGold Secret Rare | $0.42 | 0.0% | ||
| Ghost Charon, the Underworld BoatmanGold Secret Rare | $0.35 | +12.9% | ||
| Blackwing - Kris the Crack of DawnGold Secret Rare | $0.42 | 0.0% | ||
| Blackwing - Pinaki the Waxing MoonGold Secret Rare | $0.41 | −2.4% | ||
| Peropero CerperusGold Secret Rare | $0.50 | −13.8% | ||
| Tristan, Knight of the UnderworldGold Secret Rare | $0.33 | 0.0% | ||
| Isolde, Belle of the UnderworldGold Secret Rare | $0.51 | 0.0% | ||
| Masked HERO AnkiGold Secret Rare | $1.05 | −1.9% | ||
| Blackwing Tamer - Obsidian Hawk JoeGold Secret Rare | $0.84 | +2.4% | ||
| Blackwing - Nothung the StarlightGold Secret Rare | $0.63 | 0.0% | ||
| Dragocytos Corrupted Nethersoul DragonGold Secret Rare | $0.94 | −1.1% | ||
| Number 95: Galaxy-Eyes Dark Matter DragonGold Secret Rare | $1.68 | −0.6% | ||
| Cat SharkGold Secret Rare | $0.63 | 0.0% | ||
| Number 14: Greedy SarameyaGold Secret Rare | $0.74 | +1.4% | ||
| Number 21: Frozen Lady JusticeGold Secret Rare | $1.39 | 0.0% | ||
| Parallel TwisterGold Secret Rare | $0.41 | 0.0% | ||
| Stardust Re-SparkGold Secret Rare | $0.47 | 0.0% | ||
| Santa ClawsGold Secret Rare | $8.19 | 0.0% | ||
| Right Leg of the Forbidden OneGold Rare | $7.99 | 0.0% | ||
| Left Leg of the Forbidden OneGold Rare | $5.58 | −0.4% | ||
| Right Arm of the Forbidden OneGold Rare | $8.40 | 0.0% | ||
| Left Arm of the Forbidden OneGold Rare | $8.56 | 0.0% | ||
| Exodia the Forbidden OneGold Rare | $13.67 | 0.0% | ||
| Sinister SerpentGold Rare | $5.64 | +2.4% | ||
| Card TrooperGold Rare | $0.65 | 0.0% | ||
| Elemental HERO Neos AliusGold Rare | $0.87 | −6.5% | ||
| DandylionGold Rare | $1.41 | 0.0% | ||
| Debris DragonGold Rare | $1.81 | −0.6% | ||
| Mystical Beast of SerketGold Rare | $0.60 | 0.0% | ||
| Glow-Up BulbGold Rare | $1.59 | 0.0% | ||
| Metaion, the TimelordGold Rare | $0.35 | −2.8% | ||
| Bujin YamatoGold Rare | $0.36 | 0.0% | ||
| Traptrix AtraxGold Rare | $0.85 | +2.4% | ||
| Traptrix MyrmeleoGold Rare | $1.83 | −5.7% | ||
| Traptrix NepenthesGold Rare | $0.70 | +1.5% | ||
| MathematicianGold Rare | $0.67 | 0.0% | ||
| Sylvan SagequoiaGold Rare | $0.46 | 0.0% | ||
| Traptrix DionaeaGold Rare | $3.60 | −0.8% | ||
| Goyo GuardianGold Rare | $6.83 | −1.3% | ||
| Armades, Keeper of BoundariesGold Rare | $7.60 | 0.0% | ||
| Lavalval ChainGold Rare | $1.80 | −0.6% | ||
| Madolche Queen TiaramisuGold Rare | $1.40 | +1.5% | ||
| Number 101: Silent Honor ARKGold Rare | $1.19 | 0.0% | ||
| Downerd MagicianGold Rare | $0.80 | 0.0% | ||
| RaigekiGold Rare | $3.67 | +5.5% | ||
| Book of MoonGold Rare | $1.00 | 0.0% | ||
| Advanced Ritual ArtGold Rare | $0.79 | −3.7% | ||
| Foolish BurialGold Rare | $1.43 | −0.7% | ||
| Charge of the Light BrigadeGold Rare | $1.35 | −3.6% | ||
| RekindlingGold Rare | $0.82 | 0.0% | ||
| Preparation of RitesGold Rare | $1.79 | 0.0% | ||
| Pot of DualityGold Rare | $1.00 | 0.0% | ||
| Temple of the KingsGold Rare | $0.80 | +5.3% | ||
| The Grand Spellbook TowerGold Rare | $4.89 | 0.0% | ||
| Rank-Up-Magic Barian's ForceGold Rare | $0.61 | −4.7% | ||
| Rank-Up-Magic Numeron ForceGold Rare | $1.04 | +1.0% | ||
| Rank-Up-Magic Astral ForceGold Rare | $0.42 | 0.0% | ||
| Sylvan CharityGold Rare | $0.61 | 0.0% | ||
| CeasefireGold Rare | $0.38 | −2.6% | ||
| Ring of DestructionGold Rare | $2.03 | 0.0% | ||
| Chain DisappearanceGold Rare | $0.89 | 0.0% | ||
| Compulsory Evacuation DeviceGold Rare | $0.66 | 0.0% | ||
| Exchange of the SpiritGold Rare | $0.46 | +2.2% | ||
| Karma CutGold Rare | $2.50 | +0.8% | ||
| Solemn WarningGold Rare | $1.00 | +1.0% | ||
| Traptrix Trap Hole NightmareGold Rare | $1.02 | +2.0% | ||
| Crush Card VirusGold Rare | $1.38 | +17.0% | ||
| Veil of DarknessGold Rare | $0.18 | 0.0% | ||
| Elemental HERO PrismaGold Rare | $2.42 | 0.0% | ||
| Blackwing - Gale the WhirlwindGold Rare | $0.68 | +4.6% | ||
| My Body as a ShieldGold Rare | $7.06 | −1.9% | ||
| Smashing GroundGold Rare | $1.61 | +1.3% | ||
| Enemy ControllerGold Rare | $0.60 | −3.2% | ||
| Doomcaliber KnightGold Rare | $0.56 | +5.7% | ||
| Five-Headed DragonGold Rare | $2.50 | +1.6% | ||
| Gladiator Beast GyzarusGold Rare | $3.88 | 0.0% | ||
| Blue-Eyes White DragonGold Rare | $7.13 | +2.9% | ||
| Gorz the Emissary of DarknessGold Rare | $3.68 | +5.1% | ||
| Master HyperionGold Rare | $0.43 | 0.0% | ||
| Grapha, Dragon Lord of Dark WorldGold Rare | $0.99 | 0.0% | ||
| Sephylon, the Ultimate TimelordGold Rare | $0.29 | −3.3% | ||
| Herald of PerfectionGold Rare | $0.79 | +5.3% | ||
| Naturia BeastGold Rare | $1.04 | +2.0% | ||
| Naturia BarkionGold Rare | $0.95 | 0.0% | ||
| Formula SynchronGold Rare | $0.64 | −1.5% | ||
| Dark HoleGold Rare | $0.73 | −1.4% | ||
| Call of the HauntedGold Rare | $1.67 | −4.0% | ||
| Starlight RoadGold Rare | $0.54 | 0.0% |







