1. tcgrate
  2. Yu-Gi-Oh!
  3. Sets
  4. Premium Gold: Return of the Bling

Yu-Gi-Oh! · PGL2 · released Mar 20, 2015 · 91 cards

Premium Gold: Return of the Bling

Set index · Sep 2, 2026
115.9
+15.9% since first prices
7 days+0.3%
30 days+2.2%
90 days+10.9%
Since release+15.9%
Premium Gold: Return of the BlingYu-Gi-Oh!, same window
75.690.3105.0119.7
115.9
Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
91
Printings priced
184
Set value
$398
Sealed
3

Most valuable

in this set
By price

Cards

91 · page 1 of 1
Card No. Market Alt 7d 30d 30 days
Junk GiantGold Secret Rare PGL2-EN001 $0.47 $0.47 −2.1% +9.3%
Absolute King Back JackGold Secret Rare PGL2-EN002 $0.55 $0.39 +1.9% +1.9%
Rose LoverGold Secret Rare PGL2-EN003 $0.50 $0.37 0.0% +2.0%
Rose PaladinGold Secret Rare PGL2-EN004 $0.38 $0.35 0.0% −9.5%
Ghost Charon, the Underworld BoatmanGold Secret Rare PGL2-EN005 $0.37 $0.22 +27.6% +27.6%
Blackwing - Kris the Crack of DawnGold Secret Rare PGL2-EN006 $0.49 $0.38 −2.0% 0.0%
Blackwing - Pinaki the Waxing MoonGold Secret Rare PGL2-EN007 $0.41 $0.23 0.0% −2.4%
Peropero CerperusGold Secret Rare PGL2-EN008 $0.55 $0.29 +17.0% +17.0%
Tristan, Knight of the UnderworldGold Secret Rare PGL2-EN009 $0.32 $0.22 0.0% +6.7%
Isolde, Belle of the UnderworldGold Secret Rare PGL2-EN010 $0.46 $0.44 0.0% +2.2%
Masked HERO AnkiGold Secret Rare PGL2-EN011 $0.89 $0.82 +1.1% +6.0%
Blackwing Tamer - Obsidian Hawk JoeGold Secret Rare PGL2-EN012 $0.76 $0.67 −1.3% +20.6%
Blackwing - Nothung the StarlightGold Secret Rare PGL2-EN013 $0.71 $0.60 −2.7% +1.4%
Dragocytos Corrupted Nethersoul DragonGold Secret Rare PGL2-EN014 $0.88 $0.85 −2.2% −5.4%
Number 95: Galaxy-Eyes Dark Matter DragonGold Secret Rare PGL2-EN015 $2.07 $1.75 −5.5% −10.0%
Cat SharkGold Secret Rare PGL2-EN016 $0.53 $0.42 0.0% +6.0%
Number 14: Greedy SarameyaGold Secret Rare PGL2-EN017 $0.70 $0.65 0.0% −1.4%
Number 21: Frozen Lady JusticeGold Secret Rare PGL2-EN018 $1.77 $1.54 0.0% +1.7%
Parallel TwisterGold Secret Rare PGL2-EN019 $0.29 $0.27 +3.6% +16.0%
Stardust Re-SparkGold Secret Rare PGL2-EN020 $0.41 $0.39 +2.5% −2.4%
Santa ClawsGold Secret Rare PGL2-EN021 $8.80 $6.56 −2.8% −6.2%
Right Leg of the Forbidden OneGold Rare PGL2-EN022 $7.86 $4.82 +0.5% +15.6%
Left Leg of the Forbidden OneGold Rare PGL2-EN023 $5.33 $4.72 +0.6% +7.2%
Right Arm of the Forbidden OneGold Rare PGL2-EN024 $8.38 $6.88 +1.2% +1.2%
Left Arm of the Forbidden OneGold Rare PGL2-EN025 $8.53 $7.02 0.0% +8.4%
Exodia the Forbidden OneGold Rare PGL2-EN026 $12.15 $7.68 −1.6% +12.7%
Sinister SerpentGold Rare PGL2-EN027 $4.38 $2.93 +11.5% +19.4%
Card TrooperGold Rare PGL2-EN028 $0.60 $0.59 0.0% 0.0%
Elemental HERO Neos AliusGold Rare PGL2-EN029 $0.95 $0.78 0.0% +2.2%
DandylionGold Rare PGL2-EN030 $1.44 $1.43 0.0% −4.0%
Debris DragonGold Rare PGL2-EN031 $1.86 $1.58 −2.1% −2.6%
Mystical Beast of SerketGold Rare PGL2-EN032 $0.50 $0.49 0.0% 0.0%
Glow-Up BulbGold Rare PGL2-EN033 $1.71 $1.45 −1.2% −1.2%
Metaion, the TimelordGold Rare PGL2-EN034 $0.35 $0.35 0.0% 0.0%
Bujin YamatoGold Rare PGL2-EN035 $0.31 $0.25 −8.8% −11.4%
Traptrix AtraxGold Rare PGL2-EN036 $0.84 $0.42 −3.5% +6.3%
Traptrix MyrmeleoGold Rare PGL2-EN037 $2.06 $1.61 +0.5% −1.9%
Traptrix NepenthesGold Rare PGL2-EN038 $0.70 $0.65 0.0% −7.9%
MathematicianGold Rare PGL2-EN039 $0.66 $0.35 −2.9% −1.5%
Sylvan SagequoiaGold Rare PGL2-EN040 $0.47 $0.31 −2.1% −2.1%
Traptrix DionaeaGold Rare PGL2-EN041 $3.77 $3.32 −3.3% +2.5%
Goyo GuardianGold Rare PGL2-EN042 $6.93 $5.37 +3.9% +5.3%
Armades, Keeper of BoundariesGold Rare PGL2-EN043 $13.75 $11.29 −2.6% −4.5%
Lavalval ChainGold Rare PGL2-EN044 $1.77 $1.13 0.0% +22.9%
Madolche Queen TiaramisuGold Rare PGL2-EN045 $1.34 $0.67 −7.6% −10.7%
Number 101: Silent Honor ARKGold Rare PGL2-EN046 $1.20 $0.88 −4.0% −4.8%
Downerd MagicianGold Rare PGL2-EN047 $0.80 $0.49 +1.3% −8.1%
RaigekiGold Rare PGL2-EN048 $4.26 $3.55 −1.4% −5.1%
Book of MoonGold Rare PGL2-EN049 $0.99 $0.77 +1.0% +7.6%
Advanced Ritual ArtGold Rare PGL2-EN050 $0.85 $0.35 −1.2% 0.0%
Foolish BurialGold Rare PGL2-EN051 $1.44 $0.89 −1.4% −14.3%
Charge of the Light BrigadeGold Rare PGL2-EN052 $1.40 $1.02 +3.7% +2.2%
RekindlingGold Rare PGL2-EN053 $0.76 $0.50 −2.6% −6.2%
Preparation of RitesGold Rare PGL2-EN054 $1.73 $0.96 −3.4% +8.8%
Pot of DualityGold Rare PGL2-EN055 $0.94 $0.61 +6.8% +5.6%
Temple of the KingsGold Rare PGL2-EN056 $0.60 $0.58 0.0% −3.2%
The Grand Spellbook TowerGold Rare PGL2-EN057 $5.02 $3.73 0.0% −1.6%
Rank-Up-Magic Barian's ForceGold Rare PGL2-EN058 $0.64 $0.41 +82.9% +82.9%
Rank-Up-Magic Numeron ForceGold Rare PGL2-EN059 $1.10 $0.79 0.0% −6.8%
Rank-Up-Magic Astral ForceGold Rare PGL2-EN060 $0.34 $0.26 0.0% +30.8%
Sylvan CharityGold Rare PGL2-EN061 $0.61 $0.39 +7.0% +10.9%
CeasefireGold Rare PGL2-EN062 $0.39 $0.38 0.0% −18.8%
Ring of DestructionGold Rare PGL2-EN063 $1.73 $1.35 +2.4% +11.6%
Chain DisappearanceGold Rare PGL2-EN064 $1.02 $0.72 0.0% 0.0%
Compulsory Evacuation DeviceGold Rare PGL2-EN065 $0.73 $0.57 −7.6% −9.9%
Exchange of the SpiritGold Rare PGL2-EN066 $0.50 $0.35 0.0% −29.6%
Karma CutGold Rare PGL2-EN067 $2.44 $2.18 −0.4% +4.3%
Solemn WarningGold Rare PGL2-EN068 $1.05 $0.71 +1.9% +8.3%
Traptrix Trap Hole NightmareGold Rare PGL2-EN069 $0.95 $0.60 +2.2% +9.2%
Crush Card VirusGold Rare PGL2-EN070 $1.10 $0.92 0.0% −12.0%
Veil of DarknessGold Rare PGL2-EN071 $0.21 $0.17 0.0% +5.0%
Elemental HERO PrismaGold Rare PGL2-EN072 $2.22 $2.15 0.0% +1.4%
Blackwing - Gale the WhirlwindGold Rare PGL2-EN073 $0.68 $0.58 0.0% +1.5%
My Body as a ShieldGold Rare PGL2-EN074 $6.32 $3.24 +13.3% +21.3%
Smashing GroundGold Rare PGL2-EN075 $1.52 $1.29 +4.1% +2.7%
Enemy ControllerGold Rare PGL2-EN076 $0.82 $0.57 0.0% +18.8%
Doomcaliber KnightGold Rare PGL2-EN077 $0.53 $0.50 −1.9% −7.0%
Five-Headed DragonGold Rare PGL2-EN078 $2.42 $2.29 0.0% −5.1%
Gladiator Beast GyzarusGold Rare PGL2-EN079 $3.70 $3.02 +5.4% −2.4%
Blue-Eyes White DragonGold Rare PGL2-EN080 $6.63 $3.53 0.0% +9.8%
Gorz the Emissary of DarknessGold Rare PGL2-EN081 $3.85 $3.08 0.0% +0.3%
Master HyperionGold Rare PGL2-EN082 $0.37 $0.29 0.0% +2.8%
Grapha, Dragon Lord of Dark WorldGold Rare PGL2-EN083 $0.74 $0.69 0.0% 0.0%
Sephylon, the Ultimate TimelordGold Rare PGL2-EN084 $0.30 $0.26 +7.1% +25.0%
Herald of PerfectionGold Rare PGL2-EN085 $0.82 $0.71 0.0% −1.2%
Naturia BeastGold Rare PGL2-EN086 $1.02 $0.85 +12.1% +14.6%
Naturia BarkionGold Rare PGL2-EN087 $1.07 $0.95 0.0% −0.9%
Formula SynchronGold Rare PGL2-EN088 $0.61 $0.25 0.0% +1.7%
Dark HoleGold Rare PGL2-EN089 $0.74 $0.73 0.0% +7.3%
Call of the HauntedGold Rare PGL2-EN090 $2.78 $1.40 +0.4% 0.0%
Starlight RoadGold Rare PGL2-EN091 $0.52 $0.44 0.0% +2.0%

Sealed

from this set