Yu-Gi-Oh! · LDK2 · released Mar 15, 2024 · 135 cards
Legendary Decks II (2020 Reprint) Yu-Gi-Oh! card list
Full card list for Legendary Decks II (2020 Reprint), released Mar 15, 2024: 135 cards with market prices, and how the set has moved since it landed.
Set index · Oct 18, 2026
59.1
−39.8% since first prices
7 days+0.6%
30 days+3.2%
90 days+6.8%
Since release−39.8%
Legendary Decks II (2020 Reprint)Yu-Gi-Oh!, same window
34.258.282.3106.4
59.2Mar 2024Jan 2025Dec 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
135 · page 1 of 2| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Red-Eyes B. DragonCommon | $0.24 | 0.0% | ||
| Blue-Eyes White Dragon (Version 1)Common | $0.26 | 0.0% | ||
| Blue-Eyes White Dragon (Version 2)Common | $3.29 | +3.1% | ||
| Blue-Eyes White Dragon (Version 4)Common | $0.31 | +3.3% | ||
| Slifer the Sky DragonUltra Rare | $0.75 | 0.0% | ||
| Token: YugiUltra Rare | $0.38 | 0.0% | ||
| The Legendary Exodia IncarnateUltra Rare | $0.52 | −7.1% | ||
| Red-Eyes Black Flare DragonCommon | $0.33 | −5.7% | ||
| Dragon Spirit of WhiteCommon | $0.16 | 0.0% | ||
| Obelisk the TormentorUltra Rare | $0.61 | −1.6% | ||
| Token: KaibaUltra Rare | $0.61 | +3.4% | ||
| Ties of the BrethrenUltra Rare | $0.18 | 0.0% | ||
| Red-Eyes Archfiend of LightningCommon | $0.35 | +2.9% | ||
| KaibamanCommon | $0.35 | 0.0% | ||
| The Winged Dragon of RaUltra Rare | $1.18 | 0.0% | ||
| Token: JoeyUltra Rare | $0.56 | +1.8% | ||
| Obliterate!!!Ultra Rare | $0.24 | −4.0% | ||
| Red-Eyes Retro DragonCommon | $0.18 | 0.0% | ||
| The White Stone of LegendCommon | $0.18 | −5.3% | ||
| Dark Burning AttackSecret Rare | $0.26 | −7.1% | ||
| Exodia the Forbidden OneCommon | $3.01 | 0.0% | ||
| The Black Stone of LegendUltra Rare | $1.70 | +1.2% | ||
| The White Stone of AncientsCommon | $0.23 | +4.6% | ||
| Dark Burning MagicSecret Rare | $0.54 | −3.6% | ||
| Right Arm of the Forbidden OneCommon | $3.36 | +0.9% | ||
| Black Metal DragonCommon | $0.20 | −4.8% | ||
| Maiden with Eyes of BlueUltra Rare | $0.25 | 0.0% | ||
| Eternal SoulSecret Rare | $0.61 | +1.7% | ||
| Left Arm of the Forbidden OneCommon | $2.87 | −0.4% | ||
| Axe RaiderCommon | $0.14 | 0.0% | ||
| Protector with Eyes of BlueCommon | $0.13 | +8.3% | ||
| Right Leg of the Forbidden OneCommon | $2.82 | +0.4% | ||
| Alligator's SwordCommon | $0.13 | 0.0% | ||
| Master with Eyes of BlueCommon | $0.13 | 0.0% | ||
| Left Leg of the Forbidden OneCommon | $3.06 | +0.3% | ||
| Baby DragonCommon | $0.13 | 0.0% | ||
| Battle OxCommon | $0.19 | 0.0% | ||
| Exodia NecrossCommon | $0.19 | 0.0% | ||
| JinzoCommon | $0.32 | 0.0% | ||
| La Jinn the Mystical Genie of the LampCommon | $0.09 | +12.5% | ||
| Dark MagicianCommon | $0.68 | +1.5% | ||
| Goblin Attack ForceCommon | $0.15 | −6.3% | ||
| Vorse RaiderCommon | $0.15 | 0.0% | ||
| Dark Magician GirlCommon | $0.57 | +5.6% | ||
| Gearfried the Iron KnightCommon | $0.09 | 0.0% | ||
| Alexandrite DragonCommon | $0.13 | −31.6% | ||
| Buster BladerCommon | $0.14 | 0.0% | ||
| Rocket WarriorCommon | $0.08 | 0.0% | ||
| Blade KnightCommon | $0.70 | 0.0% | ||
| Silent Magician LV8Common | $0.10 | 0.0% | ||
| Blue Flame SwordsmanCommon | $0.12 | 0.0% | ||
| Ancient LampCommon | $0.09 | 0.0% | ||
| Silent Magician LV4Common | $0.13 | 0.0% | ||
| Time WizardCommon | $0.45 | 0.0% | ||
| Tiger DragonCommon | $0.06 | 0.0% | ||
| The TrickyCommon | $0.13 | +8.3% | ||
| Phoenix GearfriedCommon | $0.11 | −8.3% | ||
| Kidmodo DragonCommon | $0.13 | 0.0% | ||
| Big Shield GardnaCommon | $0.10 | 0.0% | ||
| Gemini SummonerCommon | $0.07 | 0.0% | ||
| King of the SwampCommon | $0.37 | 0.0% | ||
| Magician's ValkyriaCommon | $0.16 | −27.3% | ||
| Blazewing ButterflyCommon | $0.08 | 0.0% | ||
| Rider of the Storm WindsCommon | $0.09 | 0.0% | ||
| Blast MagicianCommon | $0.11 | −8.3% | ||
| Dark ValkyriaCommon | $0.10 | −9.1% | ||
| Burst Stream of DestructionCommon | $0.16 | +14.3% | ||
| BlockmanCommon | $0.18 | 0.0% | ||
| Command KnightCommon | $0.14 | 0.0% | ||
| Beacon of WhiteCommon | $0.10 | 0.0% | ||
| MarshmallonCommon | $0.17 | 0.0% | ||
| Valkyrian KnightCommon | $0.09 | 0.0% | ||
| Mausoleum of WhiteCommon | $0.08 | 0.0% | ||
| SanganCommon | $0.40 | +5.3% | ||
| Keeper of the ShrineCommon | $0.33 | 0.0% | ||
| Polymerization (K)Common | $0.12 | 0.0% | ||
| Gold SarcophagusCommon | $0.20 | 0.0% | ||
| Inferno Fire BlastCommon | $0.18 | 0.0% | ||
| Enemy ControllerCommon | $0.08 | 0.0% | ||
| Swords of Revealing LightCommon | $0.14 | 0.0% | ||
| Red-Eyes FusionCommon | $1.02 | 0.0% | ||
| ShrinkCommon | $0.08 | 0.0% | ||
| Magical DimensionCommon | $0.08 | 0.0% | ||
| Cards of the Red StoneCommon | $0.16 | 0.0% | ||
| Silent DoomCommon | $0.09 | 0.0% | ||
| Magicians UniteCommon | $0.08 | 0.0% | ||
| Polymerization (J)Common | $0.15 | 0.0% | ||
| The Melody of Awakening DragonUltra Rare | $0.37 | 0.0% | ||
| Tricky Spell 4Common | — | — | ||
| SalamandraCommon | $0.09 | +12.5% | ||
| Ancient RulesCommon | $0.21 | 0.0% | ||
| Thousand KnivesCommon | $0.15 | 0.0% | ||
| ScapegoatCommon | $0.12 | 0.0% | ||
| Trade-InCommon | $0.15 | 0.0% | ||
| Dark Magic AttackCommon | $0.32 | 0.0% | ||
| Foolish BurialCommon | $0.21 | 0.0% | ||
| Where Arf Thou?Common | $0.22 | 0.0% | ||
| Contract with ExodiaCommon | $0.23 | 0.0% | ||
| Roulette SpiderCommon | $0.07 | 0.0% | ||
| Pot of DichotomyCommon | $0.22 | −12.0% |
![Legendary Decks II Collector's Set [Unlimited Edition] (2024 Reprint), Legendary Decks II (2020 Reprint) — Yu-Gi-Oh! sealed product price](/img/w360/543/543169.avif)