Yu-Gi-Oh! · GLD4 · released Jul 1, 2011 · 50 cards
Gold Series 4: Pyramids Edition Yu-Gi-Oh! card list
Full card list for Gold Series 4: Pyramids Edition, released Jul 1, 2011: 50 cards with market prices, and how the set has moved since it landed.
Set index · Oct 17, 2026
131.8
+31.8% since first prices
7 days+0.4%
30 days+2.3%
90 days+7.5%
Since release+31.8%
Gold Series 4: Pyramids EditionYu-Gi-Oh!, same window
71.193.2115.4137.5
131.8Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
50 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Millennium ShieldCommon | $0.57 | +1.8% | ||
| Pendulum MachineCommon | $0.33 | −5.7% | ||
| The Wicked Worm BeastCommon | $0.50 | +2.0% | ||
| Goddess with the Third EyeCommon | $0.79 | −2.5% | ||
| Beastking of the SwampsCommon | $1.80 | −1.6% | ||
| Versago the DestroyerCommon | $2.00 | 0.0% | ||
| Morphing JarGold Rare | $7.10 | +8.4% | ||
| Goddess of WhimCommon | $0.27 | 0.0% | ||
| Injection Fairy LilyCommon | $0.76 | 0.0% | ||
| Gravekeeper's SpyGold Rare | $3.30 | +6.5% | ||
| Spirit ReaperGold Rare | $2.80 | 0.0% | ||
| Chaos SorcererGold Rare | $8.20 | 0.0% | ||
| Black Luster Soldier - Envoy of the BeginningGold Rare | $10.11 | +1.2% | ||
| White-Horned DragonCommon | $0.65 | 0.0% | ||
| Toon Dark Magician GirlCommon | $2.01 | +1.0% | ||
| Meltiel, Sage of the SkyCommon | $0.28 | −30.0% | ||
| Radiant JeralCommon | $0.21 | 0.0% | ||
| Diabolos, King of the AbyssCommon | $0.38 | 0.0% | ||
| Lich Lord, King of the UnderworldCommon | $0.28 | 0.0% | ||
| Prometheus, King of the ShadowsCommon | $0.14 | +27.3% | ||
| MormolithCommon | $0.27 | 0.0% | ||
| Darklord ZeratoGold Rare | $2.64 | 0.0% | ||
| Doomcaliber KnightGold Rare | $1.61 | +3.2% | ||
| Ryko, Lightsworn HunterGold Rare | $2.37 | +1.3% | ||
| Celestia, Lightsworn AngelGold Rare | $0.80 | 0.0% | ||
| Tytannial, Princess of CamelliasGold Rare | $3.35 | 0.0% | ||
| Summoner MonkGold Rare | $2.06 | −1.4% | ||
| Genesis DragonCommon | $0.68 | +4.6% | ||
| Orichalcos ShunorosCommon | $0.56 | +3.7% | ||
| Obelisk the TormentorGold Rare | $4.09 | −1.7% | ||
| Five-Headed DragonGold Rare | $5.46 | +5.6% | ||
| Gladiator Beast GyzarusGold Rare | $5.14 | +0.2% | ||
| Eternal DroughtCommon | $0.18 | 0.0% | ||
| Eradicating AerosolCommon | $0.40 | +8.1% | ||
| Soul ExchangeCommon | $0.36 | +2.9% | ||
| Toon WorldCommon | $0.27 | −15.6% | ||
| Graceful DiceCommon | $1.31 | −6.4% | ||
| Sage's StoneCommon | $4.66 | 0.0% | ||
| Toon Table of ContentsGold Rare | $13.53 | +0.2% | ||
| Pot of AvariceGold Rare | $4.53 | −3.0% | ||
| Recurring NightmareCommon | $0.58 | −10.8% | ||
| Sword of Dark RitesCommon | $0.47 | 0.0% | ||
| Trade-InCommon | $0.66 | +1.5% | ||
| Magic FormulaCommon | $0.59 | −3.3% | ||
| Robbin' GoblinCommon | $0.28 | 0.0% | ||
| Skull DiceCommon | $0.94 | +1.1% | ||
| Royal OppressionGold Rare | $17.31 | −3.0% | ||
| Xing Zhen HuCommon | $0.50 | −2.0% | ||
| Deck Devastation VirusCommon | $0.28 | 0.0% | ||
| Trap StunGold Rare | $8.99 | 0.0% |





