Yu-Gi-Oh! · GLD4 · Jul 1, 2011
Gold Series 4: Pyramids Edition
Cards
50
Printings priced
50
Set value
$124
+2.9%
Since release
+31.4%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 50
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Millennium ShieldCommon | $0.53 | −3.6% | ||
| Pendulum MachineCommon | $0.37 | 0.0% | ||
| The Wicked Worm BeastCommon | $0.48 | +6.7% | ||
| Goddess with the Third EyeCommon | $0.84 | 0.0% | ||
| Beastking of the SwampsCommon | $1.93 | −14.6% | ||
| Versago the DestroyerCommon | $2.03 | −2.4% | ||
| Morphing JarGold Rare | $5.27 | +6.3% | ||
| Goddess of WhimCommon | $0.31 | −20.5% | ||
| Injection Fairy LilyCommon | $0.71 | −1.4% | ||
| Gravekeeper's SpyGold Rare | $3.09 | −11.0% | ||
| Spirit ReaperGold Rare | $2.69 | +1.5% | ||
| Chaos SorcererGold Rare | $8.41 | −4.7% | ||
| Black Luster Soldier - Envoy of the BeginningGold Rare | $9.36 | +2.0% | ||
| White-Horned DragonCommon | $0.58 | +3.6% | ||
| Toon Dark Magician GirlCommon | $1.68 | 0.0% | ||
| Meltiel, Sage of the SkyCommon | $0.31 | 0.0% | ||
| Radiant JeralCommon | $0.21 | 0.0% | ||
| Diabolos, King of the AbyssCommon | $0.40 | 0.0% | ||
| Lich Lord, King of the UnderworldCommon | $0.27 | 0.0% | ||
| Prometheus, King of the ShadowsCommon | $0.10 | 0.0% | ||
| MormolithCommon | $0.27 | +12.5% | ||
| Darklord ZeratoGold Rare | $2.50 | +2.5% | ||
| Doomcaliber KnightGold Rare | $1.67 | −1.8% | ||
| Ryko, Lightsworn HunterGold Rare | $2.39 | 0.0% | ||
| Celestia, Lightsworn AngelGold Rare | $0.80 | −1.2% | ||
| Tytannial, Princess of CamelliasGold Rare | $3.33 | 0.0% | ||
| Summoner MonkGold Rare | $1.96 | +4.3% | ||
| Genesis DragonCommon | $0.68 | 0.0% | ||
| Orichalcos ShunorosCommon | $0.55 | +12.2% | ||
| Obelisk the TormentorGold Rare | $3.72 | +1.1% | ||
| Five-Headed DragonGold Rare | $5.29 | −9.0% | ||
| Gladiator Beast GyzarusGold Rare | $4.65 | +4.5% | ||
| Eternal DroughtCommon | $0.15 | 0.0% | ||
| Eradicating AerosolCommon | $0.43 | 0.0% | ||
| Soul ExchangeCommon | $0.38 | −2.6% | ||
| Toon WorldCommon | $0.42 | −4.6% | ||
| Graceful DiceCommon | $1.35 | +0.8% | ||
| Sage's StoneCommon | $4.25 | 0.0% | ||
| Toon Table of ContentsGold Rare | $13.40 | 0.0% | ||
| Pot of AvariceGold Rare | $5.17 | 0.0% | ||
| Recurring NightmareCommon | $0.57 | +7.6% | ||
| Sword of Dark RitesCommon | $0.45 | −4.3% | ||
| Trade-InCommon | $0.57 | 0.0% | ||
| Magic FormulaCommon | $0.63 | 0.0% | ||
| Robbin' GoblinCommon | $0.34 | 0.0% | ||
| Skull DiceCommon | $1.01 | 0.0% | ||
| Royal OppressionGold Rare | $17.91 | +0.5% | ||
| Xing Zhen HuCommon | $0.55 | +1.9% | ||
| Deck Devastation VirusCommon | $0.29 | 0.0% | ||
| Trap StunGold Rare | $8.33 | 0.0% |

