Yu-Gi-Oh! · EEN · Nov 16, 2005
Elemental Energy
Cards
90
Printings priced
171
Set value
$3,456
−0.2%
Since release
−49.7%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 90
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Zure, Knight of Dark WorldCommon | $0.21 | 0.0% | ||
| Horus The Black Flame Dragon LV8Secret Rare | $9.81 | −0.3% | ||
| Elemental Hero WildheartSecret Rare | $2.08 | +6.1% | ||
| V-Tiger JetCommon | $0.27 | −3.6% | ||
| The CreatorSecret Rare | $2.60 | +0.8% | ||
| Blade SkaterCommon | $0.54 | 0.0% | ||
| Sacred Phoenix of NephthysSecret Rare | $1.88 | 0.0% | ||
| Queen's KnightRare | $0.52 | 0.0% | ||
| Queen's Knight (UTR)Ultimate Rare | $69.95 | 0.0% | ||
| Silent Swordsman LV5Secret Rare | $1.89 | +4.4% | ||
| Jack's KnightRare | $0.47 | 0.0% | ||
| Jack's Knight (UTR)Ultimate Rare | $50.22 | 0.0% | ||
| King's KnightRare | $0.51 | 0.0% | ||
| King's Knight (UTR)Ultimate Rare | $56.00 | 0.0% | ||
| Elemental Hero BladedgeSuper Rare | $1.73 | 0.0% | ||
| Elemental Hero Bladedge (UTR)Ultimate Rare | $118.83 | 0.0% | ||
| Elemental Hero WildheartCommon | $0.42 | +5.0% | ||
| Reborn ZombieCommon | $0.26 | 0.0% | ||
| Chthonian SoldierRare | $0.53 | 0.0% | ||
| Chthonian Soldier (UTR)Ultimate Rare | $9.07 | +5.6% | ||
| W-Wing CatapultCommon | $0.42 | 0.0% | ||
| Infernal IncineratorCommon | $0.31 | 0.0% | ||
| HydrogeddonCommon | $0.21 | −19.2% | ||
| OxygeddonCommon | $0.31 | 0.0% | ||
| Water DragonSuper Rare | $2.09 | −8.3% | ||
| Water Dragon (UTR)Ultimate Rare | $86.73 | 0.0% | ||
| Etoile CyberCommon | $0.23 | 0.0% | ||
| B.E.S. TetranSuper Rare | $0.75 | −6.3% | ||
| B.E.S. Tetran (UTR)Ultimate Rare | $19.56 | +0.8% | ||
| NanobreakerCommon | $0.26 | 0.0% | ||
| Rapid-Fire MagicianRare | $0.61 | 0.0% | ||
| Rapid-Fire Magician (UTR)Ultimate Rare | $10.56 | 0.0% | ||
| Beiige, Vanguard of Dark WorldCommon | $0.33 | −5.7% | ||
| Broww, Huntsman of Dark WorldRare | $0.78 | 0.0% | ||
| Broww, Huntsman of Dark World (UTR)Ultimate Rare | $59.93 | 0.0% | ||
| Brron, Mad King of Dark WorldRare | $0.27 | 0.0% | ||
| Brron, Mad King of Dark World (UTR)Ultimate Rare | $11.97 | 0.0% | ||
| Sillva, Warlord of Dark WorldRare | $0.75 | 0.0% | ||
| Sillva, Warlord of Dark World (UTR)Ultimate Rare | $66.56 | 0.0% | ||
| Goldd, Wu-Lord of Dark WorldSuper Rare | $0.52 | −1.9% | ||
| Goldd, Wu-Lord of Dark World (UTR)Ultimate Rare | $35.70 | −21.7% | ||
| Scarr, Scout of Dark WorldCommon | $0.17 | 0.0% | ||
| Familiar-Possessed - AussaCommon | $0.38 | 0.0% | ||
| Familiar-Possessed - EriaCommon | $0.28 | 0.0% | ||
| Familiar-Possessed - HiitaCommon | $0.26 | 0.0% | ||
| Familiar-Possessed - WynnCommon | $0.25 | 0.0% | ||
| VW-Tiger CatapultCommon | $0.33 | +10.0% | ||
| VWXYZ-Dragon Catapult CannonSuper Rare | $1.45 | −3.3% | ||
| VWXYZ-Dragon Catapult Cannon (UTR)Ultimate Rare | $46.01 | +1.4% | ||
| Cyber BladerSuper Rare | $0.67 | 0.0% | ||
| Cyber Blader (UTR)Ultimate Rare | $32.62 | 0.0% | ||
| Elemental HERO Rampart BlasterUltra Rare | $12.23 | 0.0% | ||
| Elemental Hero Rampart Blaster (UTR)Ultimate Rare | $198.00 | 0.0% | ||
| Elemental Hero TempestUltra Rare | $20.65 | −0.4% | ||
| Elemental Hero Tempest (UTR)Ultimate Rare | $699.99 | 0.0% | ||
| Elemental Hero WildedgeUltra Rare | $20.48 | 0.0% | ||
| Elemental Hero Wildedge (UTR)Ultimate Rare | $258.63 | 0.0% | ||
| Elemental HERO Shining Flare WingmanUltra Rare | $17.85 | 0.0% | ||
| Elemental Hero Shining Flare Wingman (UTR)Ultimate Rare | $499.99 | 0.0% | ||
| Pot of AvariceSuper Rare | $14.49 | 0.0% | ||
| Pot of Avarice (UTR)Ultimate Rare | $169.91 | +4.6% | ||
| Dark World LightningCommon | $0.31 | −6.1% | ||
| Level ModulationCommon | $0.27 | −15.6% | ||
| OjamagicCommon | $0.66 | 0.0% | ||
| OjamuscleCommon | $0.36 | +12.5% | ||
| Feather ShotRare | $0.58 | −6.5% | ||
| Feather Shot (UTR)Ultimate Rare | $12.26 | 0.0% | ||
| Bonding - H2OCommon | $0.34 | 0.0% | ||
| Chthonian AllianceRare | $0.25 | −10.7% | ||
| Chthonian Alliance (UTR)Ultimate Rare | $4.89 | +3.4% | ||
| Armed ChangerRare | $0.29 | 0.0% | ||
| Armed Changer (UTR)Ultimate Rare | $3.31 | 0.0% | ||
| Branch!Common | $0.15 | 0.0% | ||
| Boss RushCommon | $0.30 | 0.0% | ||
| Gateway to Dark WorldCommon | $0.31 | 0.0% | ||
| Hero BarrierRare | $1.07 | +25.9% | ||
| Hero Barrier (UTR)Ultimate Rare | $19.45 | 0.0% | ||
| Chthonian BlastRare | $0.26 | −10.3% | ||
| Chthonian Blast (UTR)Ultimate Rare | $3.76 | 0.0% | ||
| The Forces of DarknessCommon | $0.21 | 0.0% | ||
| Dark DealCommon | $0.26 | 0.0% | ||
| Simultaneous LossCommon | $0.18 | 0.0% | ||
| Weed OutCommon | $0.38 | 0.0% | ||
| The League of Uniform NomenclatureCommon | $0.26 | 0.0% | ||
| Roll Out!Common | $0.20 | 0.0% | ||
| Chthonian PolymerCommon | $0.25 | 0.0% | ||
| Feather WindCommon | $0.18 | +5.9% | ||
| Non-Fusion AreaCommon | $0.47 | 0.0% | ||
| Level Limit - Area ARare | $0.22 | 0.0% | ||
| Level Limit - Area A (UTR)Ultimate Rare | $4.36 | −5.6% |




