Yu-Gi-Oh! · DESO · Nov 18, 2016
Destiny Soldiers
Cards
60
Printings priced
62
Set value
$182
+2.0%
Since release
+14.1%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 60
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Destiny HERO - DrilldarkSuper Rare | $0.48 | −2.0% | ||
| Destiny HERO - DynatagSuper Rare | $0.30 | 0.0% | ||
| Destiny HERO - DeciderSecret Rare | $0.58 | −1.7% | ||
| Destiny HERO - DystopiaSecret Rare | $2.34 | +7.3% | ||
| Destiny HERO - Dark AngelSecret Rare | $4.53 | −11.4% | ||
| Destiny HERO - CelestialSecret Rare | $2.25 | 0.0% | ||
| D CubedSecret Rare | $0.46 | +4.6% | ||
| D-FusionSecret Rare | $0.34 | −2.9% | ||
| Destiny HERO - Diamond DudeSuper Rare | $0.37 | 0.0% | ||
| Destiny HERO - MaliciousSuper Rare | $0.55 | +1.9% | ||
| Destiny HERO - DogmaSuper Rare | $0.44 | +10.0% | ||
| Destiny HERO - PlasmaSuper Rare | $0.60 | −9.1% | ||
| Destiny End DragoonSuper Rare | $0.28 | 0.0% | ||
| Destiny DrawSuper Rare | $0.35 | −2.8% | ||
| Over DestinySuper Rare | $0.21 | 0.0% | ||
| Abyss Actor - Evil HeelSecret Rare | $0.62 | 0.0% | ||
| Abyss Actor - Funky ComedianSuper Rare | $0.18 | −5.3% | ||
| Abyss Actor - SuperstarSecret Rare | $0.37 | −2.6% | ||
| Abyss Actor - Sassy RookieSuper Rare | $0.24 | 0.0% | ||
| Abyss Actor - ExtrasSuper Rare | $0.21 | 0.0% | ||
| Abyss Actor - Leading LadySecret Rare | $0.26 | −3.7% | ||
| Abyss Actor - Wild HopeSecret Rare | $0.42 | −4.6% | ||
| Abyss Script - Fantasy MagicSuper Rare | $0.23 | 0.0% | ||
| Abyss Script - Opening CeremonySuper Rare | $0.18 | 0.0% | ||
| Abyss Script - Fire Dragon's LairSuper Rare | $0.19 | +5.6% | ||
| Abyss Prop - Wild WagonSuper Rare | $0.14 | +7.7% | ||
| Abyss Script - Rise of the Abyss KingSecret Rare | $0.39 | −2.5% | ||
| Abyss Actors Back StageSuper Rare | $0.13 | 0.0% | ||
| Darklord MorningstarSecret Rare | $5.53 | +5.9% | ||
| Darklord IxchelSecret Rare | $6.16 | 0.0% | ||
| Darklord TezcatlipocaSecret Rare | $12.72 | +61.2% | ||
| Darklord NastenSecret Rare | $5.50 | +0.6% | ||
| Darklord AmduscSecret Rare | $1.18 | +1.7% | ||
| Banishment of the DarklordsSecret Rare | $6.09 | 0.0% | ||
| Darklord ContactSecret Rare | $1.73 | +16.9% | ||
| Darklord RebellionSecret Rare | $2.33 | +3.1% | ||
| Darklord EnchantmentSecret Rare | $2.05 | −1.9% | ||
| Darklord AsmodeusSuper Rare | $0.33 | −10.8% | ||
| Darklord SuperbiaSuper Rare | $0.42 | 0.0% | ||
| Darklord Edeh AraeSuper Rare | $0.27 | 0.0% | ||
| Darklord ZeratoSuper Rare | $0.56 | +7.7% | ||
| Dark HoleSuper Rare | $0.49 | +8.9% | ||
| Fires of DoomsdaySuper Rare | $0.49 | 0.0% | ||
| Allure of DarknessSuper Rare | $0.57 | −14.9% | ||
| Escape from the Dark DimensionSuper Rare | $0.36 | +2.9% | ||
| Darklord MarieSuper Rare | $0.39 | 0.0% | ||
| Prometheus, King of the ShadowsSuper Rare | $0.20 | +5.3% | ||
| Darklord Nurse ReficuleSuper Rare | $1.01 | −3.8% | ||
| Doomsday HorrorSuper Rare | $0.19 | 0.0% | ||
| Archlord KristyaSuper Rare | $1.50 | −0.7% | ||
| Trade-InSuper Rare | $1.06 | 0.0% | ||
| Veil of DarknessSuper Rare | $0.21 | −4.6% | ||
| The Beginning of the EndSuper Rare | $0.35 | 0.0% | ||
| Dark EruptionSuper Rare | $0.34 | −2.9% | ||
| Valhalla, Hall of the FallenSuper Rare | $0.49 | 0.0% | ||
| Advance DrawSuper Rare | $0.23 | 0.0% | ||
| Dark MambeleSuper Rare | $0.19 | +18.8% | ||
| Creeping DarknessSuper Rare | $0.28 | 0.0% | ||
| Destiny SignalSuper Rare | $0.17 | +21.4% | ||
| Dark IllusionSuper Rare | $2.48 | −0.4% |

