1. tcgrate
  2. Yu-Gi-Oh!
  3. Sets
  4. Dark Crisis (25th Anniversary Edition)

Yu-Gi-Oh! · DCR-EN · released Apr 21, 2023 · 106 cards

Dark Crisis (25th Anniversary Edition)

Set index · Sep 2, 2026
139.8
+39.8% since first prices
7 days+0.8%
30 days−0.2%
90 days−0.2%
Since release+39.8%
Cards
106
Printings priced
107
Set value
$347
Sealed
1
Dark Crisis (25th Anniversary Edition)Yu-Gi-Oh!, same window119 points
74.198.6123.0147.5
139.8
Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com

Most valuable

in this set
By price

Cards

106 · page 1 of 2
Card No. Market Alt 7d 30d 30 days
Vampire LordSecret Rare DCR-EN000 $6.61 0.0% +0.5%
Battle FootballerCommon DCR-EN001 $0.25 +4.2% 0.0%
Nin-Ken DogCommon DCR-EN002 $0.32 0.0% +3.2%
Acrobat MonkeyCommon DCR-EN003 $0.19 +5.6% +18.8%
Arsenal SummonerCommon DCR-EN004 $0.72 +5.9% +24.1%
Guardian ElmaCommon DCR-EN005 $0.43 +2.4% +2.4%
Guardian CealUltra Rare DCR-EN006 $14.84 0.0% −6.1%
Guardian GrarlUltra Rare DCR-EN007 $14.51 −1.5% −13.9%
Guardian BaouRare DCR-EN008 $0.45 0.0% −11.8%
Guardian Kay'estCommon DCR-EN009 $0.25 0.0% −3.9%
Guardian TryceRare DCR-EN010 $0.73 0.0% +55.3%
Cyber RaiderCommon DCR-EN011 $0.28 0.0% −9.7%
Reflect BounderUltra Rare DCR-EN012 $22.81 −1.3% −4.1%
Little-WinguardCommon DCR-EN013 $0.34 −2.9% 0.0%
Des Feral ImpRare DCR-EN014 $0.42 −2.3% −2.3%
Different Dimension DragonSuper Rare DCR-EN015 $4.90 0.0% −2.4%
Shinato, King of a Higher PlaneUltra Rare DCR-EN016 $20.48 +2.2% +4.3%
Dark Flare KnightSuper Rare DCR-EN017 $12.13 0.0% −10.1%
Mirage KnightSuper Rare DCR-EN018 $8.49 0.0% −4.8%
Berserk DragonSuper Rare DCR-EN019 $13.13 −2.0% +5.1%
Exodia NecrossUltra Rare DCR-EN020 $44.97 +2.0% +5.8%
Gyaku-Gire PandaCommon DCR-EN021 $9.52 0.0% +0.5%
Blindly Loyal GoblinCommon DCR-EN022 $0.24 0.0% +9.1%
Despair from the DarkCommon DCR-EN023 $0.54 +14.9% +20.0%
Maju GarzettCommon DCR-EN024 $0.28 +12.0% +21.7%
Fear from the DarkRare DCR-EN025 $0.47 −2.1% +4.4%
Dark Scorpion - Chick the YellowCommon DCR-EN026 $0.22 0.0% +10.0%
D.D. Warrior LadySuper Rare DCR-EN027 $8.08 +1.3% −1.0%
Thousand NeedlesCommon DCR-EN028 $0.19 0.0% +5.6%
Shinato's ArkCommon DCR-EN029 $0.42 +2.4% +2.4%
A Deal with Dark RulerCommon DCR-EN030 $0.28 −3.5% −3.5%
Contract with ExodiaCommon DCR-EN031 $0.49 +2.1% +11.4%
Butterfly Dagger - ElmaSuper Rare DCR-EN032 $6.92 +2.2% +0.4%
Shooting Star Bow - CealCommon DCR-EN033 $0.28 +3.7% +12.0%
Gravity Axe - GrarlCommon DCR-EN034 $0.19 +5.6% +11.8%
Wicked-Breaking Flamberge - BaouRare DCR-EN035 $0.50 0.0% +8.7%
Rod of Silence - Kay'estCommon DCR-EN036 $0.33 0.0% +6.5%
Twin Swords of Flashing Light - TryceCommon DCR-EN037 $0.42 +2.4% +5.0%
Precious Cards from BeyondCommon DCR-EN038 $0.31 0.0% +3.3%
Rod of the Mind's EyeCommon DCR-EN039 $0.27 −3.6% +22.7%
Fairy of the SpringCommon DCR-EN040 $0.26 −3.7% −3.7%
Token ThanksgivingCommon DCR-EN041 $0.41 0.0% 0.0%
Morale BoostCommon DCR-EN042 $0.24 0.0% +4.4%
Non-Spellcasting AreaCommon DCR-EN043 $0.26 0.0% +8.3%
Different Dimension GateRare DCR-EN044 $0.31 0.0% −6.1%
Final Attack OrdersCommon DCR-EN045 $0.26 0.0% 0.0%
Staunch DefenderCommon DCR-EN046 $0.26 0.0% −3.7%
Ojama TrioCommon DCR-EN047 $1.03 0.0% +1.0%
Arsenal RobberCommon DCR-EN048 $0.23 −4.2% +9.5%
Skill DrainRare DCR-EN049 $0.67 −5.6% −8.2%
Really Eternal RestCommon DCR-EN050 $0.18 0.0% 0.0%
Kaiser GliderUltra Rare DCR-EN051 $10.48 +4.8% +2.9%
Interdimensional Matter TransporterUltra Rare DCR-EN052 $5.99 +0.2% +0.7%
Cost DownUltra Rare DCR-EN053 $18.62 +2.0% +1.3%
GagagigoCommon DCR-EN054 $0.51 −1.9% −7.3%
D.D. TrainerCommon DCR-EN055 $0.19 +5.6% +11.8%
Ojama GreenCommon DCR-EN056 $0.65 +1.6% +3.2%
Archfiend SoldierRare DCR-EN057 $3.13 0.0% −5.7%
Pandemonium WatchbearCommon DCR-EN058 $0.26 0.0% −3.7%
Sasuke Samurai #2Common DCR-EN059 $0.25 0.0% +13.6%
Dark Scorpion - Gorg the StrongCommon DCR-EN060 $0.19 0.0% +11.8%
Dark Scorpion - Meanae the ThornCommon DCR-EN061 $0.25 −16.7% 0.0%
Outstanding Dog MarronCommon DCR-EN062 $0.20 0.0% +5.3%
Great Maju GarzettRare DCR-EN063 $1.30 +0.8% 0.0%
Iron Blacksmith KotetsuCommon DCR-EN064 $0.48 +4.4% +6.7%
Goblin of GreedCommon DCR-EN065 $0.27 0.0% +3.9%
Mefist the Infernal GeneralRare DCR-EN066 $0.58 −1.7% −7.9%
Vilepawn ArchfiendCommon DCR-EN067 $0.33 0.0% +32.0%
Shadowknight ArchfiendCommon DCR-EN068 $0.37 0.0% +12.1%
Darkbishop ArchfiendRare DCR-EN069 $0.36 +9.1% +16.1%
Desrook ArchfiendCommon DCR-EN070 $0.31 0.0% +3.3%
Infernalqueen ArchfiendRare DCR-EN071 $0.54 +1.9% +5.9%
Terrorking ArchfiendSuper Rare DCR-EN072 $4.24 −6.6% −10.0%
Skull Archfiend of LightningUltra Rare DCR-EN073 $19.87 −0.6% −2.3%
Metallizing Parasite - LunatiteRare DCR-EN074 $0.22 0.0% −12.0%
TsukuyomiRare DCR-EN075 $8.82 +1.2% +14.4%
MudoraSuper Rare DCR-EN076 $4.03 +4.1% +5.8%
KeldoCommon DCR-EN077 $0.23 0.0% 0.0%
KelbekCommon DCR-EN078 $0.28 0.0% +7.7%
ZolgaCommon DCR-EN079 $0.14 +7.7% 0.0%
AgidoCommon DCR-EN080 $0.26 −3.7% 0.0%
Legendary Flame LordRare DCR-EN081 $0.37 −7.5% −5.1%
Dark Master - ZorcSuper Rare DCR-EN082 $8.22 +7.2% +6.5%
Spell ReproductionCommon DCR-EN083 $0.27 0.0% +3.9%
Dragged Down into the GraveCommon DCR-EN084 $0.22 0.0% +37.5%
Incandescent OrdealCommon DCR-EN085 $0.18 −5.3% +5.9%
Contract with the AbyssRare DCR-EN086 $0.42 +5.0% +10.5%
Contract with the Dark MasterCommon DCR-EN087 $0.42 0.0% +2.4%
Falling DownCommon DCR-EN088 $0.66 +1.5% +11.9%
CheckmateCommon DCR-EN089 $0.16 0.0% −5.9%
Cestus of DaglaCommon DCR-EN090 $0.29 0.0% +11.5%
Final CountdownCommon DCR-EN091 $1.39 −4.1% −10.9%
Archfiend's OathCommon DCR-EN092 $0.29 0.0% −3.3%
Mustering of the Dark ScorpionsCommon DCR-EN093 $0.24 0.0% +14.3%
PandemoniumCommon DCR-EN094 $0.35 −2.8% +2.9%
Altar for TributeCommon DCR-EN095 $0.24 +4.4% +9.1%
Frozen SoulCommon DCR-EN096 $0.36 +5.9% +44.0%
Battle-ScarredCommon DCR-EN097 $0.18 0.0% −5.3%
Dark Scorpion CombinationRare DCR-EN098 $0.40 +2.6% +17.7%
Archfiend's RoarCommon DCR-EN099 $0.38 +22.6% +35.7%

Sealed

from this set