Yu-Gi-Oh! · CDIP · Nov 15, 2006
Cyberdark Impact
Cards
85
Printings priced
158
Set value
$1,526
+3.1%
Since release
+13.9%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 85
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Cyberdark HornSuper Rare | $1.71 | 0.0% | ||
| Cyberdark Horn (UTR)Ultimate Rare | $43.18 | 0.0% | ||
| Cyberdark EdgeSuper Rare | $3.29 | 0.0% | ||
| Cyberdark Edge (UTR)Ultimate Rare | $66.48 | +5.6% | ||
| Cyberdark KeelSuper Rare | $2.10 | 0.0% | ||
| Cyberdark Keel (UTR)Ultimate Rare | $27.67 | +3.9% | ||
| Cyber OgreCommon | $0.32 | +6.7% | ||
| Cyber EsperSuper Rare | $0.50 | 0.0% | ||
| Cyber Esper (UTR)Ultimate Rare | $6.12 | 0.0% | ||
| Allure Queen LV3Common | $0.22 | 0.0% | ||
| Allure Queen LV5Rare | $0.66 | 0.0% | ||
| Allure Queen LV5 (UTR)Ultimate Rare | $28.36 | +2.1% | ||
| Allure Queen LV7Ultra Rare | $12.97 | 0.0% | ||
| Allure Queen LV7 (UTR)Ultimate Rare | $89.97 | 0.0% | ||
| Dark Lucius LV4Common | $0.24 | −25.0% | ||
| Dark Lucius LV6Rare | $0.21 | 0.0% | ||
| Dark Lucius LV6 (UTR)Ultimate Rare | $7.80 | +0.7% | ||
| Dark Lucius LV8Ultra Rare | $1.69 | 0.0% | ||
| Dark Lucius LV8 (UTR)Ultimate Rare | $40.32 | 0.0% | ||
| Stray AsmodianCommon | $0.12 | 0.0% | ||
| AbakiCommon | $0.16 | 0.0% | ||
| Flame OgreCommon | $0.11 | 0.0% | ||
| Snipe HunterCommon | $0.58 | +26.1% | ||
| Blast AsmodianCommon | $0.10 | 0.0% | ||
| Vanity's FiendRare | $3.77 | +1.6% | ||
| Vanity's Fiend (UTR)Ultimate Rare | $131.42 | +1.7% | ||
| Barrier Statue of the AbyssCommon | $0.46 | 0.0% | ||
| Barrier Statue of the TorrentCommon | $0.76 | 0.0% | ||
| Barrier Statue of the InfernoCommon | $0.30 | +3.5% | ||
| Barrier Statue of the StormwindsCommon | $0.46 | −2.1% | ||
| Barrier Statue of the DroughtCommon | $0.31 | 0.0% | ||
| Barrier Statue of the HeavensCommon | $0.41 | −2.4% | ||
| Vanity's RulerRare | $1.99 | 0.0% | ||
| Vanity's Ruler (UTR)Ultimate Rare | $69.73 | 0.0% | ||
| Iris, the Earth MotherRare | $0.34 | +3.0% | ||
| Iris, the Earth Mother (UTR)Ultimate Rare | $8.05 | 0.0% | ||
| Lightning PunisherRare | $0.39 | +21.9% | ||
| Lightning Punisher (UTR)Ultimate Rare | $11.12 | 0.0% | ||
| Queen's BodyguardCommon | $0.19 | +5.6% | ||
| Combo FighterCommon | $0.12 | 0.0% | ||
| Combo MasterRare | $0.19 | −5.0% | ||
| Combo Master (UTR)Ultimate Rare | $6.76 | 0.0% | ||
| Man Beast of AresCommon | $0.10 | 0.0% | ||
| Rampaging RhynosRare | $0.14 | 0.0% | ||
| Rampaging Rhynos (UTR)Ultimate Rare | $5.75 | 0.0% | ||
| Storm ShooterSuper Rare | $0.39 | +2.6% | ||
| Storm Shooter (UTR)Ultimate Rare | $9.67 | 0.0% | ||
| Alien InfiltratorCommon | $0.18 | +5.9% | ||
| Alien MarsCommon | $0.27 | +8.0% | ||
| Cyberdark DragonUltra Rare | $19.60 | +2.2% | ||
| Cyberdark Dragon (UTR)Ultimate Rare | $439.99 | 0.0% | ||
| Cyber Ogre 2Ultra Rare | $7.02 | 0.0% | ||
| Cyber Ogre 2 (UTR)Ultimate Rare | $48.85 | 0.0% | ||
| Corruption Cell ACommon | $0.11 | 0.0% | ||
| Flash of the Forbidden SpellRare | $0.23 | +4.6% | ||
| Flash of the Forbidden Spell (UTR)Ultimate Rare | $5.05 | +0.2% | ||
| Ritual ForegoneCommon | $0.10 | 0.0% | ||
| Instant FusionCommon | $0.94 | +1.1% | ||
| Counter CleanerCommon | $0.39 | 0.0% | ||
| Linear Accelerator CannonCommon | $0.20 | 0.0% | ||
| Chain StrikeCommon | $0.73 | +1.4% | ||
| Miraculous RebirthRare | $0.25 | 0.0% | ||
| Miraculous Rebirth (UTR)Ultimate Rare | $4.22 | +23.0% | ||
| Mystical Wind TyphoonCommon | $0.16 | 0.0% | ||
| Level Down!?Common | $0.19 | 0.0% | ||
| Degenerate CircuitRare | $0.61 | 0.0% | ||
| Degenerate Circuit (UTR)Ultimate Rare | $7.49 | 0.0% | ||
| Senet SwitchCommon | $0.07 | 0.0% | ||
| Blasting FuseRare | $0.30 | +3.5% | ||
| Blasting Fuse (UTR)Ultimate Rare | $4.87 | 0.0% | ||
| Straight FlushCommon | $0.14 | 0.0% | ||
| Justi-BreakCommon | $0.19 | −9.5% | ||
| Dimensional InversionRare | $0.22 | 0.0% | ||
| Dimensional Inversion (UTR)Ultimate Rare | $3.99 | 0.0% | ||
| Chain HealingCommon | $0.15 | 0.0% | ||
| Chain DetonationCommon | $0.27 | 0.0% | ||
| Byroad SacrificeCommon | $0.16 | +23.1% | ||
| Trojan BlastSuper Rare | $0.27 | 0.0% | ||
| Trojan Blast (UTR)Ultimate Rare | $4.39 | 0.0% | ||
| Accumulated FortuneCommon | $0.89 | 0.0% | ||
| Cyber Shadow GardnaSuper Rare | $0.62 | 0.0% | ||
| Cyber Shadow Gardna (UTR)Ultimate Rare | $8.71 | 0.0% | ||
| Vanity's CallCommon | $0.39 | +2.6% | ||
| Black Horn of HeavenRare | $2.85 | 0.0% | ||
| Black Horn of Heaven (UTR)Ultimate Rare | $47.43 | +3.2% |



