Yu-Gi-Oh! · BLCR · released Nov 18, 2022 · 107 cards
Battles of Legend: Crystal Revenge
Set index · Sep 2, 2026
47.3
−52.7% since first prices
7 days−0.5%
30 days−4.9%
90 days−5.2%
Since release−52.7%
Battles of Legend: Crystal RevengeYu-Gi-Oh!, same window
44.264.584.9105.3
47.3Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
107 · page 1 of 2| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Royal Straight SlasherSecret Rare | $0.32 | +3.2% | ||
| Royal StraightUltra Rare | $0.34 | +3.0% | ||
| Dragon NailsUltra Rare | $0.41 | +7.9% | ||
| Thunder BallUltra Rare | $0.22 | 0.0% | ||
| Dice DungeonUltra Rare | $0.28 | −3.5% | ||
| Dimension DiceUltra Rare | $0.26 | −3.7% | ||
| Clockwork NightSecret Rare | $3.64 | +0.8% | ||
| EN ShuffleSecret Rare | $5.50 | +2.4% | ||
| Battle of Sleeping SpiritsUltra Rare | $0.23 | +9.5% | ||
| Advanced Crystal Beast Ruby CarbuncleSecret Rare | $0.38 | 0.0% | ||
| Advanced Crystal Beast Amethyst CatSecret Rare | $0.37 | +2.8% | ||
| Advanced Crystal Beast Emerald TortoiseSecret Rare | $0.36 | +2.9% | ||
| Advanced Crystal Beast Topaz TigerSecret Rare | $0.38 | 0.0% | ||
| Advanced Crystal Beast Amber MammothSecret Rare | $0.36 | +5.9% | ||
| Advanced Crystal Beast Cobalt EagleSecret Rare | $0.40 | +2.6% | ||
| Advanced Crystal Beast Sapphire PegasusSecret Rare | $0.59 | +9.3% | ||
| Dyna BaseUltra Rare | $0.11 | +10.0% | ||
| Dyna TankUltra Rare | $0.12 | 0.0% | ||
| Gadget BoxUltra Rare | $0.13 | 0.0% | ||
| Morphtronic Impact ReturnUltra Rare | $0.10 | −16.7% | ||
| Tool BoxUltra Rare | $0.18 | −5.3% | ||
| Crystal SkullUltra Rare | $0.14 | +7.7% | ||
| Curse Reflection DollUltra Rare | $0.11 | 0.0% | ||
| StonehengeUltra Rare | $0.12 | 0.0% | ||
| Dream SharkUltra Rare | $0.29 | 0.0% | ||
| Heroic CallUltra Rare | $0.19 | +5.6% | ||
| Oily CicadaUltra Rare | $0.17 | +6.3% | ||
| Dream CicadaUltra Rare | $0.22 | +4.8% | ||
| Number 2: Ninja Shadow MosquitoSecret Rare | $0.44 | +7.3% | ||
| Ninjitsu Art of Mosquito MarchingUltra Rare | $0.16 | 0.0% | ||
| Performapal Odd-Eyes SeerUltra Rare | $0.39 | −2.5% | ||
| Doodle Beast - StegoSecret Rare | $0.30 | −3.2% | ||
| Doodle Beast - TyrannoSecret Rare | $0.38 | +8.6% | ||
| Doodlebook - Uh uh uh!Ultra Rare | $0.21 | +16.7% | ||
| Todoroki the Earthbolt StarUltra Rare | $0.16 | 0.0% | ||
| Senko the Skybolt StarUltra Rare | $0.13 | 0.0% | ||
| Raijin the Breakbolt StarUltra Rare | $0.16 | 0.0% | ||
| Amazoness HallUltra Rare | $0.14 | +7.7% | ||
| Amazoness Hot SpringUltra Rare | $0.20 | −4.8% | ||
| G Golem Rock HammerUltra Rare | $0.13 | 0.0% | ||
| G Golem Pebble DogUltra Rare | $0.12 | +9.1% | ||
| G Golem Crystal HeartUltra Rare | $0.26 | 0.0% | ||
| G Golem Stubborn MenhirUltra Rare | $0.14 | +7.7% | ||
| G Golem Invalid DolmenSecret Rare | $0.19 | +5.6% | ||
| G Golem Dignified TrilithonSecret Rare | $0.24 | +4.4% | ||
| Gravity BalanceUltra Rare | $0.15 | −6.3% | ||
| Crystal Beast Ruby CarbuncleUltra Rare | $0.29 | +16.0% | ||
| Crystal Beast Amethyst CatUltra Rare | $0.23 | +9.5% | ||
| Crystal Beast Emerald TortoiseUltra Rare | $0.28 | +12.0% | ||
| Crystal Beast Topaz TigerUltra Rare | $0.35 | +6.1% | ||
| Crystal Beast Amber MammothUltra Rare | $0.26 | +8.3% | ||
| Crystal Beast Cobalt EagleUltra Rare | $0.22 | +10.0% | ||
| Crystal Beast Sapphire PegasusUltra Rare | $0.36 | +12.5% | ||
| Advanced DarkUltra Rare | $0.20 | 0.0% | ||
| Rainbow BridgeUltra Rare | $0.24 | 0.0% | ||
| Blackwing - Gale the WhirlwindUltra Rare | $0.30 | +11.1% | ||
| Blackwing - Bora the SpearUltra Rare | $0.63 | +6.8% | ||
| Blackwing - Sirocco the DawnUltra Rare | $0.97 | −19.8% | ||
| Blackwing - Blizzard the Far NorthUltra Rare | $1.52 | +10.1% | ||
| Blackwing - Vayu the Emblem of HonorSecret Rare | $0.79 | +4.0% | ||
| Blackwing - Breeze the ZephyrUltra Rare | $0.18 | 0.0% | ||
| Blackwing - Simoon the Poison WindUltra Rare | $0.22 | 0.0% | ||
| Blackwing - Gram the Shining StarUltra Rare | $0.20 | 0.0% | ||
| Blackwing Full Armor MasterUltra Rare | $0.26 | −3.7% | ||
| Toon Black Luster SoldierSecret Rare | $11.72 | +0.1% | ||
| Toon Harpie LadyUltra Rare | $0.52 | +15.6% | ||
| Toon BookmarkSecret Rare | $16.70 | +2.1% | ||
| Toon Page-FlipSecret Rare | $3.73 | −12.9% | ||
| Toon TerrorUltra Rare | $0.62 | +10.7% | ||
| The Chaos CreatorSecret Rare | $0.43 | +7.5% | ||
| Chaos DaedalusUltra Rare | $0.20 | 0.0% | ||
| Chaos ValkyriaUltra Rare | $0.39 | +8.3% | ||
| Chaos SpaceSecret Rare | $0.46 | 0.0% | ||
| Odd-Eyes Persona DragonSecret Rare | $0.30 | −6.3% | ||
| Odd-Eyes Phantasma DragonSecret Rare | $0.47 | +9.3% | ||
| Odd-Eyes Rebellion DragonUltra Rare | $0.23 | +9.5% | ||
| D.D. CrowUltra Rare | $1.03 | +7.3% | ||
| Edge Imp ChainUltra Rare | $0.19 | 0.0% | ||
| Token CollectorUltra Rare | $0.17 | 0.0% | ||
| Koa'ki Meiru SupplierSecret Rare | $0.44 | +4.8% | ||
| Doomkaiser DragonSecret Rare | $0.40 | +14.3% | ||
| Revived King Ha DesSecret Rare | $2.97 | −0.3% | ||
| Borreload Savage DragonSecret Rare | $1.40 | 0.0% | ||
| Borreload Savage Dragon (Starlight Rare)Starlight Rare | $59.82 | 0.0% | ||
| Number 100: Numeron DragonSecret Rare | $0.27 | +3.9% | ||
| Number F0: Utopic Draco FutureSecret Rare | $4.16 | −2.8% | ||
| Frightfur PatchworkUltra Rare | $0.20 | 0.0% | ||
| Salamangreat CircleUltra Rare | $0.19 | +26.7% | ||
| Fusion DestinySecret Rare | $1.34 | +18.6% | ||
| Emblem of the Plunder PatrollUltra Rare | $0.13 | −7.1% | ||
| Hieratic Seal of the Heavenly SpheresUltra Rare | $0.30 | −11.8% | ||
| Avendread SaviorUltra Rare | $0.27 | 0.0% | ||
| Selene, Queen of the Master MagiciansSecret Rare | $3.06 | +14.2% | ||
| Accesscode TalkerSecret Rare | $1.58 | −21.8% | ||
| Accesscode Talker (Starlight Rare)Starlight Rare | $50.89 | −2.7% | ||
| Blackbeard, the Plunder Patroll CaptainSecret Rare | $0.24 | −4.0% | ||
| Artemis, the Magistus Moon MaidenSecret Rare | $0.40 | +8.1% | ||
| Evil Twin Ki-sikilSecret Rare | $0.93 | +1.1% | ||
| Evil Twin Lil-laSecret Rare | $0.80 | −7.0% | ||
| Yata-Garasu (Starlight Rare)Starlight Rare | $52.43 | 0.0% |






