1. tcgrate
  2. Pokémon
  3. Sets
  4. Prize Pack Series Cards

Pokémon · released Nov 30, 2022 · 882 cards

Prize Pack Series Cards

Set index · Sep 2, 2026
300.0
+200.0% since first prices
7 days+2.8%
30 days+4.8%
90 days+20.7%
Since release+200.0%
Prize Pack Series CardsPokémon, same window
78.1159.1240.0320.9
300.0
Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
882
Printings priced
967
Set value
$11K
Sealed
9

Most valuable

in this set
By price

Cards

882 · page 4 of 9
Card No. Market Alt 7d 30d 30 days
Lunatone - 074/132 (Cosmos Holo)Rare 074/132 $1.53 −1.9% −22.7%
Azumarill - 074/191Uncommon 074/191 $0.13 +30.0% −13.3%
Shadow Rider Calyrex V - 074/198Ultra Rare 074/198 $6.13 +21.2% +35.0%
Sylveon V - 074/203Ultra Rare 074/203 $85.58 +7.2% +44.5%
Eevee ex - 075/131Double Rare 075/131 $26.90 +1.7% +2.6%
Solrock - 075/132Uncommon 075/132 $0.19 0.0% −5.0%
Solrock - 075/132 (Cosmos Holo)Uncommon 075/132 $2.53 −17.9% −24.3%
Regirock - 075/189Rare 075/189 $0.34 0.0% −2.9%
Shadow Rider Calyrex VMAX - 075/198Ultra Rare 075/198 $22.67 0.0% −2.0%
Sylveon VMAX - 075/203Ultra Rare 075/203 $216.22 0.0% +22.5%
Riolu - 076/132 (Cosmos Holo)Common 076/132 $1.45 −6.5% −46.7%
Whimsicott - 076/185Rare 076/185 $3.63 0.0% +4.0%
Latias ex - 076/191Double Rare 076/191 $9.83 −1.2% −4.0%
Pawmot - 076/198Rare 076/198 $0.32 +3.2% +14.3%
Pumpkaboo - 076/203Common 076/203 $20.10 +2.8% +19.2%
Atticus - 077/091Uncommon 077/091 $0.19 +5.6% +5.6%
Mega Lucario ex - 077/132Double Rare 077/132 $5.10 −1.0% −17.2%
Iron Thorns ex - 077/167Double Rare 077/167 $1.18 −2.5% +0.9%
Wormadam - 077/172Rare 077/172 $0.39 0.0% +5.4%
Flutter Mane - 078/162Rare 078/162 $0.21 −4.6% +10.5%
Zeraora - 078/182Rare 078/182 $1.27 −11.8% −37.1%
Zeraora - 078/182 (Cosmos Holo)Rare 078/182 $1.51 −13.2% −68.2%
Dedenne - 078/189Uncommon 078/189 $10.72 −2.3% +15.0%
Inteleon V - 078/264Ultra Rare 078/264 $10.08 0.0% +1.5%
Air Balloon - 079/086 (Cosmos Holo)Uncommon 079/086 $0.66 0.0% +15.8%
Mamoswine ex - 079/159Double Rare 079/159 $1.10 −10.6% −5.2%
Lucario - 079/172Rare 079/172 $22.46 0.0% +7.0%
Comfey - 079/196Rare 079/196 $0.32 0.0% 0.0%
Inteleon VMAX - 079/264Ultra Rare 079/264
Brave Bangle - 080/086 (Cosmos Holo)Uncommon 080/086 $1.15 0.0% −19.6%
Galarian Zapdos V - 080/198Ultra Rare 080/198 $45.27 +3.1% +3.1%
Poke Pad - 081/088 (Cosmos Holo)Uncommon 081/088 $9.68 +18.9% +6.6%
Moonlit Hill - 081/091 (Cosmos Holo)Uncommon 081/091 $0.24 −4.0% −7.7%
Iron Crown ex - 081/162Double Rare 081/162 $0.85 0.0% −2.3%
Team Rocket's Mewtwo ex - 081/182Double Rare 081/182 $21.91 −3.3% −5.5%
Radiant Hawlucha - 081/189Radiant Rare 081/189 $53.11 +0.6% +1.3%
Miraidon ex - 081/198Double Rare 081/198 $1.06 +1.0% +1.0%
Galarian Zapdos - 082/203Rare 082/203 $8.99 +5.6% +31.1%
Polteageist - 083/189Uncommon 083/189 $1.43 +5.2% +5.9%
Medicham V - 083/203Promo 083/203 $11.04 0.0% +18.2%
Hilda - 084/086Uncommon 084/086 $1.21 +3.4% +15.2%
Hilda - 084/086 (Cosmos Holo)Uncommon 084/086 $2.68 +17.5% −16.8%
Rosa's Encouragement - 084/088 (Cosmos Holo)Uncommon 084/088 $0.58 −10.8% −23.7%
Farigiraf - 084/167Uncommon 084/167 $0.14 0.0% +7.7%
Hisuian Arcanine - 084/196Rare 084/196 $2.84 +4.0% +36.5%
Tool Scrapper - 085/086 (Cosmos Holo)Uncommon 085/086 $2.09 −11.4% −33.4%
Battle Cage - 085/094Uncommon 085/094 $0.31 −11.4% −34.0%
Drilbur - 085/162 (Cosmos Holo)Common 085/162 $0.44 −2.2% −15.4%
Single Strike Urshifu V - 085/163Ultra Rare 085/163 $6.18 +76.6% +96.2%
Dodrio - 085/165 (Cosmos Holo)Rare 085/165 $6.82 +0.9% +13.7%
Ignition Energy - 086/086Uncommon 086/086 $0.56 0.0% −17.7%
Growing Grass Energy - 086/088Rare 086/088 $0.39 0.0% −13.3%
Growing Grass Energy - 086/088 (Cosmos Holo)Rare 086/088 $1.63 +25.4% −9.9%
Blowtorch - 086/094Uncommon 086/094 $0.41 −2.4% −19.6%
Regigigas - 086/131Uncommon 086/131 $0.11 −8.3% −21.4%
Mega Absol ex - 086/132Double Rare 086/132 $5.13 −7.2% −20.1%
Single Strike Urshifu VMAX - 086/163Ultra Rare 086/163 $41.76 +14.9% +16.6%
Sylveon ex - 086/191Double Rare 086/191 $24.13 −1.6% −10.7%
Gardevoir ex - 086/198Ultra Rare 086/198 $2.78 +2.6% +0.4%
Mismagius - 086/217Rare 086/217 $0.22 +4.8% −15.4%
Rocky Fighting Energy - 087/088Rare 087/088 $0.71 −2.7% −22.8%
Rocky Fighting Energy - 087/088 (Cosmos Holo)Rare 087/088 $2.89 +23.0% −8.5%
Dawn - 087/094Uncommon 087/094 $0.46 +2.2% −35.2%
Dawn - 087/094 (Cosmos Holo)Uncommon 087/094 $2.60 +10.2% −7.1%
Rapid Strike Urshifu V - 087/163Ultra Rare 087/163 $5.35 0.0% 0.0%
Lycanroc - 087/198Rare 087/198 $0.86 −2.3% +2.4%
Telepathic Psychic Energy - 088/088Rare 088/088 $1.18 −7.8% −30.6%
Telepathic Psychic Energy - 088/088 (Cosmos Holo)Rare 088/088 $9.66 +10.0% −29.8%
Rapid Strike Urshifu VMAX - 088/163Ultra Rare 088/163 $15.65 0.0% +5.5%
Honchkrow V - 088/172Ultra Rare 088/172 $3.20 +3.9% +1.0%
Banette ex - 088/198Ultra Rare 088/198 $4.69 +1.5% +2.0%
Passimian - 088/198Rare 088/198 $0.29 $0.24 0.0% 0.0%
Firebreather - 089/094Uncommon 089/094 $0.23 −4.2% 0.0%
Firebreather - 089/094 (Cosmos Holo)Uncommon 089/094 $0.32 −13.5% −27.3%
Iron Valiant ex - 089/182Double Rare 089/182 $1.68 0.0% −1.8%
Spiritomb - 089/193 (Cosmos Holo)Rare 089/193 $0.42 +2.4% +2.4%
Drifloon - 089/198 (Cosmos Holo)Common 089/198 $0.51 0.0% +15.9%
Technical Machine: Crisis Punch - 090/091 (Cosmos Holo)Uncommon 090/091 $0.18 +5.9% +20.0%
Grimsley's Move - 090/094Uncommon 090/094 $0.35 +9.4% −18.6%
Grimsley's Move - 090/094 (Cosmos Holo)Uncommon 090/094 $0.63 −10.0% −31.5%
Hisuian Arcanine V - 090/195Ultra Rare 090/195 $37.18 0.0% +11.9%
Crobat - 091/163Rare 091/163 $9.22 +4.9% +51.6%
Liepard - 091/172Rare 091/172 $0.34 +3.0% +6.3%
Punk Helmet - 092/094Uncommon 092/094 $0.22 +10.0% 0.0%
Lunatone - 092/197Uncommon 092/197 $0.28 +12.0% +16.7%
Groudon - 093/182Rare 093/182 $0.26 −3.7% −10.3%
Dedenne ex - 093/193Double Rare 093/193 $11.81 0.0% +3.1%
Galarian Moltres - 093/203Rare 093/203 $7.38 +0.4% +15.1%
Wondrous Patch - 094/094Uncommon 094/094 $0.19 +18.8% +11.8%
Wondrous Patch - 094/094 (Cosmos Holo)Uncommon 094/094 $0.87 −2.3% +31.8%
Mega Mawile ex - 094/132Double Rare 094/132 $2.95 −0.3% 0.0%
Umbreon V - 094/203Ultra Rare 094/203 $107.13 0.0% +23.9%
Tyranitar - 095/159Rare 095/159 $0.37 0.0% −7.5%
Munkidori - 095/167Rare 095/167 $0.25 −3.9% −16.7%
Claydol - 095/197Rare 095/197 $0.19 0.0% −5.0%
Umbreon VMAX - 095/203Ultra Rare 095/203 $295.37 +2.6% +2.6%
Houndoom - 096/163Rare 096/163 $9.97 $5.00 0.0% +32.6%
Fezandipiti - 096/167Rare 096/167 $0.23 0.0% +15.0%
Klefki - 096/198Rare 096/198 $0.29 +3.6% +7.4%
Klefki - 096/198 (Cosmos Holo)Rare 096/198 $0.82 +1.2% −13.7%

Sealed

from this set