1. tcgrate
  2. Pokémon
  3. Prices
  4. Snorunt

Pokémon · 23 printings · 23 priced

Snorunt

Price range · Sep 2, 2026
$0.17 – $39.00
most expensive: Arceus #75/99
Arceus · #75/99$39.00
EX Emerald · #64/106$25.98
EX Dragon · #44/97$25.56
EX Hidden Legends · #73/101$14.21
Arceus · most expensive printing1 year
$0.00$14.42$28.84$43.25
$39.00
Sep 2Apr 6Jun 19Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
23
Priced
23
Cheapest
$0.17
Most expensive
$39.00

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
SnoruntArceus · #75/99 · Common Nov 4, 2009 $39.00 0.0% 0.0% +1,705.6%
SnoruntEX Emerald · #64/106 · Common May 9, 2005 $25.98 +1.0% +15.6% +278.2%
SnoruntEX Dragon · #44/97 · Uncommon Nov 24, 2003 $25.56 +0.8% +4.5% +310.9%
SnoruntEX Hidden Legends · #73/101 · Common Jun 14, 2004 $14.21 +9.7% +9.7% +60.6%
Snorunt - 188/182SV04: Paradox Rift · #188/182 · Illustration Rare Nov 3, 2023 $10.44 −6.2% −4.3% +18.2%
SnoruntGenerations: Radiant Collection · #RC7/RC32 · Common Feb 22, 2016 $8.36 −2.7% −1.7% +174.1%
SnoruntEX Power Keepers · #64/108 · Common Feb 1, 2007 $7.57 0.0% +25.5% +51.4%
Snorunt - 227/217ME: Ascended Heroes · #227/217 · Illustration Rare Jan 30, 2026 $5.02 −5.6% −4.9%
Snorunt - 037/182 (Holiday Calendar)Miscellaneous Cards & Products · #037/182 · Common $3.17 −2.2% −0.9% +22.4%
SnoruntMysterious Treasures · #100/123 · Common Aug 22, 2007 $1.58 +17.0% +17.0% +32.8%
SnoruntSM - Cosmic Eclipse · #47/236 · Common Nov 1, 2019 $1.54 +18.5% +25.2% +366.7%
SnoruntSM - Guardians Rising · #31/145 · Common May 5, 2017 $1.11 +8.8% +18.1% +217.1%
SnoruntPlasma Blast · #21/101 · Common Aug 14, 2013 $0.62 +3.3% +8.8% +31.9%
SnoruntSM - Unified Minds · #37/236 · Common Aug 2, 2019 $0.57 0.0% 0.0% +50.0%
SnoruntSWSH: Crown Zenith · #034/159 · Common Jan 20, 2023 $0.38 −2.6% +11.8% +72.7%
SnoruntSV06: Twilight Masquerade · #051/167 · Common May 24, 2024 $0.27 −15.6% −6.9% +22.7%
Snorunt - 046/217 (Energy Symbol Pattern)ME: Ascended Heroes · #046/217 · Common Jan 30, 2026 $0.26 +13.0% −3.7%
SnoruntSWSH12: Silver Tempest · #041/195 · Common Nov 11, 2022 $0.26 0.0% +4.0% +44.4%
SnoruntSWSH06: Chilling Reign · #035/198 · Common Jun 18, 2021 $0.26 +4.0% +23.8% +73.3%
Snorunt - 046/217 (Love Ball)ME: Ascended Heroes · #046/217 · Common Jan 30, 2026 $0.23 −14.8% −17.9%
Snorunt - 046/217ME: Ascended Heroes · #046/217 · Common Jan 30, 2026 $0.19 −17.4% −9.5%
Snorunt - 037/182SV04: Paradox Rift · #037/182 · Common Nov 3, 2023 $0.18 0.0% −18.2% −10.0%
SnoruntSWSH09: Brilliant Stars · #034/172 · Common Feb 25, 2022 $0.17 0.0% −5.6% +21.4%

Why Snorunt has 23 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.