1. tcgrate
  2. Pokémon
  3. Prices
  4. Sceptile

Pokémon · 17 printings · 16 priced

Sceptile

Price range · Sep 2, 2026
$2.55 – $200.00
most expensive: EX Emerald #10/106
EX Emerald · #10/106$200.00
EX Ruby and Sapphire · #11/109$81.68
Stormfront · #10/100$49.44
EX Ruby and Sapphire · #20/109$31.41
EX Emerald · most expensive printing1 year
$81.55$124.76$167.97$211.18
$200.00
Sep 2Dec 22May 11Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
17
Priced
16
Cheapest
$2.55
Most expensive
$200.00

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
SceptileEX Emerald · #10/106 · Holo Rare May 9, 2005 $200.00 0.0% +97.5% +124.7%
Sceptile - 11/109EX Ruby and Sapphire · #11/109 · Holo Rare Jun 18, 2003 $81.68 0.0% −0.4% +24.8%
SceptileStormfront · #10/100 · Holo Rare Nov 5, 2008 $49.44 0.0% −1.0% +337.1%
Sceptile - 20/109EX Ruby and Sapphire · #20/109 · Rare Jun 18, 2003 $31.41 0.0% −9.3% +110.8%
SceptilePOP Series 1 · #004/017 · Rare $30.60 0.0% +9.1% +193.4%
SceptileGreat Encounters · #8/106 · Holo Rare Feb 13, 2008 $20.88 0.0% 0.0% +66.0%
Sceptile (Omega)XY - Primal Clash · #9/160 · Holo Rare Feb 4, 2015 $16.92 0.0% −4.1% +251.0%
Sceptile (31)Arceus · #31/99 · Rare Nov 4, 2009 $15.79 0.0% +2.8% +146.0%
Sceptile (30)Arceus · #30/99 · Rare Nov 4, 2009 $7.75 0.0% +24.0% +77.4%
SceptilePlasma Freeze · #8/116 · Holo Rare May 8, 2013 $7.35 +2.4% +3.5% +60.8%
SceptileSM - Celestial Storm · #10/168 · Rare Aug 3, 2018 $5.64 +1.4% +5.8% +227.9%
Sceptile - 10a/168Alternate Art Promos · #010a/168 · Promo $4.98 +5.3% −39.1% +336.8%
Sceptile - 10/106(EX Emerald)Deck Exclusives · #010/106 · Rare Sep 1, 2016 $4.13 +3.3% +6.4% +120.9%
SceptileXY - Primal Clash · #8/160 · Rare Feb 4, 2015 $3.97 +1.8% +5.6% +106.8%
Sceptile - 10/168 (SM Celestial Storm)Deck Exclusives · #010/168 · Holo Rare Sep 1, 2016 $3.23 0.0% +6.6% +105.7%
Sceptile - 10/100 (DP Stormfront)Deck Exclusives · #010/100 · Rare Sep 1, 2016 $2.55 0.0% 0.0% −3.0%
SceptilePOP Series 4 · #005/017 · Rare

Why Sceptile has 17 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.