1. tcgrate
  2. Pokémon
  3. Prices
  4. Ponyta

Pokémon · 29 printings · 29 priced

Ponyta

Price range · Sep 2, 2026
$0.24 – $195.24
most expensive: Arceus #SH11
Arceus · #SH11$195.24
Miscellaneous Cards & Products · #014/083$112.72
Miscellaneous Cards & Products · #014/083$91.75
Aquapolis · #102/147$53.15
Arceus · most expensive printing1 year
$150.02$175.73$201.45$227.16
$195.24
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
29
Priced
29
Cheapest
$0.24
Most expensive
$195.24

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Ponyta (Shiny)Arceus · #SH11 · Shiny Holo Rare Nov 4, 2009 $195.24 +0.2% +0.2% +26.8%
Ponyta - 14/83 (Toys R Us Promo)Miscellaneous Cards & Products · #014/083 · Promo $112.72 0.0% +3.5% +72.4%
Ponyta (UK Exclusive Promo)Miscellaneous Cards & Products · #014/083 · Promo $91.75 0.0% 0.0%
PonytaAquapolis · #102/147 · Common Jan 15, 2003 $53.15 0.0% +31.5% +183.5%
PonytaLegendary Collection · #087/110 · Common May 24, 2002 $51.48 0.0% 0.0%
PonytaExpedition · #126/165 · Common Sep 15, 2002 $50.56 +21.0% +308.1%
PonytaBase Set (Shadowless) · #060/102 · Common Jan 9, 1999 $29.57 +2.4% +1.7% +57.5%
Ponyta (46)Arceus · #46/99 · Uncommon Nov 4, 2009 $22.41 0.0% +19.4% +362.1%
PonytaEX Delta Species · #78/113 · Common Oct 31, 2005 $21.42 +5.0% +27.7% +156.8%
PonytaEX FireRed & LeafGreen · #76/112 · Common Aug 30, 2004 $19.36 0.0% +9.9% +215.3%
PonytaDiamond and Pearl · #94/130 · Common May 23, 2007 $7.26 +18.1% +41.0% +82.9%
PonytaStormfront · #71/100 · Common Nov 5, 2008 $5.03 −7.2% −3.6% +23.0%
Ponyta (72)Arceus · #72/99 · Common Nov 4, 2009 $5.00 0.0% 0.0% +25.3%
PonytaTrading Card Game Classic · #004/034 · Classic Collection Nov 17, 2023 $4.87 +1.9% +6.6% +524.4%
PonytaTriumphant · #72/102 · Common Nov 3, 2010 $3.62 0.0% −18.7% +66.8%
PonytaGenerations · #14/83 · Common Feb 22, 2016 $3.03 +4.1% +11.4% +298.7%
PonytaTeam Rocket · #64/82 · Common Apr 24, 2000 $2.05 −4.7% +17.1% +97.1%
PonytaXY - Flashfire · #14/106 · Common May 7, 2014 $1.46 0.0% +15.9% +210.6%
PonytaSM - Cosmic Eclipse · #23/236 · Common Nov 1, 2019 $0.81 0.0% +9.5% +32.8%
PonytaXY - Steam Siege · #16/114 · Common Aug 3, 2016 $0.63 0.0% −7.4% +70.3%
PonytaBase Set · #060/102 · Common Jan 9, 1999 $0.58 −14.7% −15.9% +65.7%
PonytaSM - Team Up · #17/181 · Common Feb 1, 2019 $0.56 +1.8% +3.7% +55.6%
PonytaXY - Evolutions · #19/108 · Common Nov 2, 2016 $0.55 0.0% +14.6% +57.1%
PonytaSWSH10: Astral Radiance · #021/189 · Common May 27, 2022 $0.32 −5.9% +18.5% +18.5%
PonytaSV05: Temporal Forces · #026/162 · Common Mar 22, 2024 $0.28 +7.7% −22.2% +64.7%
PonytaSV: Scarlet & Violet 151 · #077/165 · Common Sep 22, 2023 $0.28 +7.7% −3.5% +86.7%
PonytaSWSH12: Silver Tempest · #021/195 · Common Nov 11, 2022 $0.27 −3.6% −6.9% +58.8%
PonytaSV10: Destined Rivals · #029/182 · Common May 30, 2025 $0.25 −7.4% +4.2% +31.6%
PonytaSV07: Stellar Crown · #019/142 · Common Sep 13, 2024 $0.24 0.0% −20.0% +41.2%

Why Ponyta has 29 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.