1. tcgrate
  2. Pokémon
  3. Prices
  4. Pidove

Pokémon · 16 printings · 16 priced

Pidove

Price range · Sep 2, 2026
$0.17 – $38.53
most expensive: SV: Black Bolt #148/086
SV: Black Bolt · #148/086$38.53
Boundaries Crossed · #123/149$18.01
McDonald's Promos 2011 · #011/012$8.48
Emerging Powers · #80/98$3.99
SV: Black Bolt · most expensive printing1 year
$9.35$22.73$36.10$49.48
$38.53
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
16
Priced
16
Cheapest
$0.17
Most expensive
$38.53

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Pidove - 148/086SV: Black Bolt · #148/086 · Illustration Rare Jul 18, 2025 $38.53 −0.6% +4.6% +197.8%
PidoveBoundaries Crossed · #123/149 · Common Nov 7, 2012 $18.01 +4.7% +45.8% +800.5%
Pidove - 11/12McDonald's Promos 2011 · #011/012 · Promo Jun 17, 2011 $8.48 0.0% +45.0% +211.8%
PidoveEmerging Powers · #80/98 · Common Aug 31, 2011 $3.99 0.0% +2.3% +446.6%
Pidove (Master Ball Pattern)SV: Black Bolt · #071/086 · Common Jul 18, 2025 $2.71 +2.3% −0.4% +97.8%
PidoveBlack and White · #84/114 · Common Apr 25, 2011 $1.33 +1.5% +1.5% +33.0%
PidovePokemon GO · #061/078 · Common Jul 1, 2022 $1.07 +0.9% +328.0% +463.2%
PidoveNext Destinies · #83/99 · Common Feb 8, 2012 $0.84 +2.4% +10.5% +78.7%
PidoveSM - Unified Minds · #174/236 · Common Aug 2, 2019 $0.46 0.0% +7.0% +100.0%
PidoveXY - Roaring Skies · #78/108 · Common May 6, 2015 $0.37 +2.8% −2.6% +37.0%
Pidove (Poke Ball Pattern)SV: Black Bolt · #071/086 · Common Jul 18, 2025 $0.32 +10.3% +3.2% +28.0%
PidoveSWSH02: Rebel Clash · #143/192 · Common May 1, 2020 $0.32 0.0% −5.9% +77.8%
Pidove (#14)BW Trainer Kit: Excadrill & Zoroark · #14/30 · Common Sep 5, 2011 $0.25 0.0% 0.0% +25.0%
Pidove (#21)BW Trainer Kit: Excadrill & Zoroark · #21/30 · Common Sep 5, 2011 $0.25 0.0% 0.0% +525.0%
PidoveSV05: Temporal Forces · #133/162 · Common Mar 22, 2024 $0.20 −20.0% −4.8% +25.0%
PidoveSV: Black Bolt · #071/086 · Common Jul 18, 2025 $0.17 −19.1% −19.1% +30.8%

Why Pidove has 16 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.