1. tcgrate
  2. Pokémon
  3. Prices
  4. Goldeen

Pokémon · 24 printings · 24 priced

Goldeen

Price range · Sep 2, 2026
$0.16 – $31.20
most expensive: EX Deoxys #61/107
EX Deoxys · #61/107$31.20
Expedition · #111/165$17.24
Aquapolis · #078/147$17.08
ME05: Pitch Black · #087/084$8.09
EX Deoxys · most expensive printing1 year
$8.40$16.72$25.03$33.35
$31.20
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
24
Priced
24
Cheapest
$0.16
Most expensive
$31.20

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
GoldeenEX Deoxys · #61/107 · Common Feb 14, 2005 $31.20 0.0% +71.9% +222.0%
GoldeenExpedition · #111/165 · Common Sep 15, 2002 $17.24 +18.4% +25.8% +151.7%
GoldeenAquapolis · #078/147 · Common Jan 15, 2003 $17.08 0.0% −8.3% +31.7%
Goldeen - 087/084ME05: Pitch Black · #087/084 · Illustration Rare Jul 17, 2026 $8.09 −2.2% −28.3%
GoldeenEX Ruby and Sapphire · #55/109 · Common Jun 18, 2003 $5.87 0.0% 0.0% +69.2%
GoldeenNeo Revelation · #45/64 · Common Sep 21, 2001 $4.75 +9.5% +8.9% +254.5%
Goldeen (Master Ball Pattern)SV: Prismatic Evolutions · #020/131 · Common Jan 17, 2025 $3.33 +9.5% +21.5% +52.1%
GoldeenSupreme Victors · #107 · Common Aug 19, 2009 $3.23 0.0% 0.0% +73.7%
GoldeenJungle · #53/64 · Common Jun 16, 1999 $2.67 +9.0% −11.6% +154.3%
GoldeenDiamond and Pearl · #84/130 · Common May 23, 2007 $1.87 0.0% 0.0% −2.1%
GoldeenEX Battle Stadium · #55 · Common Oct 18, 2004 $0.88 0.0% −2.2% +46.7%
GoldeenBase Set 2 · #076/130 · Common Feb 24, 2000 $0.68 +1.5% +17.2% +70.0%
GoldeenXY - BREAKthrough · #27/162 · Common Nov 4, 2015 $0.61 +1.7% +7.0% +35.6%
GoldeenSM - Unbroken Bonds · #48/214 · Common May 3, 2019 $0.38 +2.7% +11.8% +46.2%
GoldeenDP Trainer Kit: Manaphy & Lucario · #3/12 · Common Sep 3, 2007 $0.37 0.0% −7.5% +68.2%
Goldeen (Poke Ball Pattern)SV: Prismatic Evolutions · #020/131 · Common Jan 17, 2025 $0.36 +2.9% 0.0% +5.9%
Goldeen (045)SWSH01: Sword & Shield Base Set · #045/202 · Common Feb 7, 2020 $0.26 0.0% −3.7% +23.8%
Goldeen (13)XY Trainer Kit: Pikachu Libre & Suicune · #13/30 · Common Apr 27, 2016 $0.26 −3.7% 0.0% +23.8%
Goldeen (26)XY Trainer Kit: Pikachu Libre & Suicune · #26/30 · Common Apr 27, 2016 $0.25 +8.7% +13.6% +13.6%
GoldeenSV06: Twilight Masquerade · #044/167 · Common May 24, 2024 $0.24 −7.7% +9.1% +118.2%
GoldeenSV: Scarlet & Violet 151 · #118/165 · Common Sep 22, 2023 $0.23 −8.0% −23.3% +53.3%
Goldeen (046)SWSH01: Sword & Shield Base Set · #046/202 · Common Feb 7, 2020 $0.23 +35.3% +76.9% +21.1%
GoldeenSV: Prismatic Evolutions · #020/131 · Common Jan 17, 2025 $0.17 −26.1% −10.5% +21.4%
Goldeen - 013/084ME05: Pitch Black · #013/084 · Common Jul 17, 2026 $0.16 +14.3% 0.0%

Why Goldeen has 24 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.