Pokémon · 29 printings · 29 priced
Exeggutor
Price range · Sep 2, 2026
$0.18 – $200.98
most expensive: Aquapolis #H10/H32
Aquapolis · #H10/H32$200.98
Aquapolis · #013/147$129.15
Legendary Collection · #023/110$70.19
EX FireRed & LeafGreen · #5/112$60.39
Aquapolis · most expensive printing1 year
$54.37$107.85$161.33$214.81
$200.98Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
Exeggutor (H10)
$200.98
0.0% 7d
Exeggutor (13)
$129.15
+0.7% 7d
Exeggutor
$70.19
0.0% 7d
Exeggutor
$60.39
0.0% 7d
Exeggutor (Delta Species)
$42.48
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Exeggutor (H10)Aquapolis · #H10/H32 · Holo Rare | $200.98 | 0.0% | ||
| Exeggutor (13)Aquapolis · #013/147 · Rare | $129.15 | 0.0% | ||
| ExeggutorLegendary Collection · #023/110 · Rare | $70.19 | +0.7% | ||
| ExeggutorEX FireRed & LeafGreen · #5/112 · Holo Rare | $60.39 | 0.0% | ||
| Exeggutor (Delta Species)EX Holon Phantoms · #41/110 · Uncommon | $42.48 | 0.0% | ||
| ExeggutorSouthern Islands · #13/18 · Promo | $42.03 | +3.1% | ||
| Exeggutor (12)Aquapolis · #012/147 · Rare | $41.23 | +5.4% | ||
| Exeggutor (Delta Species) - 41/110 (Prerelease)Nintendo Promos · #41/110 · Promo | $40.76 | +4.9% | ||
| ExeggutorHeartGold SoulSilver · #18/123 · Rare | $11.03 | 0.0% | ||
| Exeggutor (Master Ball Pattern)SV: Prismatic Evolutions · #002/131 · Uncommon | $10.46 | −0.9% | ||
| ExeggutorPlasma Freeze · #5/116 · Rare | $8.50 | 0.0% | ||
| ExeggutorJungle · #35/64 · Uncommon | $8.41 | +1.3% | ||
| Exeggutor - 135/132ME01: Mega Evolution · #135/132 · Illustration Rare | $5.81 | +4.1% | ||
| ExeggutorMysterious Treasures · #24/123 · Rare | $5.13 | +21.9% | ||
| ExeggutorXY - Evolutions · #109/108 · Secret Rare | $4.64 | −2.3% | ||
| ExeggutorLegends Awakened · #54/146 · Uncommon | $2.51 | −1.6% | ||
| ExeggutorSV: Scarlet & Violet 151 · #103/165 · Uncommon | $1.30 | −11.0% | ||
| ExeggutorBase Set 2 · #039/130 · Uncommon | $1.29 | −3.7% | ||
| ExeggutorXY - Roaring Skies · #2/108 · Uncommon | $0.62 | 0.0% | ||
| ExeggutorSM - Unified Minds · #74/236 · Rare | $0.56 | 0.0% | ||
| ExeggutorSWSH04: Vivid Voltage · #005/185 · Rare | $0.41 | −4.7% | ||
| Exeggutor (Poke Ball Pattern)SV: Prismatic Evolutions · #002/131 · Uncommon | $0.37 | −5.1% | ||
| ExeggutorSWSH: Crown Zenith · #058/159 · Rare | $0.33 | −13.2% | ||
| ExeggutorSV: Paldean Fates · #024/091 · Rare | $0.26 | +18.2% | ||
| ExeggutorMy First Battle · Unconfirmed | $0.24 | 0.0% | ||
| Exeggutor - 005/132ME01: Mega Evolution · #005/132 · Uncommon | $0.22 | −4.4% | ||
| ExeggutorSWSH09: Brilliant Stars · #002/172 · Uncommon | $0.22 | +4.8% | ||
| ExeggutorSV: Prismatic Evolutions · #002/131 · Uncommon | $0.21 | −25.0% | ||
| ExeggutorSV08: Surging Sparks · #003/191 · Uncommon | $0.18 | −21.7% |
Why Exeggutor has 29 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.