Pokémon · 29 printings · 29 priced
Exeggutor card prices
Exeggutor card prices across all 29 printings we track, from $0.18 to $200.98 — the version you hold decides the value, not the name.
Price range · Oct 18, 2026
$0.18 – $200.98
most expensive: Aquapolis #H10/H32
Aquapolis · #H10/H32$200.98
Aquapolis · #013/147$145.98
Legendary Collection · #023/110$115.67
Aquapolis · #012/147$89.99
Aquapolis · most expensive printing1 year
$77.82$122.75$167.67$212.60
$200.98Oct 2025Feb 2026Jun 2026Oct 2026
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
Exeggutor (H10)
$200.98
0.0% 7d
Exeggutor (13)
$145.98
+66.0% 7d
Exeggutor
$115.67
+15.8% 7d
Exeggutor (12)
$89.99
+1.1% 7d
Exeggutor
$61.05
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Exeggutor (H10)Aquapolis · #H10/H32 · Holo Rare | $200.98 | 0.0% | ||
| Exeggutor (13)Aquapolis · #013/147 · Rare | $145.98 | 0.0% | ||
| ExeggutorLegendary Collection · #023/110 · Rare | $115.67 | +66.0% | ||
| Exeggutor (12)Aquapolis · #012/147 · Rare | $89.99 | +15.8% | ||
| ExeggutorEX FireRed & LeafGreen · #5/112 · Holo Rare | $61.05 | +1.1% | ||
| Exeggutor (Delta Species) - 41/110 (Prerelease)Nintendo Promos · #41/110 · Promo | $52.11 | +8.8% | ||
| Exeggutor (Delta Species)EX Holon Phantoms · #41/110 · Uncommon | $45.06 | +4.8% | ||
| ExeggutorSouthern Islands · #13/18 · Promo | $43.58 | +0.5% | ||
| ExeggutorHeartGold SoulSilver · #18/123 · Rare | $11.74 | 0.0% | ||
| Exeggutor (Master Ball Pattern)SV: Prismatic Evolutions · #002/131 · Uncommon | $10.24 | −5.5% | ||
| ExeggutorPlasma Freeze · #5/116 · Rare | $9.61 | 0.0% | ||
| ExeggutorJungle · #35/64 · Uncommon | $6.06 | +3.6% | ||
| ExeggutorMysterious Treasures · #24/123 · Rare | $5.13 | 0.0% | ||
| Exeggutor - 135/132ME01: Mega Evolution · #135/132 · Illustration Rare | $4.69 | +3.1% | ||
| ExeggutorXY - Evolutions · #109/108 · Secret Rare | $4.08 | −8.5% | ||
| ExeggutorLegends Awakened · #54/146 · Uncommon | $2.67 | 0.0% | ||
| ExeggutorSV: Scarlet & Violet 151 · #103/165 · Uncommon | $1.14 | −28.3% | ||
| ExeggutorBase Set 2 · #039/130 · Uncommon | $1.00 | −11.5% | ||
| ExeggutorXY - Roaring Skies · #2/108 · Uncommon | $0.88 | 0.0% | ||
| ExeggutorSM - Unified Minds · #74/236 · Rare | $0.51 | −5.6% | ||
| ExeggutorSWSH04: Vivid Voltage · #005/185 · Rare | $0.40 | −2.4% | ||
| Exeggutor (Poke Ball Pattern)SV: Prismatic Evolutions · #002/131 · Uncommon | $0.36 | +9.1% | ||
| ExeggutorSWSH: Crown Zenith · #058/159 · Rare | $0.35 | −5.4% | ||
| Exeggutor - 005/132ME01: Mega Evolution · #005/132 · Uncommon | $0.26 | +4.0% | ||
| ExeggutorSV08: Surging Sparks · #003/191 · Uncommon | $0.25 | +8.7% | ||
| ExeggutorSV: Prismatic Evolutions · #002/131 · Uncommon | $0.24 | +26.3% | ||
| ExeggutorMy First Battle · Unconfirmed | $0.24 | 0.0% | ||
| ExeggutorSV: Paldean Fates · #024/091 · Rare | $0.22 | +15.8% | ||
| ExeggutorSWSH09: Brilliant Stars · #002/172 · Uncommon | $0.18 | 0.0% |
Why Exeggutor has 29 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.