Pokémon · 13 printings · 12 priced
Alakazam
Price range · Sep 2, 2026
$0.27 – $1,200.97
most expensive: Skyridge #H01/H32
Skyridge · #H01/H32$1,200.97
Base Set (Shadowless) · #001/102$328.13
Legendary Collection · #001/110$321.10
Skyridge · #002/144$241.99
Skyridge · most expensive printing1 year
$298.94$627.98$957.03$1,286
$1,201Sep 17Jan 22May 14Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
+33.4% 7d
Alakazam (H1)
$1,200.97
0.0% 7d
Alakazam
$328.13
0.0% 7d
Alakazam
$321.10
0.0% 7d
Alakazam (2)
$241.99
−2.3% 7d
Alakazam (1)
$233.32
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Alakazam (H1)Skyridge · #H01/H32 · Holo Rare | $1,200.97 | +33.4% | ||
| AlakazamBase Set (Shadowless) · #001/102 · Holo Rare | $328.13 | 0.0% | ||
| AlakazamLegendary Collection · #001/110 · Holo Rare | $321.10 | 0.0% | ||
| Alakazam (2)Skyridge · #002/144 · Rare | $241.99 | 0.0% | ||
| Alakazam (1)Expedition · #001/165 · Holo Rare | $233.32 | −2.3% | ||
| AlakazamBase Set · #001/102 · Holo Rare | $69.51 | −2.7% | ||
| AlakazamMysterious Treasures · #2/123 · Holo Rare | $60.89 | 0.0% | ||
| AlakazamBase Set 2 · #001/130 · Holo Rare | $55.75 | +1.7% | ||
| Alakazam (33)Expedition · #033/165 · Rare | $17.84 | +1.9% | ||
| Alakazam - 082/167 (Cosmos Holo)Blister Exclusives · #082/167 · Rare | $5.33 | +12.9% | ||
| AlakazamSV06: Twilight Masquerade · #082/167 · Rare | $0.36 | +9.1% | ||
| AlakazamME01: Mega Evolution · #056/132 · Rare | $0.27 | −18.2% | ||
| Alakazam - 1/12 (Box Topper)Jumbo Cards · #001/012 · Promo | — | — |
Why Alakazam has 13 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.