- tcgrate
- Pokémon (Japan)
- Sets
- SV6a: Night Wanderer
Pokémon JP · SV6a · released Jun 7, 2024 · 94 cards
SV6a: Night Wanderer
Set index · Sep 2, 2026
104.9
+5.1% since first prices
7 days−0.9%
30 days−4.3%
90 days−1.0%
Since release+5.1%
Cards
94
Printings priced
96
Set value
$298
Sealed
2
SV6a: Night WandererPokémon JP, same window123 points
78.6106.0133.4160.8
104.9Dec 12Jul 19Feb 9Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
94 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| JoltikCommon | $0.11 | 0.0% | ||
| GalvantulaUncommon | $0.11 | 0.0% | ||
| RowletCommon | $0.13 | 0.0% | ||
| DartrixCommon | $0.09 | 0.0% | ||
| DecidueyeUncommon | $0.13 | 0.0% | ||
| Tapu Bulu - 006/064Rare | $0.25 | 0.0% | ||
| HoundourCommon | $0.10 | 0.0% | ||
| Houndoom - 008/064Common | $0.13 | 0.0% | ||
| Iron MothUncommon | $0.21 | 0.0% | ||
| Horsea - 010/064Common | $0.09 | 0.0% | ||
| SeadraCommon | $0.09 | +12.5% | ||
| Kingdra ex - 012/064Double Rare | $0.29 | +7.4% | ||
| SneaselCommon | $0.14 | +7.7% | ||
| WeavileUncommon | $0.13 | 0.0% | ||
| Revavroom ex - 015/064Double Rare | $0.30 | 0.0% | ||
| DrowzeeCommon | $0.09 | 0.0% | ||
| HypnoUncommon | $0.15 | +7.1% | ||
| Duskull - 018/064Common | $0.13 | 0.0% | ||
| Dusclops - 019/064Common | $0.18 | 0.0% | ||
| Dusknoir - 020/064Rare | $0.14 | −6.7% | ||
| Cresselia - 021/064Rare | $0.20 | 0.0% | ||
| SylveonUncommon | $0.27 | −3.6% | ||
| CroagunkCommon | $0.09 | 0.0% | ||
| ToxicroakCommon | $0.08 | 0.0% | ||
| Bloodmoon UrsalunaRare | $0.21 | −4.6% | ||
| Slither WingUncommon | $0.19 | 0.0% | ||
| ZubatCommon | $0.07 | 0.0% | ||
| GolbatCommon | $0.11 | 0.0% | ||
| CrobatUncommon | $0.10 | 0.0% | ||
| AbsolCommon | $0.12 | 0.0% | ||
| Zorua - 031/064Common | $0.14 | 0.0% | ||
| ZoroarkRare | $0.18 | 0.0% | ||
| InkayCommon | $0.13 | 0.0% | ||
| MalamarUncommon | $0.09 | 0.0% | ||
| YveltalUncommon | $0.12 | +9.1% | ||
| Okidogi ex - 036/064Double Rare | $0.26 | −7.1% | ||
| Munkidori ex - 037/064Double Rare | $0.25 | 0.0% | ||
| Fezandipiti ex - 038/064Double Rare | $0.35 | −10.3% | ||
| Pecharunt ex - 039/064Double Rare | $0.31 | +6.9% | ||
| GenesectUncommon | $0.11 | 0.0% | ||
| Cufant - 041/064Common | $0.10 | 0.0% | ||
| CopperajahRare | $0.27 | 0.0% | ||
| VaroomCommon | $0.08 | 0.0% | ||
| AxewCommon | $0.10 | −9.1% | ||
| Fraxure - 045/064Common | $0.10 | 0.0% | ||
| HaxorusRare | $0.26 | 0.0% | ||
| KyuremUncommon | $0.15 | 0.0% | ||
| MeowthCommon | $0.15 | −6.3% | ||
| Persian - 049/064Common | $0.12 | 0.0% | ||
| EeveeCommon | $0.20 | 0.0% | ||
| FurfrouCommon | $0.11 | 0.0% | ||
| StuffulCommon | $0.10 | 0.0% | ||
| Bewear - 053/064Common | $0.13 | 0.0% | ||
| Dangerous LaserACE Rare | $0.24 | 0.0% | ||
| Poke Vital AACE Rare | $0.31 | 0.0% | ||
| Night StretcherUncommon | $0.31 | −3.1% | ||
| Binding MochiUncommon | $0.07 | −22.2% | ||
| Powerglass - 058/064Uncommon | $0.10 | −9.1% | ||
| Colress's Tenacity - 059/064Uncommon | $0.11 | 0.0% | ||
| Janine's Secret Art - 060/064Uncommon | $0.06 | −14.3% | ||
| Cassiopeia - 061/064Uncommon | $0.09 | 0.0% | ||
| Xerosic's Machinations - 062/064Uncommon | $0.10 | 0.0% | ||
| Neutralization ZoneACE Rare | $0.29 | −3.3% | ||
| Academy at NightUncommon | $0.08 | 0.0% | ||
| Tapu Bulu - 065/064Art Rare | $1.64 | −6.3% | ||
| Houndoom - 066/064Art Rare | $9.13 | −2.0% | ||
| Horsea - 067/064Art Rare | $9.60 | −12.7% | ||
| Duskull - 068/064Art Rare | $10.70 | −2.8% | ||
| Dusclops - 069/064Art Rare | $7.81 | −4.6% | ||
| Dusknoir - 070/064Art Rare | $6.52 | −4.4% | ||
| Cresselia - 071/064Art Rare | $7.18 | −0.4% | ||
| Zorua - 072/064Art Rare | $6.84 | +2.1% | ||
| Cufant - 073/064Art Rare | $3.27 | +10.9% | ||
| Fraxure - 074/064Art Rare | $3.57 | +5.3% | ||
| Persian - 075/064Art Rare | $14.68 | −2.6% | ||
| Bewear - 076/064Art Rare | $5.09 | +4.3% | ||
| Kingdra ex - 077/064Super Rare | $1.79 | 0.0% | ||
| Revavroom ex - 078/064Super Rare | $1.10 | 0.0% | ||
| Okidogi ex - 079/064Super Rare | $1.25 | +0.8% | ||
| Munkidori ex - 080/064Super Rare | $1.55 | +0.7% | ||
| Fezandipiti ex - 081/064Super Rare | $2.71 | −1.5% | ||
| Pecharunt ex - 082/064Super Rare | $1.38 | +0.7% | ||
| Colress's Tenacity - 083/064Super Rare | $2.33 | 0.0% | ||
| Janine's Secret Art - 084/064Super Rare | $1.87 | −1.1% | ||
| Cassiopeia - 085/064Super Rare | $2.63 | −0.4% | ||
| Xerosic's Machinations - 086/064Super Rare | $1.29 | +1.6% | ||
| Okidogi ex - 087/064Special Art Rare | $10.15 | −1.7% | ||
| Munkidori ex - 088/064Special Art Rare | $7.44 | −1.5% | ||
| Fezandipiti ex - 089/064Special Art Rare | $19.24 | +0.1% | ||
| Pecharunt ex - 090/064Special Art Rare | $10.91 | +1.2% | ||
| Cassiopeia - 091/064Special Art Rare | $21.79 | −1.2% | ||
| Pecharunt ex - 092/064Ultra Rare | $6.77 | 0.0% | ||
| Earthen VesselUltra Rare | $10.45 | 0.0% | ||
| Powerglass - 094/064Ultra Rare | $5.86 | 0.0% |






