- tcgrate
- Pokémon (Japan)
- Sets
- smI: Flareon-GX, Vaporeon-GX & Jolteon-GX Starter Sets
Pokémon JP · smI · released Nov 23, 2018 · 76 cards
smI: Flareon-GX, Vaporeon-GX & Jolteon-GX Starter Sets
Set index · Sep 3, 2026
277.2
+177.2% since first prices
7 days+0.2%
30 days+2.0%
90 days+0.9%
Since release+177.2%
smI: Flareon-GX, Vaporeon-GX & Jolteon-GX Starter SetsPokémon JP, same window
88.3157.4226.4295.5
277.2Dec 12Jul 24Feb 14Sep 3
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
76 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Flareon GXNone | $11.53 | −0.9% | ||
| Flareon GXNone | — | — | ||
| MoltresNone | — | — | ||
| MoltresNone | $3.00 | 0.0% | ||
| ReshiramNone | — | — | ||
| ReshiramNone | $3.75 | 0.0% | ||
| LitleoNone | — | — | ||
| LitleoNone | $3.69 | 0.0% | ||
| PyroarNone | $3.30 | 0.0% | ||
| PyroarNone | — | — | ||
| LaprasNone | $1.83 | 0.0% | ||
| LaprasNone | — | — | ||
| Vaporeon GXNone | — | — | ||
| Vaporeon GXNone | $11.25 | 0.0% | ||
| WooperNone | $10.00 | — | ||
| WooperNone | — | — | ||
| QuagsireNone | — | — | ||
| QuagsireNone | — | — | ||
| KyogreNone | — | — | ||
| KyogreNone | $3.00 | 0.0% | ||
| VoltorbNone | $3.00 | 0.0% | ||
| VoltorbNone | — | — | ||
| ElectrodeNone | — | — | ||
| ElectrodeNone | — | — | ||
| Jolteon GXNone | — | — | ||
| Jolteon GXNone | $7.43 | +4.9% | ||
| ZapdosNone | — | — | ||
| ZapdosNone | $4.69 | 0.0% | ||
| Tapu KokoNone | — | — | ||
| Tapu KokoNone | — | — | ||
| EeveeNone | — | — | ||
| EeveeNone | $5.00 | 0.0% | ||
| Eevee GX - 017/038None | $12.22 | 0.0% | ||
| Eevee GX - 017/038None | — | — | ||
| Eevee GX - 018/038None | — | — | ||
| Eevee GX - 018/038None | $12.16 | 0.0% | ||
| Eevee GX - 019/038None | — | — | ||
| Eevee GX - 019/038None | — | — | ||
| ShayminNone | $4.45 | 0.0% | ||
| ShayminNone | — | — | ||
| Aqua PatchNone | — | — | ||
| Aqua PatchNone | — | — | ||
| Switch RaftNone | — | — | ||
| Switch RaftNone | — | — | ||
| ElectropowerNone | — | — | ||
| ElectropowerNone | — | — | ||
| Nest BallNone | — | — | ||
| Nest BallNone | — | — | ||
| Ultra BallNone | — | — | ||
| Ultra BallNone | — | — | ||
| Fiery FlintNone | — | — | ||
| Fiery FlintNone | — | — | ||
| SwitchNone | — | — | ||
| SwitchNone | — | — | ||
| Choice BandNone | — | — | ||
| Choice BandNone | — | — | ||
| Choice HelmetNone | — | — | ||
| Choice HelmetNone | — | — | ||
| KiaweNone | — | — | ||
| KiaweNone | — | — | ||
| GuzmaNone | $1.90 | 0.0% | ||
| GuzmaNone | — | — | ||
| JudgeNone | — | — | ||
| JudgeNone | — | — | ||
| CynthiaNone | $1.48 | 0.0% | ||
| CynthiaNone | — | — | ||
| VolknerNone | — | — | ||
| VolknerNone | — | — | ||
| HauNone | — | — | ||
| HauNone | — | — | ||
| Crasher WakeNone | — | — | ||
| Crasher WakeNone | — | — | ||
| Bill's AnalysisNone | — | — | ||
| Bill's AnalysisNone | — | — | ||
| LillieNone | $3.33 | 0.0% | ||
| LillieNone | — | — |




