- tcgrate
- Games
- Pokémon (Japan)
- Sets
- SM8a: Dark Order
Pokémon JP · SM8a: Dark Order · SM8a · released Oct 5, 2018 · 65 cards
Dark Order Pokémon JP card list
Full card list for Dark Order, released Oct 5, 2018: 65 cards with market prices, and how the set has moved since it landed.
Set index · Oct 17, 2026
107.9
+8.0% since first prices
7 days−0.3%
30 days−0.2%
90 days+3.6%
Since release+8.0%
SM8a: Dark OrderPokémon JP, same window
87.3107.2127.1147.0
108.0Oct 2025Feb 2026Jun 2026Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
65 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| LittenCommon | $0.63 | −1.6% | ||
| TorracatCommon | $0.83 | −17.0% | ||
| ZapdosRare | $1.57 | +3.3% | ||
| MareepCommon | $0.78 | 0.0% | ||
| FlaaffyCommon | $1.04 | 0.0% | ||
| Ampharos GX - 006/052Double Rare | $4.87 | 0.0% | ||
| BlitzleCommon | $0.91 | 0.0% | ||
| ZebstrikaUncommon | $0.90 | −2.2% | ||
| EmolgaCommon | $1.43 | −0.7% | ||
| JoltikCommon | $5.31 | 0.0% | ||
| GalvantulaUncommon | $0.74 | 0.0% | ||
| HelioptileCommon | $0.75 | 0.0% | ||
| HelioliskCommon | $0.41 | −2.4% | ||
| Tapu Koko Prism StarPrism Rare | $3.44 | −7.5% | ||
| LarvitarCommon | $0.94 | 0.0% | ||
| PupitarCommon | $0.42 | −14.3% | ||
| PanchamCommon | $0.91 | 0.0% | ||
| Alolan GrimerCommon | $0.31 | −3.1% | ||
| Alolan MukUncommon | $0.92 | 0.0% | ||
| TyranitarRare | $4.55 | −1.1% | ||
| PoochyenaCommon | $0.76 | −2.6% | ||
| MightyenaUncommon | $0.85 | −3.4% | ||
| AbsolRare | $3.05 | 0.0% | ||
| SpiritombCommon | $0.51 | 0.0% | ||
| ZoruaCommon | $0.93 | −3.1% | ||
| ZoroarkRare | $1.11 | 0.0% | ||
| VullabyCommon | $0.45 | −8.2% | ||
| MandibuzzUncommon | $0.84 | 0.0% | ||
| PangoroUncommon | $0.56 | −6.7% | ||
| YveltalRare | $1.89 | −1.6% | ||
| Hoopa GX - 031/052Double Rare | $2.06 | −1.9% | ||
| Incineroar GX - 032/052Double Rare | $1.38 | +3.0% | ||
| SkarmoryUncommon | $0.80 | 0.0% | ||
| JirachiRare | $4.87 | +3.6% | ||
| BronzorCommon | $1.00 | 0.0% | ||
| BronzongUncommon | $0.85 | −15.0% | ||
| FerroseedCommon | $0.80 | 0.0% | ||
| FerrothornUncommon | $0.80 | 0.0% | ||
| PawniardCommon | $0.79 | 0.0% | ||
| BisharpUncommon | $0.55 | 0.0% | ||
| Cobalion GX - 041/052Double Rare | $3.27 | 0.0% | ||
| HonedgeCommon | $0.85 | 0.0% | ||
| DoubladeCommon | $0.65 | −9.7% | ||
| AegislashRare | $1.74 | −0.6% | ||
| KlefkiCommon | $0.90 | 0.0% | ||
| Electrocharger - 046/052Uncommon | $0.75 | 0.0% | ||
| ElectropowerUncommon | $1.00 | 0.0% | ||
| Dangerous Drill - 048/052Uncommon | $1.00 | 0.0% | ||
| Metal Goggles - 049/052Uncommon | $1.00 | 0.0% | ||
| Nanu - 050/052Uncommon | $0.99 | 0.0% | ||
| Jasmine - 051/052Uncommon | $1.40 | +1.5% | ||
| Black MarketPrism Rare | $1.10 | 0.0% | ||
| Ampharos GX - 053/052Super Rare | $15.00 | 0.0% | ||
| Hoopa GX - 054/052Super Rare | $14.35 | 0.0% | ||
| Incineroar GX - 055/052Super Rare | $12.14 | 0.0% | ||
| Cobalion GX - 056/052Super Rare | $2.24 | 0.0% | ||
| Nanu - 057/052Super Rare | $10.56 | 0.0% | ||
| Jasmine - 058/052Super Rare | — | — | ||
| Ampharos GX - 059/052Hyper Rare | $29.50 | 0.0% | ||
| Hoopa GX - 060/052Hyper Rare | — | — | ||
| Incineroar GX - 061/052Hyper Rare | — | — | ||
| Cobalion GX - 062/052Hyper Rare | — | — | ||
| Electrocharger - 063/052Ultra Rare | — | — | ||
| Dangerous Drill - 064/052Ultra Rare | $4.07 | +2.0% | ||
| Metal Goggles - 065/052Ultra Rare | $5.24 | 0.0% |






