- tcgrate
- Pokémon (Japan)
- Sets
- SM2+: Facing a New Trial
Pokémon (Japan) · SM2+ · Apr 21, 2017
SM2+: Facing a New Trial
Cards
70
Printings priced
28
Set value
$140
+11.0%
Since release
+24.8%
Set index123 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 70
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| BellsproutNone | $2.28 | 0.0% | ||
| WeepinbellNone | $3.99 | −11.1% | ||
| VictreebelNone | $7.50 | 0.0% | ||
| LedybaNone | $0.90 | 0.0% | ||
| LedianNone | $0.99 | 0.0% | ||
| Tapu BuluNone | — | — | ||
| Tapu Bulu GX - 007/049Double Rare | $4.50 | 0.0% | ||
| SalanditNone | — | — | ||
| SalazzleNone | — | — | ||
| Salazzle GX - 010/049Double Rare | $5.00 | 0.0% | ||
| Alolan SandshrewNone | $5.00 | 0.0% | ||
| Alolan SandslashNone | $1.49 | 0.0% | ||
| Alolan VulpixNone | $11.50 | 0.0% | ||
| Alolan NinetalesNone | $19.43 | 0.0% | ||
| WailmerNone | — | — | ||
| WailordNone | $10.00 | 0.0% | ||
| WishiwashiNone | — | — | ||
| Tapu Fini GX - 018/049Double Rare | $5.00 | 0.0% | ||
| ElectabuzzNone | $0.75 | 0.0% | ||
| ElectivireNone | $4.33 | 0.0% | ||
| Tapu KokoNone | — | — | ||
| SlowpokeNone | $12.00 | 0.0% | ||
| SlowkingNone | $5.00 | 0.0% | ||
| TrubbishNone | $7.99 | 0.0% | ||
| GarbodorNone | $1.00 | 0.0% | ||
| Tapu LeleNone | — | — | ||
| MachopNone | — | — | ||
| MachokeNone | $1.75 | 0.0% | ||
| Machamp GX - 029/049Double Rare | $10.50 | 0.0% | ||
| LunatoneNone | — | — | ||
| SolrockNone | — | — | ||
| RockruffNone | $3.77 | 0.0% | ||
| LycanrocNone | — | — | ||
| Lycanroc GX - 034/049Double Rare | $5.00 | 0.0% | ||
| MurkrowNone | — | — | ||
| HonchkrowNone | — | — | ||
| SneaselNone | $0.99 | 0.0% | ||
| WeavileNone | — | — | ||
| SableyeNone | $2.00 | 0.0% | ||
| Darkrai GX - 040/049Double Rare | $3.00 | 0.0% | ||
| CottoneeNone | — | — | ||
| WhimsicottNone | $4.00 | 0.0% | ||
| KomalaNone | — | — | ||
| Escape RopeNone | — | — | ||
| Weakness PolicyNone | — | — | ||
| Wishful BatonNone | — | — | ||
| Acerola - 047/049None | — | — | ||
| Sophocles - 048/049None | — | — | ||
| OliviaNone | — | — | ||
| Tapu Bulu GX - 050/049Super Rare | — | — | ||
| Salazzle GX - 051/049Super Rare | — | — | ||
| Tapu Fini GX - 052/049Super Rare | — | — | ||
| Machamp GX - 053/049Super Rare | — | — | ||
| Lycanroc GX - 054/049Super Rare | — | — | ||
| Darkrai GX - 055/049Super Rare | — | — | ||
| Acerola - 056/049Super Rare | — | — | ||
| Sophocles - 057/049Super Rare | — | — | ||
| Tapu Bulu GX - 058/049Hyper Rare | — | — | ||
| Salazzle GX - 059/049Hyper Rare | — | — | ||
| Tapu Fini GX - 060/049Hyper Rare | — | — | ||
| Machamp GX - 061/049Hyper Rare | — | — | ||
| Lycanroc GX - 062/049Hyper Rare | — | — | ||
| Darkrai GX - 063/049Hyper Rare | — | — | ||
| Choice BandUltra Rare | — | — | ||
| Multi SwitchUltra Rare | — | — | ||
| Basic Darkness Energy - 066/049Ultra Rare | — | — | ||
| Basic Darkness EnergyNone | — | — | ||
| Basic Fighting EnergyNone | $0.24 | 0.0% | ||
| Basic Lightning EnergyNone | — | — | ||
| Basic Water EnergyNone | — | — |

