1. tcgrate
  2. Pokémon (Japan)
  3. Sets
  4. S8b: VMAX Climax

Pokémon (Japan) · S8b · Dec 3, 2021

S8b: VMAX Climax

Cards
403
Printings priced
393
Set value
$1,792
+2.6%
Since release
+92.7%
Set index123 points
92.3128.0163.8199.5Dec 12Jul 19Feb 9Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
WeedleNone 001/184 $0.19 0.0% +5.6%
Weedle (Mirror Holofoil)None 001/184 $0.99 0.0% −1.0%
KakunaNone 002/184 $0.15 0.0% 0.0%
Kakuna (Mirror Holofoil)None 002/184 $0.66 0.0% +3.1%
BeedrillNone 003/184 $0.24 0.0% 0.0%
Kricketune V - 004/184Double Rare 004/184 $0.36 0.0% −2.7%
CherubiNone 005/184 $0.23 +4.6% +4.6%
Cherubi (Mirror Holofoil)None 005/184 $0.53 0.0% −3.6%
CherrimNone 006/184 $0.43 0.0% −4.4%
SnoverNone 007/184 $0.09 0.0% 0.0%
Snover (Mirror Holofoil)None 007/184 $0.78 0.0% +41.8%
Abomasnow - 008/184None 008/184 $0.10 0.0% 0.0%
Abomasnow - 008/184 (Mirror Holofoil)None 008/184 $0.40 0.0% 0.0%
BlipbugNone 009/184 $0.04 0.0% 0.0%
Blipbug (Mirror Holofoil)None 009/184 $0.49 0.0% 0.0%
Orbeetle V - 010/184Double Rare 010/184 $0.34 0.0% −2.9%
Orbeetle VMAX - 011/184Triple Rare 011/184 $0.73 +2.8% +4.3%
ApplinNone 012/184 $0.15 0.0% −6.3%
Applin (Mirror Holofoil)None 012/184 $1.04 +7.2% +7.2%
Flapple - 013/184None 013/184 $0.29 0.0% 0.0%
ZarudeNone 014/184 $0.13 +8.3% +8.3%
CharmanderNone 015/184 $0.27 0.0% 0.0%
Charmander (Mirror Holofoil)None 015/184 $7.74 0.0% +6.6%
CharmeleonNone 016/184 $0.21 0.0% 0.0%
Charmeleon (Mirror Holofoil)None 016/184 $1.32 0.0% +0.8%
Charizard - 017/184None 017/184 $4.47 +0.9% +12.0%
Flareon - 018/184None 018/184 $0.28 0.0% 0.0%
Flareon - 018/184 (Mirror Holofoil)None 018/184 $1.96 +2.1% +5.4%
Blaziken V - 019/184Double Rare 019/184 $0.48 0.0% 0.0%
Blaziken VMAX - 020/184Triple Rare 020/184 $1.44 −0.7% −1.4%
Castform Sunny FormNone 021/184 $0.27 0.0% +17.4%
Castform Sunny Form (Mirror Holofoil)None 021/184 $1.22 +1.7% +9.9%
Centiskorch V - 022/184Double Rare 022/184 $0.35 0.0% +2.9%
Centiskorch VMAX - 023/184Triple Rare 023/184 $0.53 0.0% −8.6%
HorseaNone 024/184 $0.13 0.0% −7.1%
Horsea (Mirror Holofoil)None 024/184 $1.47 −1.3% −2.0%
SeadraNone 025/184 $0.11 −15.4% −26.7%
Seadra (Mirror Holofoil)None 025/184 $0.45 0.0% −4.3%
Kingdra - 026/184None 026/184 $0.30 0.0% 0.0%
Galarian Mr. MimeNone 027/184 $0.23 +9.5% +15.0%
Galarian Mr. Mime (Mirror Holofoil)None 027/184 $0.59 0.0% −1.7%
Galarian Mr. RimeNone 028/184 $0.20 0.0% 0.0%
Galarian Mr. Rime (Mirror Holofoil)None 028/184 $0.60 +9.1% +11.1%
Vaporeon - 029/184None 029/184 $0.37 0.0% +2.8%
Vaporeon - 029/184 (Mirror Holofoil)None 029/184 $2.68 +2.7% +9.8%
RemoraidNone 030/184 $0.16 0.0% +6.7%
Remoraid (Mirror Holofoil)None 030/184 $0.60 +1.7% 0.0%
Octillery - 031/184None 031/184 $0.17 +6.3% +6.3%
Castform Rainy FormNone 032/184 $0.20 0.0% 0.0%
Castform Rainy Form (Mirror Holofoil)None 032/184 $1.04 0.0% +5.1%
Castform Snowy FormNone 033/184 $0.20 0.0% +17.7%
Castform Snowy Form (Mirror Holofoil)None 033/184 $0.65 0.0% +10.2%
SnoruntNone 034/184 $0.23 0.0% −11.5%
Snorunt (Mirror Holofoil)None 034/184 $0.53 0.0% −1.9%
FroslassNone 035/184 $0.28 +3.7% +3.7%
SobbleNone 036/184 $0.25 0.0% −13.8%
Sobble (Mirror Holofoil)None 036/184
DrizzileNone 037/184 $0.11 0.0% +10.0%
Drizzile (Mirror Holofoil)None 037/184 $0.45 0.0% 0.0%
InteleonNone 038/184 $0.23 0.0% +4.6%
SnomNone 039/184 $0.16 0.0% +14.3%
Snom (Mirror Holofoil)None 039/184 $8.34 +15.7% +26.2%
Frosmoth - 040/184None 040/184 $0.26 0.0% −3.7%
EiscueNone 041/184 $0.19 0.0% 0.0%
Eiscue (Mirror Holofoil)None 041/184 $0.70 0.0% +1.5%
Rapid Strike UrshifuNone 042/184 $0.23 −4.2% 0.0%
Ice Rider Calyrex V - 043/184Double Rare 043/184 $0.34 −2.9% −15.0%
Ice Rider Calyrex VMAX - 044/184Triple Rare 044/184 $0.63 +3.3% +5.0%
Pikachu V - 045/184Double Rare 045/184 $1.99 0.0% +13.7%
Pikachu VMAX - 046/184Triple Rare 046/184 $5.26 +0.2% +2.9%
VoltorbNone 047/184 $0.17 0.0% −26.1%
Voltorb (Mirror Holofoil)None 047/184 $0.77 0.0% +1.3%
ElectrodeNone 048/184 $0.16 0.0% +6.7%
Jolteon - 049/184None 049/184 $0.38 0.0% +2.7%
Jolteon - 049/184 (Mirror Holofoil)None 049/184 $1.60 0.0% +15.9%
ZapdosNone 050/184 $0.33 0.0% −15.4%
MareepNone 051/184 $0.25 +4.2% −3.9%
Mareep (Mirror Holofoil)None 051/184 $1.43 0.0% +0.7%
Flaaffy - 052/184None 052/184 $0.56 0.0% +12.0%
Flaaffy - 052/184 (Mirror Holofoil)None 052/184 $1.09 +0.9% +1.9%
Zekrom - 053/184None 053/184 $0.28 −6.7% −6.7%
Zeraora V - 054/184Double Rare 054/184 $0.50 +4.2% 0.0%
Boltund V - 055/184Double Rare 055/184 $0.41 0.0% +10.8%
Morpeko V-UNION - 056/184 (Top Left)Triple Rare 056/184 (Top Left) $0.80 +2.6% +9.6%
Morpeko V-UNION - 057/184 (Top Right)Triple Rare 057/184 (Top Right) $0.79 +6.8% +11.3%
Morpeko V-UNION - 058/184 (Bottom Left)Triple Rare 058/184 (Bottom Left) $0.82 +2.5% +10.8%
Morpeko V-UNION - 059/184 (Bottom Right)Triple Rare 059/184 (Bottom Right) $0.88 +1.2% +8.6%
Galarian Articuno V - 060/184Double Rare 060/184 $0.79 +2.6% +2.6%
RaltsNone 061/184 $0.17 0.0% −5.6%
Ralts (Mirror Holofoil)None 061/184 $1.12 −0.9% 0.0%
KirliaNone 062/184 $0.15 0.0% −21.1%
Kirlia (Mirror Holofoil)None 062/184 $0.68 +3.0% +6.3%
Gardevoir - 063/184None 063/184 $0.30 −3.2% −9.1%
ShuppetNone 064/184 $0.22 0.0% −12.0%
Shuppet (Mirror Holofoil)None 064/184 $0.58 +1.8% 0.0%
Banette - 065/184None 065/184 $0.23 0.0% 0.0%
Banette - 065/184 (Mirror Holofoil)None 065/184 $0.94 −1.1% −4.1%
DuskullNone 066/184 $0.12 0.0% 0.0%
Duskull (Mirror Holofoil)None 066/184 $1.09 0.0% 0.0%
DusclopsNone 067/184 $0.10 0.0% 0.0%

Sealed

from this set