1. tcgrate
  2. Pokémon (Japan)
  3. Sets
  4. S8a: 25th Anniversary Collection

Pokémon (Japan) · S8a · Oct 22, 2021

S8a: 25th Anniversary Collection

Cards
55
Printings priced
57
Set value
$873
+1.3%
Since release
+201.9%
Set index123 points
83.5161.6239.6317.7Dec 12Jul 19Feb 9Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
PikachuNone 001/028 $9.08 +0.4% −1.0%
Pikachu (Mirror Holofoil)None 001/028 $51.09 +0.8% −3.9%
Mew - 002/028None 002/028 $5.21 −1.1% −8.1%
Mew - 002/028 (Mirror Holofoil)None 002/028 $32.32 0.0% 0.0%
Professor's Research - 003/028None 003/028 $0.40 0.0% 0.0%
Professor's Research - 003/028 (Mirror Holofoil)None 003/028 $2.33 0.0% −1.7%
Ho-OhNone 004/028 $0.67 −4.3% −6.9%
Ho-Oh (Mirror Holofoil)None 004/028 $3.45 +0.9% +1.8%
LugiaNone 005/028 $1.63 0.0% +0.6%
Lugia (Mirror Holofoil)None 005/028 $21.18 −1.1% +3.3%
GroudonNone 006/028 $0.82 +1.2% +9.3%
Groudon (Mirror Holofoil)None 006/028 $8.53 0.0% −0.5%
KyogreNone 007/028 $0.75 0.0% +1.4%
Kyogre (Mirror Holofoil)None 007/028 $11.73 0.0% −0.3%
DialgaNone 008/028 $0.41 +2.5% +5.1%
Dialga (Mirror Holofoil)None 008/028 $3.47 0.0% +1.8%
PalkiaNone 009/028 $0.29 0.0% 0.0%
Palkia (Mirror Holofoil)None 009/028 $3.58 +1.7% +3.5%
ReshiramNone 010/028 $0.53 −5.4% −7.0%
Reshiram (Mirror Holofoil)None 010/028 $7.24 +2.0% +16.4%
ZekromNone 011/028 $0.83 +1.2% +40.7%
Zekrom (Mirror Holofoil)None 011/028 $11.78 0.0% +0.9%
XerneasNone 012/028 $0.50 +2.0% +4.2%
Xerneas (Mirror Holofoil)None 012/028 $3.68 0.0% 0.0%
YveltalNone 013/028 $0.43 −2.3% −10.4%
Yveltal (Mirror Holofoil)None 013/028 $5.19 0.0% 0.0%
CosmogNone 014/028 $0.34 +6.3% −5.6%
Cosmog (Mirror Holofoil)None 014/028 $7.20 +1.8% +3.9%
CosmoemNone 015/028 $0.43 −4.4% +2.4%
Cosmoem (Mirror Holofoil)None 015/028 $12.32 0.0% +7.0%
SolgaleoNone 016/028 $0.33 +3.1% +3.1%
Solgaleo (MIrror Holofoil)None 016/028 $3.49 0.0% 0.0%
LunalaNone 017/028 $0.40 0.0% −4.8%
Lunala (Mirror Holofoil)None 017/028 $4.71 0.0% +0.6%
Zacian VDouble Rare 018/028 $1.18 −1.7% 0.0%
Zamazenta VDouble Rare 019/028 $1.05 0.0% +1.9%
Pikachu VDouble Rare 020/028 $6.86 −0.3% −5.8%
Surfing Pikachu VDouble Rare 021/028 $9.10 +2.0% +2.3%
Surfing Pikachu VMAXTriple Rare 022/028 $14.26 0.0% +5.2%
Flying Pikachu VDouble Rare 023/028 $12.04 +0.5% +4.1%
Flying Pikachu VMAXTriple Rare 024/028 $14.38 −0.4% −1.4%
Pikachu V-UNION - 025/028 (Top Left)Triple Rare 025/028 (Top Left) $8.60 +1.2% −0.7%
Pikachu V-UNION - 026/028 (Top Right)Triple Rare 026/028 (Top Right) $8.99 +0.2% +1.7%
Pikachu V-UNION - 027/028 (Bottom Left)Triple Rare 027/028 (Bottom Left) $11.86 +1.7% +1.8%
Pikachu V-UNION - 028/028 (Bottom Right)Triple Rare 028/028 (Bottom Right) $11.63 +0.9% +2.5%
Professor's Research - 029/028Super Rare 029/028 $1.45 +0.7% +20.8%
Mew - 030/028Ultra Rare 030/028 $158.54 0.0% 0.0%
Darkness EnergyNone $0.50 −2.0% −2.0%
Fighting EnergyNone $0.61 0.0% +3.4%
Fire EnergyNone $0.54 +1.9% 0.0%
Grass EnergyNone $0.51 0.0% −1.9%
Lightning EnergyNone $0.42 −6.7% −4.6%
Metal EnergyNone $0.57 −6.6% −8.1%
Psychic EnergyNone $0.53 0.0% +1.9%
Water EnergyNone $0.53 0.0% 0.0%

Sealed

from this set