- tcgrate
- Games
- Pokémon (Japan)
- Sets
- S11a: Incandescent Arcana
Pokémon JP · S11a: Incandescent Arcana · S11a · released Sep 2, 2022 · 140 cards
Incandescent Arcana Pokémon JP card list
Full card list for Incandescent Arcana, released Sep 2, 2022: 140 cards with market prices, and how the set has moved since it landed.
Set index · Oct 18, 2026
110.2
+10.2% since first prices
7 days−0.2%
30 days−0.6%
90 days+2.4%
Since release+10.2%
S11a: Incandescent ArcanaPokémon JP, same window
88.9112.1135.3158.5
110.2Dec 2024Jul 2025Mar 2026Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
140 · page 1 of 2| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| ScytherCommon | $0.26 | 0.0% | ||
| Scyther (Poke Ball Pattern)Common | $0.95 | 0.0% | ||
| YanmaCommon | $0.15 | 0.0% | ||
| Yanma (Poke Ball Pattern)Common | $0.54 | −10.0% | ||
| YanmegaUncommon | $0.20 | +11.1% | ||
| Yanmega (Poke Ball Pattern)Uncommon | $0.80 | 0.0% | ||
| CarnivineCommon | $0.31 | 0.0% | ||
| Carnivine (Poke Ball Pattern)Common | $0.63 | 0.0% | ||
| Serperior V - 005/068Double Rare | $0.63 | −1.6% | ||
| Serperior VSTAR - 006/068Triple Rare | $0.71 | +1.4% | ||
| PetililCommon | $0.27 | 0.0% | ||
| Petilil (Poke Ball Pattern)Common | $0.37 | 0.0% | ||
| Hisuian LilligantUncommon | $0.49 | 0.0% | ||
| Hisuian Lilligant (Poke Ball Pattern)Uncommon | $0.46 | 0.0% | ||
| Radiant TsareenaKagayaku | $1.43 | −2.1% | ||
| ZarudeRare | $0.26 | 0.0% | ||
| CalyrexRare | $0.38 | 0.0% | ||
| GrowlitheCommon | $0.71 | 0.0% | ||
| Growlithe (Poke Ball Pattern)Common | $1.94 | −0.5% | ||
| ArcanineUncommon | $0.33 | 0.0% | ||
| Arcanine (Poke Ball Pattern)Uncommon | $2.03 | +1.0% | ||
| EnteiRare | $0.40 | 0.0% | ||
| Reshiram V - 015/068Double Rare | $0.67 | +1.5% | ||
| FennekinCommon | $0.30 | 0.0% | ||
| Fennekin (Poke Ball Pattern)Common | $0.54 | −1.8% | ||
| Braixen - 017/068Common | $0.16 | −5.9% | ||
| Braixen - 017/068 (Poke Ball Pattern)Common | $1.30 | 0.0% | ||
| DelphoxUncommon | $0.48 | −5.9% | ||
| Delphox (Poke Ball Pattern)Uncommon | $0.60 | 0.0% | ||
| VolcanionRare | $0.36 | 0.0% | ||
| SalanditCommon | $0.23 | −4.2% | ||
| Salandit (Poke Ball Pattern)Common | $0.44 | 0.0% | ||
| SalazzleCommon | $0.18 | −5.3% | ||
| Salazzle (Poke Ball Pattern)Common | $0.57 | 0.0% | ||
| Alolan Vulpix V - 022/068Double Rare | $1.11 | +0.9% | ||
| Alolan Vulpix VSTAR - 023/068Triple Rare | $1.85 | +0.5% | ||
| ArticunoRare | $0.39 | −2.5% | ||
| WailmerCommon | $0.45 | 0.0% | ||
| Wailmer (Poke Ball Pattern)Common | $0.51 | 0.0% | ||
| WailordUncommon | $0.41 | 0.0% | ||
| Wailord (Poke Ball Pattern)Uncommon | $0.55 | 0.0% | ||
| FeebasCommon | $0.33 | 0.0% | ||
| Feebas (Poke Ball Pattern)Common | $0.94 | 0.0% | ||
| Milotic - 028/068Uncommon | $0.41 | 0.0% | ||
| Milotic - 028/068 (Poke Ball Pattern)Uncommon | $0.94 | −2.1% | ||
| LuvdiscCommon | $0.11 | 0.0% | ||
| Luvdisc (Poke Ball Pattern)Common | $0.66 | 0.0% | ||
| KyogreRare | $0.52 | 0.0% | ||
| Radiant AlakazamKagayaku | $3.21 | 0.0% | ||
| ExeggcuteCommon | $0.24 | −4.0% | ||
| Exeggcute (Poke Ball Pattern)Common | $0.42 | 0.0% | ||
| ExeggutorUncommon | $0.23 | 0.0% | ||
| Exeggutor (Poke Ball Pattern)Uncommon | $0.39 | 0.0% | ||
| Jynx - 034/068Uncommon | $0.36 | 0.0% | ||
| Jynx - 034/068 (Poke Ball Pattern)Uncommon | — | — | ||
| MewtwoRare | $1.53 | +0.7% | ||
| RaltsCommon | $0.29 | 0.0% | ||
| Ralts (Poke Ball Pattern)Common | $0.78 | 0.0% | ||
| KirliaCommon | $0.25 | 0.0% | ||
| Kirlia (Poke Ball Pattern)Common | $0.57 | 0.0% | ||
| Gardevoir - 038/068Uncommon | $0.97 | −4.9% | ||
| Gardevoir - 038/068 (Poke Ball Pattern)Uncommon | $2.88 | 0.0% | ||
| Mawile V - 039/068Double Rare | $0.59 | 0.0% | ||
| Mawile VSTAR - 040/068Triple Rare | $0.70 | 0.0% | ||
| EspurrCommon | $0.96 | 0.0% | ||
| Espurr (Poke Ball Pattern)Common | — | — | ||
| MeowsticUncommon | $0.27 | 0.0% | ||
| Meowstic (Poke Ball Pattern)Uncommon | $0.64 | 0.0% | ||
| Tapu LeleRare | $0.28 | 0.0% | ||
| ScizorUncommon | $0.45 | 0.0% | ||
| Scizor (Poke Ball Pattern)Uncommon | $1.62 | −0.6% | ||
| Radiant JirachiKagayaku | $8.44 | 0.0% | ||
| KlinkCommon | $0.11 | 0.0% | ||
| Klink (Poke Ball Pattern)Common | $0.36 | 0.0% | ||
| KlangCommon | $0.12 | 0.0% | ||
| Klang (Poke Ball Pattern)Common | $0.41 | 0.0% | ||
| KlinklangUncommon | $0.19 | 0.0% | ||
| Klinklang (Poke Ball Pattern)Uncommon | $0.92 | 0.0% | ||
| PawniardCommon | $0.48 | −4.0% | ||
| Pawniard (Poke Ball Pattern)Common | $0.68 | 0.0% | ||
| BisharpCommon | $0.13 | 0.0% | ||
| Bisharp (Poke Ball Pattern)Common | $0.55 | −5.2% | ||
| Magearna V - 051/068Double Rare | $0.56 | 0.0% | ||
| ZacianRare | $0.25 | 0.0% | ||
| ZamazentaRare | $0.33 | −10.8% | ||
| Smeargle - 054/068Common | $0.26 | 0.0% | ||
| Smeargle - 054/068 (Poke Ball Pattern)Common | $1.07 | 0.0% | ||
| Ho-Oh V - 055/068Double Rare | $2.80 | 0.0% | ||
| SwabluCommon | $0.20 | 0.0% | ||
| Swablu (Poke Ball Pattern)Common | $0.67 | 0.0% | ||
| Altaria - 057/068Uncommon | $0.38 | 0.0% | ||
| Altaria - 057/068 (Poke Ball Pattern)Uncommon | $0.78 | 0.0% | ||
| ChatotCommon | $0.24 | +4.4% | ||
| Chatot (Poke Ball Pattern)Common | $0.50 | 0.0% | ||
| Energy Switch - 059/068Uncommon | $0.21 | 0.0% | ||
| Energy Switch - 059/068 (Poke Ball Pattern)Uncommon | $0.77 | 0.0% | ||
| Capturing AromaUncommon | — | — | ||
| Capturing Aroma (Poke Ball Pattern)Uncommon | $0.37 | 0.0% | ||
| SwitchUncommon | $0.10 | 0.0% | ||
| Switch (Poke Ball Pattern)Uncommon | $0.36 | −2.7% |






