- tcgrate
- Games
- Pokémon (Japan)
- Sets
- S10a: Dark Phantasma
Pokémon JP · S10a: Dark Phantasma · S10a · released May 13, 2022 · 148 cards
Dark Phantasma Pokémon JP card list
Full card list for Dark Phantasma, released May 13, 2022: 148 cards with market prices, and how the set has moved since it landed.
Set index · Oct 17, 2026
151.6
+52.8% since first prices
7 days−1.5%
30 days−4.3%
90 days−2.9%
Since release+52.8%
S10a: Dark PhantasmaPokémon JP, same window
93.6117.8142.1166.3
151.6Dec 2024Jul 2025Mar 2026Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
148 · page 1 of 2| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| ParasCommon | $0.16 | 0.0% | ||
| Paras (Mirror Holofoil)Common | $0.34 | 0.0% | ||
| Parasect - 002/071Uncommon | $0.24 | −14.3% | ||
| Parasect - 002/071 (Mirror Holofoil)Uncommon | $0.41 | 0.0% | ||
| Hisuian Electrode V - 003/071Double Rare | $0.44 | 0.0% | ||
| WurmpleCommon | $0.30 | 0.0% | ||
| Wurmple (Mirror Holofoil)Common | $0.66 | 0.0% | ||
| SilcoonCommon | $0.15 | 0.0% | ||
| Silcoon (Mirror Holofoil)Common | $0.34 | 0.0% | ||
| BeautiflyRare | $0.34 | 0.0% | ||
| CascoonCommon | $0.21 | 0.0% | ||
| Cascoon (Mirror Holofoil)Common | $0.36 | 0.0% | ||
| DustoxUncommon | $0.15 | −6.3% | ||
| Dustox (Mirror Holofoil)Uncommon | $0.67 | −4.3% | ||
| SnoverCommon | $0.08 | −11.1% | ||
| Snover (Mirror Holofoil)Common | $0.27 | +3.9% | ||
| AbomasnowCommon | $0.10 | 0.0% | ||
| Abomasnow (Mirror Holofoil)Common | $0.36 | −5.3% | ||
| PhioneUncommon | $0.24 | −7.7% | ||
| Phione (Mirror Holofoil)Uncommon | $0.74 | 0.0% | ||
| Hisuian BasculinCommon | $0.15 | 0.0% | ||
| Hisuian Basculin (Mirror Holofoil)Common | $0.48 | 0.0% | ||
| Hisuian BasculegionRare | $0.24 | 0.0% | ||
| Pikachu - 014/071Common | $5.14 | −3.8% | ||
| Pikachu - 014/071 (Mirror Holofoil)Common | $25.81 | +2.3% | ||
| RaichuUncommon | $0.24 | 0.0% | ||
| Raichu (Mirror Holofoil)Uncommon | $1.26 | 0.0% | ||
| Magnezone V - 016/071Double Rare | $0.43 | +2.4% | ||
| Magnezone VSTAR - 017/071Triple Rare | $0.64 | +1.6% | ||
| RotomCommon | $0.22 | 0.0% | ||
| Rotom (Mirror Holofoil)Common | $0.52 | −1.9% | ||
| ClefairyCommon | $0.24 | 0.0% | ||
| Clefairy (Mirror Holofoil)Common | $0.81 | 0.0% | ||
| ClefableUncommon | $0.35 | 0.0% | ||
| Clefable (Mirror Holofoil)Uncommon | $0.62 | −3.1% | ||
| GastlyCommon | $0.24 | 0.0% | ||
| Gastly (Mirror Holofoil)Common | $1.29 | −0.8% | ||
| HaunterCommon | $0.22 | 0.0% | ||
| Haunter (Mirror Holofoil)Common | $1.38 | +5.3% | ||
| Gengar - 023/071Rare | $3.21 | −0.9% | ||
| Mr. MimeUncommon | $0.24 | 0.0% | ||
| Mr. Mime (Mirror Holofoil)Uncommon | $0.41 | 0.0% | ||
| MisdreavusCommon | $0.14 | 0.0% | ||
| Misdreavus (Mirror Holofoil)Common | $0.45 | 0.0% | ||
| MismagiusUncommon | $0.18 | 0.0% | ||
| Mismagius (Mirror Holofoil)Uncommon | $0.51 | 0.0% | ||
| Radiant GardevoirKagayaku | $1.95 | +0.5% | ||
| ChimechoCommon | $0.11 | 0.0% | ||
| Chimecho (Mirror Holofoil)Common | $0.56 | −8.2% | ||
| Hisuian ZoruaCommon | $0.20 | 0.0% | ||
| Hisuian Zorua (Mirror Holofoil)Common | $1.55 | +9.2% | ||
| Hisuian ZoroarkRare | $0.36 | +2.9% | ||
| Enamorus V - 031/071Double Rare | $0.42 | 0.0% | ||
| Hisuian GrowlitheCommon | $0.23 | 0.0% | ||
| Hisuian Growlithe (Mirror Holofoil)Common | $0.68 | +15.3% | ||
| Hisuian Arcanine - 033/071Rare | $0.33 | 0.0% | ||
| MachopCommon | $0.27 | 0.0% | ||
| Machop (Mirror Holofoil)Common | $0.88 | +8.6% | ||
| MachokeUncommon | $0.14 | 0.0% | ||
| Machoke (Mirror Holofoil)Uncommon | $0.66 | −1.5% | ||
| MachampRare | $0.39 | 0.0% | ||
| SudowoodoCommon | $0.22 | 0.0% | ||
| Sudowoodo (Mirror Holofoil)Common | $0.63 | 0.0% | ||
| GligarCommon | $0.15 | −6.3% | ||
| Gligar (Mirror Holofoil)Common | $0.42 | 0.0% | ||
| GliscorUncommon | $0.21 | −8.7% | ||
| Gliscor (Mirror Holofoil)Uncommon | $0.65 | −1.5% | ||
| Gallade V - 040/071Double Rare | $0.57 | −5.0% | ||
| ZubatCommon | $0.11 | 0.0% | ||
| Zubat (Mirror Holofoil)Common | $0.42 | 0.0% | ||
| GolbatCommon | $0.18 | 0.0% | ||
| Golbat (Mirror Holofoil)Common | $0.53 | 0.0% | ||
| CrobatRare | $0.32 | −13.5% | ||
| MurkrowCommon | $0.17 | 0.0% | ||
| Murkrow (Mirror Holofoil)Common | $0.44 | 0.0% | ||
| HonchkrowUncommon | $0.15 | 0.0% | ||
| Honchkrow (Mirror Holofoil)Uncommon | $0.34 | 0.0% | ||
| Radiant Hisuian SneaslerKagayaku | $0.96 | 0.0% | ||
| Spiritomb - 047/071Uncommon | $0.09 | 0.0% | ||
| Spiritomb - 047/071 (Mirror Holofoil)Uncommon | $0.34 | 0.0% | ||
| CroagunkCommon | $0.17 | 0.0% | ||
| Croagunk (Mirror Holofoil)Common | $0.48 | 0.0% | ||
| ToxicroakUncommon | $0.10 | 0.0% | ||
| Toxicroak (Mirror Holofoil)Uncommon | $0.45 | 0.0% | ||
| Radiant SteelixKagayaku | $2.71 | −0.7% | ||
| BronzorCommon | $0.19 | 0.0% | ||
| Bronzor (Mirror Holofoil)Common | $0.51 | +2.0% | ||
| BronzongUncommon | $0.18 | 0.0% | ||
| Bronzong (Mirror Holofoil)Uncommon | $0.44 | −2.2% | ||
| GoomyCommon | $0.17 | 0.0% | ||
| Goomy (Mirror Holofoil)Common | $0.45 | 0.0% | ||
| Hisuian SliggooUncommon | $0.18 | 0.0% | ||
| Hisuian Sliggoo (Mirror Holofoil)Uncommon | $0.59 | −1.7% | ||
| Hisuian GoodraRare | $0.20 | 0.0% | ||
| Hisuian Goodra V - 056/071Double Rare | $0.46 | 0.0% | ||
| Hisuian Goodra VSTAR - 057/071Triple Rare | $0.66 | 0.0% | ||
| Snorlax - 058/071Rare | $2.36 | −3.7% | ||
| AipomCommon | $0.29 | 0.0% | ||
| Aipom (Mirror Holofoil)Common | $0.51 | −5.6% | ||
| AmbipomUncommon | — | — |






