1. tcgrate
  2. Pokémon (Japan)
  3. Sets
  4. Pokemon Jungle

Pokémon (Japan) · Mar 5, 1997

Pokemon Jungle

Cards
48
Printings priced
49
Set value
$1,002
+5.1%
Since release
+65.8%
Set index123 points
90.8117.2143.6170.1Dec 12Jul 19Feb 9Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
BellsproutCommon $0.72 0.0% −4.0%
ButterfreeUncommon $3.29 +1.9% +4.1%
ClefableHolo Rare $17.95 +2.1% +8.9%
CuboneCommon $2.60 −0.8% 0.0%
DodrioUncommon $1.79 −3.2% −3.2%
EeveeCommon $4.33 −0.9% −10.5%
ElectrodeHolo Rare $13.51 +9.8% +17.5%
ExeggcuteCommon $0.67 +1.5% −4.3%
ExeggutorUncommon $2.13 +0.5% +0.5%
FearowUncommon $2.21 −2.2% −5.2%
FlareonHolo Rare $57.16 +2.5% +12.7%
GloomUncommon $1.38 +4.6% +2.2%
GoldeenCommon $0.54 −3.6% −15.6%
JigglypuffCommon $1.07 +4.9% +33.8%
JolteonHolo Rare $50.71 +0.6% +5.2%
KangaskhanHolo Rare $17.34 −1.0% +1.6%
LickitungUncommon $1.58 −0.6% +1.9%
MankeyCommon $0.55 +1.9% 0.0%
MarowakUncommon $1.34 −1.5% −1.5%
MeowthCommon $1.42 +0.7% −13.4%
Mr. MimeHolo Rare $19.24 −2.2% −0.8%
NidoqueenHolo Rare $20.04 +7.8% +10.5%
Nidoran FCommon $0.66 +3.1% 0.0%
NidorinaUncommon $2.31 0.0% −3.8%
OddishCommon $0.84 +2.4% 0.0%
ParasCommon $0.66 +3.1% +3.1%
ParasectUncommon $1.25 0.0% 0.0%
PersianUncommon $1.95 0.0% +1.0%
PidgeotHolo Rare $23.44 −0.5% +9.8%
PikachuCommon $11.85 +0.2% −4.5%
PinsirHolo Rare $15.32 +1.7% +8.8%
Poke BallCommon $1.60 0.0% −5.9%
PrimeapeUncommon $1.95 +1.6% −2.5%
RapidashUncommon $1.94 +1.0% −3.0%
RhydonUncommon $1.31 +0.8% −1.5%
RhyhornCommon $0.96 −5.0% −5.9%
ScytherHolo Rare $21.70 +10.7% +14.8%
SeakingUncommon $1.98 −3.9% −7.5%
SnorlaxHolo Rare $81.86 +2.4% +9.2%
SpearowCommon $0.66 +3.1% +6.5%
TaurosUncommon $2.32 +1.8% −6.8%
VaporeonHolo Rare $45.44 +9.1% +26.6%
VenomothHolo Rare $11.46 +1.8% +8.6%
VenonatCommon $0.84 +1.2% −1.2%
VictreebelHolo Rare $15.16 +4.6% +20.6%
VileplumeHolo Rare $13.21 +1.5% +7.7%
WeepinbellUncommon $1.98 −1.0% −2.0%
WigglytuffHolo Rare $17.90 −4.8% −0.4%

Sealed

from this set