- tcgrate
- Games
- Pokémon (Japan)
- Sets
- M6a: MEGA Expansion 30th Celebration
Pokémon JP · M6a: MEGA Expansion 30th Celebration · m6a · released Sep 16, 2026 · 176 cards
MEGA Expansion 30th Celebration Pokémon JP card list
Full card list for MEGA Expansion 30th Celebration, released Sep 16, 2026: 176 cards with market prices, and how the set has moved since it landed.
Set index · Oct 18, 2026
52.1
−41.0% since first prices
7 days−13.4%
30 days−41.0%
90 days—
Since release−41.0%
M6a: MEGA Expansion 30th CelebrationPokémon JP, same window
49.168.487.7107.0
52.1Sep 18Sep 28Oct 8Oct 18
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
176 · page 1 of 2| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| ExeggcuteUnspecified rarity | $0.32 | −27.3% | ||
| Alolan Exeggutor - 002/103Unspecified rarity | $0.59 | −24.4% | ||
| VolbeatUnspecified rarity | $0.53 | −20.9% | ||
| IllumiseUnspecified rarity | $0.36 | −18.2% | ||
| VivillonUnspecified rarity | $0.62 | −23.5% | ||
| Moltres - 006/103Unspecified rarity | $0.41 | −14.6% | ||
| Ho-OhUnspecified rarity | $0.58 | −13.4% | ||
| ReshiramUnspecified rarity | $0.40 | −16.7% | ||
| Fuecoco ex - 009/103Double Rare | $0.31 | −45.6% | ||
| SlowpokeUnspecified rarity | $1.22 | −35.5% | ||
| Lapras - 011/103Unspecified rarity | $0.55 | −50.5% | ||
| Articuno - 012/103Unspecified rarity | $0.47 | −6.0% | ||
| KyogreUnspecified rarity | $0.49 | −23.4% | ||
| PalkiaUnspecified rarity | $0.28 | −31.7% | ||
| Greninja ex - 015/103Double Rare | $0.42 | −19.2% | ||
| WishiwashiUnspecified rarity | $0.94 | −23.6% | ||
| Pikachu - 017/103Pikachu Rare | $0.93 | −17.0% | ||
| Pikachu - 018/103Pikachu Rare | $0.64 | −13.5% | ||
| Pikachu - 019/103Pikachu Rare | $1.00 | −18.0% | ||
| Pikachu - 020/103Pikachu Rare | $1.54 | −21.8% | ||
| Pikachu - 021/103Pikachu Rare | $1.09 | −19.9% | ||
| Pikachu - 022/103Pikachu Rare | $1.96 | −20.3% | ||
| Pikachu - 023/103Pikachu Rare | $0.97 | −19.8% | ||
| Pikachu - 024/103Pikachu Rare | $1.36 | −27.7% | ||
| Pikachu - 025/103Pikachu Rare | $1.18 | −33.0% | ||
| Pikachu - 026/103Pikachu Rare | $2.09 | −12.9% | ||
| Pikachu - 027/103Pikachu Rare | $0.98 | −32.4% | ||
| Pikachu - 028/103Pikachu Rare | $1.18 | −66.8% | ||
| Pikachu - 029/103Pikachu Rare | $0.91 | −4.2% | ||
| Pikachu - 030/103Pikachu Rare | $1.19 | −22.7% | ||
| Pikachu - 031/103Pikachu Rare | $0.99 | −20.8% | ||
| Pikachu - 032/103Pikachu Rare | $1.67 | −20.9% | ||
| Pikachu - 033/103Pikachu Rare | $1.51 | −16.6% | ||
| Pikachu - 034/103Pikachu Rare | $4.07 | −24.6% | ||
| Pikachu - 035/103Pikachu Rare | $1.13 | −28.5% | ||
| Pikachu - 036/103Pikachu Rare | $1.02 | −17.7% | ||
| Pikachu - 037/103Pikachu Rare | $1.23 | −19.6% | ||
| Pikachu - 038/103Pikachu Rare | $1.53 | −20.7% | ||
| Pikachu - 039/103Pikachu Rare | $1.09 | −19.9% | ||
| Pikachu - 040/103Pikachu Rare | $2.47 | −21.6% | ||
| Pikachu - 041/103Pikachu Rare | $1.84 | −20.4% | ||
| Pikachu - 042/103Pikachu Rare | $1.79 | −21.8% | ||
| Pikachu - 043/103Pikachu Rare | $1.60 | −17.1% | ||
| Pikachu - 044/103Pikachu Rare | $1.00 | −22.5% | ||
| Pikachu - 045/103Pikachu Rare | $1.67 | −19.7% | ||
| Pikachu - 046/103Pikachu Rare | $1.23 | −26.8% | ||
| Pikachu ex - 047/103Double Rare | $2.01 | −20.9% | ||
| Pikachu ex - 048/103Double Rare | $1.96 | −8.8% | ||
| Zapdos - 049/103Unspecified rarity | $0.43 | −8.5% | ||
| ZekromUnspecified rarity | $0.55 | +3.8% | ||
| Toxtricity - 051/103Unspecified rarity | $0.50 | −21.9% | ||
| Morpeko - 052/103Unspecified rarity | $0.65 | −14.5% | ||
| MiraidonUnspecified rarity | $0.43 | −10.4% | ||
| MewtwoUnspecified rarity | $0.61 | −1.6% | ||
| Mewtwo ex - 055/103Double Rare | $1.03 | −20.2% | ||
| MewUnspecified rarity | $1.28 | −16.3% | ||
| Mew ex - 057/103Double Rare | $1.41 | +2.9% | ||
| EspeonUnspecified rarity | $0.75 | −16.7% | ||
| Sylveon ex - 059/103Double Rare | $1.17 | −18.8% | ||
| UnownUnspecified rarity | $0.32 | −39.6% | ||
| Drifloon - 061/103Unspecified rarity | $2.00 | −15.3% | ||
| Chandelure - 062/103Unspecified rarity | $0.67 | −19.3% | ||
| XerneasUnspecified rarity | $0.51 | −12.1% | ||
| CosmogUnspecified rarity | $0.59 | −21.3% | ||
| CosmoemUnspecified rarity | $0.49 | −19.7% | ||
| LunalaUnspecified rarity | $0.56 | −16.4% | ||
| GimmighoulUnspecified rarity | $0.30 | −14.3% | ||
| GroudonUnspecified rarity | $0.46 | −17.9% | ||
| LucarioUnspecified rarity | $1.04 | −9.6% | ||
| SeismitoadUnspecified rarity | $0.53 | −33.8% | ||
| Lycanroc - 071/103Unspecified rarity | $0.90 | −25.6% | ||
| KoraidonUnspecified rarity | $0.57 | −24.0% | ||
| NidoranUnspecified rarity | $0.47 | −30.9% | ||
| Nidorina - 074/103Unspecified rarity | $0.52 | −27.8% | ||
| Alolan Meowth - 075/103Unspecified rarity | $0.74 | −5.1% | ||
| Gengar ex - 076/103Double Rare | $2.06 | −30.9% | ||
| UmbreonUnspecified rarity | $1.35 | −2.2% | ||
| Scraggy - 078/103Unspecified rarity | $0.33 | −26.7% | ||
| YveltalUnspecified rarity | $0.40 | −14.9% | ||
| Galarian Meowth - 080/103Unspecified rarity | $0.58 | −25.6% | ||
| Jirachi ex - 081/103Double Rare | $0.64 | −41.8% | ||
| DialgaUnspecified rarity | $0.39 | −18.8% | ||
| FerrothornUnspecified rarity | $0.36 | −23.4% | ||
| SolgaleoUnspecified rarity | $0.56 | −5.1% | ||
| ZacianUnspecified rarity | $0.72 | −10.0% | ||
| ZamazentaUnspecified rarity | $0.69 | −9.2% | ||
| Gholdengo - 087/103Unspecified rarity | $0.64 | −20.0% | ||
| Salamence ex - 088/103Double Rare | $0.26 | −43.5% | ||
| Jangmo-oUnspecified rarity | $0.24 | −14.3% | ||
| Hakamo-oUnspecified rarity | $0.30 | −11.8% | ||
| Kommo-oUnspecified rarity | $0.29 | −17.1% | ||
| Meowth - 092/103Unspecified rarity | $0.79 | −18.6% | ||
| DittoUnspecified rarity | $0.63 | −3.1% | ||
| EeveeUnspecified rarity | $0.66 | +50.0% | ||
| SnorlaxUnspecified rarity | $0.96 | −29.9% | ||
| IgglybuffUnspecified rarity | $0.42 | −34.4% | ||
| Lugia - 097/103Unspecified rarity | $0.76 | −48.7% | ||
| Hisuian Zorua - 098/103Unspecified rarity | $0.70 | −30.0% | ||
| Hisuian ZoroarkUnspecified rarity | $0.73 | −24.0% | ||
| Maushold - 100/103Unspecified rarity | $1.01 | −50.0% |







