- tcgrate
- Pokémon (Japan)
- Finish
- Normal
Pokémon (Japan) · finish
Normal Pokémon JP cards
Printings priced
8,957
Median price
$0.50
Most valuable
$999.99
Total value
$43K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Erika's MaidsLeaders' Stadium · Uncommon | $3.73 | only finish | ||
| No Removal GymLeaders' Stadium · Rare | $3.73 | only finish | ||
| Malamar - 043/150SM8b: GX Ultra Shiny · #043/150 · None | $3.73 | only finish | ||
| SquirtleRocket Gang · Common | $3.73 | only finish | ||
| Blaine's RapidashCity Gym Decks · None | $3.72 | only finish | ||
| PachirisuSM7a: Thunderclap Spark · #028/060 · Common | $3.71 | only finish | ||
| Misty's TentacoolCity Gym Decks · None | $3.69 | only finish | ||
| Cinderace - 022/S-PS-P: Sword & Shield Promos · #022/S-P · Common | $3.69 | only finish | ||
| LitleosmI: Flareon-GX, Vaporeon-GX & Jolteon-GX Starter Sets · #004/038 · None | $3.69 | only finish | ||
| Squirtle - 014/049SV: Venusaur, Charizard & Blastoise Special Deck Set · #014/049 · None | $3.69 | only finish | ||
| Unown FCrossing the Ruins... · Uncommon | $3.69 | only finish | ||
| SneaselSM8b: GX Ultra Shiny · #065/150 · None | $3.68 | only finish | ||
| UnownCP4: Premium Champion Pack · #053/131 · None | $3.68 | only finish | ||
| HatterenesD: V Starter Decks · #046/127 · None | $3.67 | only finish | ||
| TinkatinkStart Deck 100 Battle Collection · #528/742 · Common | $3.67 | only finish | ||
| Porygon2 - 116/SV-PSV-P Promotional Cards · #116/SV-P · Common | $3.66 | only finish | ||
| Alolan MeowthsmH: GX Starter Decks · #065/131 · None | $3.66 | only finish | ||
| Super Scoop UpPokemon VS · #136/141 · Common | $3.66 | only finish | ||
| MarowakCP4: Premium Champion Pack · #069/131 · None | $3.65 | only finish | ||
| Qwilfish (Pikachu Stamped)sH: Sword & Shield Family Pokemon Card Game · #013/053 · None | $3.64 | only finish | ||
| ShayminSM5M: Ultra Moon · #049/066 · Uncommon | $3.62 | only finish | ||
| Blaine's Vulpix (LV.9)City Gym Decks · None | $3.61 | only finish | ||
| Eevee - 564/742Start Deck 100 Battle Collection · #564/742 · Common | $3.61 | only finish | ||
| Light SunfloraDarkness, and to Light... · Common | $3.60 | only finish | ||
| ScytherSM6b: Champion Road · #004/066 · Common | $3.59 | only finish | ||
| Hoopa - 040/094SM6: Forbidden Light · #040/094 · Common | $3.59 | only finish | ||
| CramorantsA: Water Starter Set V · #010/023 · None | $3.59 | only finish | ||
| SnorlaxSV: Venusaur, Charizard & Blastoise Special Deck Set · #021/049 · None | $3.59 | only finish | ||
| Secret MissionCity Gym Decks · None | $3.59 | only finish | ||
| Warp PointPokemon VS · #135/141 · Common | $3.59 | only finish | ||
| Appletun VSI: Start Deck 100 · #042/414 | $3.58 | only finish | ||
| CyndaquilGold, Silver, to a New World... · Common | $3.57 | only finish | ||
| PupitarSM8: Super-Burst Impact · #055/095 · Common | $3.57 | only finish | ||
| CelebiBattle Academy · #001/066 · None | $3.57 | only finish | ||
| MudsdaleSM3N: Darkness that Consumes Light · #032/051 · Uncommon | $3.56 | only finish | ||
| LampentCP4: Premium Champion Pack · #058/131 · None | $3.56 | only finish | ||
| Enamorus - 298/S-PS-P: Sword & Shield Promos · #298/S-P · Common | $3.56 | only finish | ||
| Quagsire - 024/150SM8b: GX Ultra Shiny · #024/150 · None | $3.55 | only finish | ||
| GirafarigDarkness, and to Light... · Common | $3.54 | only finish | ||
| KrabbysA: Water Starter Set V · #003/023 · None | $3.53 | only finish | ||
| Dark OctilleryDarkness, and to Light... · Uncommon | $3.52 | only finish | ||
| Ruin Wall [Kabuto]Crossing the Ruins... · Uncommon | $3.52 | only finish | ||
| Blaine's RapidashChallenge from the Darkness · Uncommon | $3.51 | only finish | ||
| RabootSI: Start Deck 100 · #071/414 | $3.50 | only finish | ||
| UrsaringsD: V Starter Decks · #077/127 · None | $3.50 | only finish | ||
| VulpixsD: V Starter Decks · #010/127 · None | $3.50 | only finish | ||
| MawilesD: V Starter Decks · #067/127 · None | $3.50 | only finish | ||
| SkorupisD: V Starter Decks · #061/127 · None | $3.50 | only finish | ||
| HeatmorsA: Fire Starter Set V · #004/023 · None | $3.50 | only finish | ||
| WoobatSI: Start Deck 100 · #183/414 | $3.50 | only finish | ||
| FennekinXY Beginning Set · #008/039 · None | $3.50 | only finish | ||
| CinderacesA: Fire Starter Set V · #008/023 · None | $3.50 | |||
| Basic Grass Energy - 5Intro Pack (Bulbasaur) · #5 · None | $3.50 | only finish | ||
| SizzlipedeSI: Start Deck 100 · #074/414 | $3.50 | only finish | ||
| CastformSM2L: Alolan Moonlight · #041/050 · Common | $3.50 | only finish | ||
| YanmaSI: Start Deck 100 · #005/414 | $3.50 | only finish | ||
| LitwickSM2L: Alolan Moonlight · #003/050 · Common | $3.50 | only finish | ||
| GrowlithesmH: GX Starter Decks · #014/131 · None | $3.50 | only finish | ||
| DwebbleSI: Start Deck 100 · #023/414 | $3.50 | only finish | ||
| HerdierSM1S: Collection Sun · #047/060 · Common | $3.50 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.