- tcgrate
- Pokémon (Japan)
- Finish
- Holofoil
Pokémon (Japan) · finish
Holofoil Pokémon JP cards
Printings priced
7,677
Median price
$2.27
Most valuable
$2,499.00
Total value
$110K
| Card | Holofoil | Premium | 30 days | |
|---|---|---|---|---|
| Munkidori - 107/101SV6: Transformation Mask · #107/101 · Art Rare | $5.21 | only finish | ||
| Mew - 002/028S8a: 25th Anniversary Collection · #002/028 · None | $5.21 | only finish | ||
| Perrin - 087/066SV5a: Crimson Haze · #087/066 · Super Rare | $5.20 | only finish | ||
| Tag Switch - 067/054SM10a: GG End · #067/054 · Ultra Rare | $5.20 | only finish | ||
| Galarian Ponyta - 067/190 (Mirror Holofoil)S4a: Shiny Star V · #067/190 · None | $5.20 | only finish | ||
| Blaziken GX - 018/096SM7: Sky-Splitting Charisma · #018/096 · Double Rare | $5.19 | only finish | ||
| Lugia exPokemon TCG Classic: Venusaur · #017/032 · None | $5.19 | only finish | ||
| Scizor VMAX - 067/100S3: Infinity Zone · #067/100 · Triple Rare | $5.19 | only finish | ||
| Team Rocket's Wobbuffet - 103/098SV10: The Glory of Team Rocket · #103/098 · Art Rare | $5.19 | only finish | ||
| Yveltal (Mirror Holofoil)S8a: 25th Anniversary Collection · #013/028 · None | $5.19 | only finish | ||
| Smoliv (Mirror Holo)Start Deck 100 Battle Collection · #069/742 | $5.19 | only finish | ||
| Mienshao - 050/086 (Master Ball Pattern)SV11W: White Flare · #050/086 · Uncommon | $5.18 | only finish | ||
| Gardevoir ex - 092/078SV1S: Scarlet ex · #092/078 · Super Rare | $5.17 | only finish | ||
| Ho-Oh GX - 012/051SM3H: To Have Seen the Battle Rainbow · #012/051 · Double Rare | $5.17 | only finish | ||
| Alolan Dugtrio - 116/106SV8: Super Electric Breaker · #116/106 · Art Rare | $5.17 | only finish | ||
| AltariaSM6a: Dragon Storm · #031/053 · Rare | $5.17 | only finish | ||
| Blaziken - 101/098SV10: The Glory of Team Rocket · #101/098 · Art Rare | $5.16 | only finish | ||
| Crispin - 123/102SV7: Stellar Miracle · #123/102 · Super Rare | $5.15 | only finish | ||
| Whimsicott GX - 103/095SM10: Double Blaze · #103/095 · Super Rare | $5.15 | only finish | ||
| Hisuian Zoroark V - 083/071S10a: Dark Phantasma · #083/071 · Super Rare | $5.15 | only finish | ||
| Tinkatuff - 077/071SV2D: Clay Burst · #077/071 · Art Rare | $5.15 | only finish | ||
| Single Strike Style Mustard - 088/070S5I: Single Strike Master · #088/070 · Hyper Rare | $5.14 | only finish | ||
| Espurr (Mirror Holofoil)SM12a: TAG TEAM GX: Tag All Stars · #059/173 · None | $5.14 | only finish | ||
| Tapu Lele GXsmJ: Tag Team GX Premium Trainer Box · #010/035 · None | $5.13 | only finish | ||
| Charizard V - 014/100S9: Star Birth · #014/100 · Double Rare | $5.13 | only finish | ||
| Leafeon GX - 012/066SM5S: Ultra Sun · #012/066 · Double Rare | $5.12 | only finish | ||
| Necrozma V - 075/070S5R: Rapid Strike Master · #075/070 · Super Rare | $5.12 | only finish | ||
| Raichu GX - 030/072SM3+: Shining Legends · #030/072 · Double Rare | $5.12 | only finish | ||
| Relicanth (Master Ball Pattern)SV8a: Terastal Fest ex · #079/187 · Common | $5.11 | only finish | ||
| Miltank - 199/172S12a: VSTAR Universe · #199/172 · Art Rare | $5.11 | only finish | ||
| Zacian V-UNION (Bottom Left)sp5: V-UNION Special Card Sets · #011/013 | $5.10 | only finish | ||
| Zacian V-UNION (Bottom Right)sp5: V-UNION Special Card Sets · #012/013 | $5.10 | only finish | ||
| Zacian V-UNION (Top Left)sp5: V-UNION Special Card Sets · #009/013 | $5.10 | only finish | ||
| Eevee - 125/184 (Mirror Holofoil)S8b: VMAX Climax · #125/184 · None | $5.10 | only finish | ||
| Bewear - 076/064SV6a: Night Wanderer · #076/064 · Art Rare | $5.09 | only finish | ||
| Basic Grass Energy - 202/173SM12a: TAG TEAM GX: Tag All Stars · #202/173 · Super Rare | $5.09 | only finish | ||
| Naganadel & Guzzlord GX - 066/095SM12: Alter Genesis · #066/095 · Double Rare | $5.09 | only finish | ||
| Iron Thorns (Master Ball Pattern)SV8a: Terastal Fest ex · #055/187 · Common | $5.08 | only finish | ||
| Blastoise VsEK: Blastoise Starter Set VMAX · #001/020 · Common | $5.08 | only finish | ||
| Roxanne - 081/067S9a: Battle Region · #081/067 · Super Rare | $5.07 | only finish | ||
| Tangela - 178/165SV2a: Pokemon Card 151 · #178/165 · Art Rare | $5.06 | only finish | ||
| Pikachu exSVM: Generations Start Decks · #038/175 · None | $5.06 | only finish | ||
| Gapejaw BogS12: Paradigm Trigger · #125/098 · Ultra Rare | $5.06 | only finish | ||
| Celebi Prism StarSM8: Super-Burst Impact · #015/095 · Prism Rare | $5.05 | only finish | ||
| Zacian V-UNION (Top Right)sp5: V-UNION Special Card Sets · #010/013 | $5.05 | only finish | ||
| Staryu (Master Ball Pattern)SV2a: Pokemon Card 151 · #120/165 · Common | $5.05 | only finish | ||
| Charizard exSV: Venusaur, Charizard & Blastoise Special Deck Set · #009/049 · None | $5.05 | only finish | ||
| Pikachu (Mirror Holofoil)SI: Start Deck 100 · #127/414 | $5.05 | only finish | ||
| Zeraora (Master Ball Pattern)SV8a: Terastal Fest ex · #053/187 · Common | $5.05 | only finish | ||
| Poppliosm1+: Enhanced Expansion Pack Sun & Moon · #014/051 · Common | $5.05 | only finish | ||
| Emcee's Hype - 100/076M6: Storm Emeralda · #100/076 · Super Rare | $5.04 | only finish | ||
| Sylveon VMAX - 041/069S6a: Eevee Heroes · #041/069 · Triple Rare | $5.04 | only finish | ||
| Radiant GreninjaSV: Ruler of the Black Flame Deck Build Box · #004/038 · None | $5.03 | only finish | ||
| ArtazonSV3: Ruler of the Black Flame · #140/108 · Ultra Rare | $5.03 | only finish | ||
| Gardevoir ex - 328/190SV4a: Shiny Treasure ex · #328/190 · Shiny Secret Rare | $5.03 | only finish | ||
| Kangaskhan EXCP4: Premium Champion Pack · #093/131 · None | $5.02 | only finish | ||
| Necrozma GX - 026/051SM3N: Darkness that Consumes Light · #026/051 · Double Rare | $5.02 | only finish | ||
| Cornerstone Mask Ogerpon ex - 216/187SV8a: Terastal Fest ex · #216/187 · Special Art Rare | $5.02 | only finish | ||
| Lurantis ex - 094/081M5: Abyss Eye · #094/081 · Super Rare | $5.02 | only finish | ||
| Palkia GX - 010/050SM5+: Ultra Force · #010/050 · Double Rare | $5.02 | only finish |
Reading the premium
Premium is how much more the Holofoil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.