1. tcgrate
  2. Games
  3. One Piece Card Game
  4. Sets
  5. Paramount War

One Piece · OP02 · released Mar 10, 2023 · 156 cards

Paramount War One Piece card list

Full card list for Paramount War, released Mar 10, 2023: 156 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
82.3
−17.7% since first prices
7 days−11.8%
30 days−13.6%
90 days−17.9%
Since release−17.7%
Paramount WarOne Piece, same window
41.264.487.7110.9
82.3
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
156
Printings priced
158
Set value
$2,727
Sealed
6

Most valuable

in this set
By price

Cards

156 · page 2 of 2
Card No. Market Alt 7d 30d 30 days
Douglas Bullet (OP02-079) — card price Douglas BulletUncommon OP02-079 $0.10 0.0% +11.1%
Dobon (OP02-080) — card price DobonCommon OP02-080 $0.07 +16.7% +16.7%
Domino (OP02-081) — card price DominoCommon OP02-081 $0.12 0.0% +20.0%
Byrnndi World (OP02-082) — card price Byrnndi WorldUncommon OP02-082 $0.10 +11.1% +11.1%
Hannyabal (OP02-083) — card price HannyabalRare OP02-083 $0.22 +22.2% +22.2%
Blugori (OP02-084) — card price BlugoriCommon OP02-084 $0.06 0.0% +20.0%
Magellan (085) (OP02-085) — card price Magellan (085)Super Rare OP02-085 $0.74 +4.2% −1.3%
Magellan (085) (Alternate Art) (OP02-085) — card price Magellan (085) (Alternate Art)Super Rare OP02-085 $7.31 +2.5% +10.3%
Minokoala (OP02-086) — card price MinokoalaUncommon OP02-086 $0.10 0.0% −9.1%
Minokoala (Box Topper) (OP02-086) — card price Minokoala (Box Topper)Uncommon OP02-086 $1.93 +0.5% +3.2%
Minotaur (OP02-087) — card price MinotaurUncommon OP02-087 $0.11 −8.3% −15.4%
Sphinx (OP02-088) — card price SphinxCommon OP02-088 $0.07 0.0% 0.0%
Judgment of Hell (OP02-089) — card price Judgment of HellRare OP02-089 $0.18 −5.3% −18.2%
Hydra (OP02-090) — card price HydraUncommon OP02-090 $0.11 0.0% +10.0%
Venom Road (OP02-091) — card price Venom RoadCommon OP02-091 $0.07 0.0% −12.5%
Impel Down (OP02-092) — card price Impel DownCommon OP02-092 $0.10 0.0% 0.0%
Smoker (093) (OP02-093) — card price Smoker (093)Leader OP02-093 $0.28 +7.7% +3.7%
Smoker (093) (Alternate Art) (OP02-093) — card price Smoker (093) (Alternate Art)Leader OP02-093 $79.53 −0.8% −3.3%
Isuka (OP02-094) — card price IsukaUncommon OP02-094 $0.12 0.0% 0.0%
Onigumo (OP02-095) — card price OnigumoUncommon OP02-095 $0.09 +12.5% 0.0%
Kuzan (096) (OP02-096) — card price Kuzan (096)Super Rare OP02-096 $0.50 0.0% −2.0%
Kuzan (096) (Alternate Art) (OP02-096) — card price Kuzan (096) (Alternate Art)Super Rare OP02-096 $8.51 −4.7% −10.4%
Komille (OP02-097) — card price KomilleCommon OP02-097 $0.06 0.0% +20.0%
Koby (OP02-098) — card price KobyRare OP02-098 $0.22 0.0% +4.8%
Sakazuki (OP02-099) — card price SakazukiSuper Rare OP02-099 $0.36 −12.2% 0.0%
Sakazuki (Alternate Art) (OP02-099) — card price Sakazuki (Alternate Art)Super Rare OP02-099 $6.12 −4.7% −9.3%
Jango (OP02-100) — card price JangoCommon OP02-100 $0.07 +16.7% +16.7%
Strawberry (OP02-101) — card price StrawberryCommon OP02-101 $0.07 0.0% +16.7%
Smoker (102) (OP02-102) — card price Smoker (102)Rare OP02-102 $0.17 +6.3% −10.5%
Sengoku (OP02-103) — card price SengokuRare OP02-103 $0.17 0.0% 0.0%
Sentomaru (OP02-104) — card price SentomaruCommon OP02-104 $0.05 0.0% 0.0%
Tashigi (OP02-105) — card price TashigiCommon OP02-105 $0.11 −8.3% 0.0%
Tashigi (Box Topper) (OP02-105) — card price Tashigi (Box Topper)Common OP02-105 $4.81 −4.0% −13.0%
Tsuru (OP02-106) — card price TsuruUncommon OP02-106 $0.14 0.0% −17.7%
Doberman (OP02-107) — card price DobermanCommon OP02-107 $0.07 +16.7% +16.7%
Donquixote Rosinante (OP02-108) — card price Donquixote RosinanteCommon OP02-108 $0.11 −21.4% −26.7%
Donquixote Rosinante (Box Topper) (OP02-108) — card price Donquixote Rosinante (Box Topper)Common OP02-108 $4.63 −21.3% −53.7%
Jaguar.D.Saul (OP02-109) — card price Jaguar.D.SaulCommon OP02-109 $0.06 0.0% −14.3%
Hina (OP02-110) — card price HinaRare OP02-110 $0.26 +8.3% −3.7%
Fullbody (OP02-111) — card price FullbodyCommon OP02-111 $0.06 0.0% −14.3%
Bell-mere (OP02-112) — card price Bell-mereUncommon OP02-112 $0.15 0.0% 0.0%
Helmeppo (OP02-113) — card price HelmeppoUncommon OP02-113 $0.11 +10.0% +22.2%
Borsalino (OP02-114) — card price BorsalinoSuper Rare OP02-114 $0.48 −4.0% −2.0%
Borsalino (Alternate Art) (OP02-114) — card price Borsalino (Alternate Art)Super Rare OP02-114 $5.86 −2.3% −1.4%
Monkey.D.Garp (115) (OP02-115) — card price Monkey.D.Garp (115)Rare OP02-115 $0.21 −8.7% −16.0%
Monkey.D.Garp (115) (Alternate Art) (OP02-115) — card price Monkey.D.Garp (115) (Alternate Art)Rare OP02-115 $10.89 −0.6% −0.8%
Yamakaji (OP02-116) — card price YamakajiCommon OP02-116 $0.06 0.0% +20.0%
Ice Age (OP02-117) — card price Ice AgeUncommon OP02-117 $0.13 0.0% 0.0%
Yasakani Sacred Jewel (OP02-118) — card price Yasakani Sacred JewelCommon OP02-118 $0.08 0.0% 0.0%
Meteor Volcano (OP02-119) — card price Meteor VolcanoRare OP02-119 $0.22 +4.8% +22.2%
Uta (OP02-120) — card price UtaSecret Rare OP02-120 $8.40 +4.0% −11.1%
Uta (Alternate Art) (OP02-120) — card price Uta (Alternate Art)Secret Rare OP02-120 $26.99 −0.2% −2.1%
Kuzan (121) (OP02-121) — card price Kuzan (121)Secret Rare OP02-121 $2.68 +10.3% +18.1%
Kuzan (121) (Alternate Art) (OP02-121) — card price Kuzan (121) (Alternate Art)Secret Rare OP02-121 $11.17 +0.1% −2.4%
DON!! Card — card price DON!! CardDON!! $0.19 0.0% +26.7%
DON!! Card (Manga) — card price DON!! Card (Manga)DON!! $2.77 −1.4% −12.1%

Sealed

from this set