1. tcgrate
  2. One Piece Card Game
  3. Sets
  4. Paramount War
OP One Piece · OP02 · set index

Paramount War

159.7
+59.7% since first prices · released Mar 10, 2023
7 days−1.6%
30 days+3.5%
90 days+17.5%
Since release+59.7%
Cards
156
Printings priced
162
Set value
$1,825
Sealed
6
Paramount WarOne Piece, same window119 points
54.194.1134.2174.3
159.7
Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com

Most valuable

in this set
By price

Cards

156 · page 2 of 2
Card No. Market Alt 7d 30d 30 days
Douglas BulletUC OP02-079 $0.07 +16.7% −22.2%
DobonC OP02-080 $0.06 +20.0% +20.0%
DominoC OP02-081 $0.07 0.0% 0.0%
Byrnndi WorldUC OP02-082 $0.11 +22.2% +10.0%
HannyabalR OP02-083 $0.20 +5.3% +17.7%
BlugoriC OP02-084 $0.04 0.0% 0.0%
Magellan (085)SR OP02-085 $0.66 −2.9% −40.0%
Magellan (085) (Alternate Art)SR OP02-085 $7.88 +1.2% +1.4%
MinokoalaUC OP02-086 $0.11 0.0% 0.0%
Minokoala (Box Topper)UC OP02-086 $1.87 −3.1% −1.1%
MinotaurUC OP02-087 $0.11 0.0% −8.3%
SphinxC OP02-088 $0.05 0.0% 0.0%
Judgment of HellR OP02-089 $0.31 −3.1% +19.2%
HydraUC OP02-090 $0.09 0.0% +12.5%
Venom RoadC OP02-091 $0.06 +20.0% 0.0%
Impel DownC OP02-092 $0.07 −12.5% −12.5%
Smoker (093)L OP02-093 $0.28 0.0% −26.3%
Smoker (093) (Alternate Art)L OP02-093 $83.02 −1.8% −6.6%
IsukaUC OP02-094 $0.11 +22.2% +22.2%
OnigumoUC OP02-095 $0.08 0.0% +14.3%
Kuzan (096)SR OP02-096 $0.44 −2.2% −24.1%
Kuzan (096) (Alternate Art)SR OP02-096 $10.52 −4.8% −14.5%
KomilleC OP02-097 $0.05 0.0% 0.0%
KobyR OP02-098 $0.20 −4.8% −9.1%
SakazukiSR OP02-099 $0.41 −2.4% −6.8%
Sakazuki (Alternate Art)SR OP02-099 $6.99 −0.1% −2.2%
JangoC OP02-100 $0.05 0.0% 0.0%
StrawberryC OP02-101 $0.06 0.0% 0.0%
Smoker (102)R OP02-102 $0.19 +5.6% 0.0%
SengokuR OP02-103 $0.19 +5.6% −9.5%
SentomaruC OP02-104 $0.04 0.0% 0.0%
TashigiC OP02-105 $0.11 +22.2% +10.0%
Tashigi (Box Topper)C OP02-105 $5.64 −9.0% −10.6%
TsuruUC OP02-106 $0.19 −5.0% +72.7%
DobermanC OP02-107 $0.06 +20.0% +50.0%
Donquixote RosinanteC OP02-108 $0.08 0.0% +14.3%
Donquixote Rosinante (Box Topper)C OP02-108 $10.96 −0.6% −1.9%
Jaguar.D.SaulC OP02-109 $0.07 +16.7% +16.7%
HinaR OP02-110 $0.25 −7.4% −16.7%
FullbodyC OP02-111 $0.05 0.0% 0.0%
Bell-mereUC OP02-112 $0.15 0.0% −28.6%
HelmeppoUC OP02-113 $0.08 +14.3% 0.0%
BorsalinoSR OP02-114 $0.49 +4.3% +6.5%
Borsalino (Alternate Art)SR OP02-114 $6.33 −5.4% −24.1%
Monkey.D.Garp (115)R OP02-115 $0.27 +3.9% +12.5%
Monkey.D.Garp (115) (Alternate Art)R OP02-115 $11.14 −3.1% −13.5%
YamakajiC OP02-116 $0.05 0.0% −16.7%
Ice AgeUC OP02-117 $0.16 0.0% +45.5%
Yasakani Sacred JewelC OP02-118 $0.07 +16.7% +16.7%
Meteor VolcanoR OP02-119 $0.18 0.0% −10.0%
UtaSEC OP02-120 $9.89 −0.1% −7.1%
Uta (Alternate Art)SEC OP02-120 $26.00 −0.8% −10.2%
Kuzan (121)SEC OP02-121 $2.10 −5.4% −5.0%
Kuzan (121) (Alternate Art)SEC OP02-121 $11.58 −0.2% −1.6%
DON!! CardDON!! $0.18 +50.0% +38.5%
DON!! Card (Manga)DON!! $3.28 −4.7% −23.9%

Sealed

from this set