- tcgrate
- Games
- Magic: The Gathering
- Sets
- The List Reprints
Magic · LIST · released Oct 18, 2026 · 5,302 cards
The List Reprints Magic card list
Full card list for The List Reprints, released Oct 18, 2026: 5,302 cards with market prices, and how the set has moved since it landed.
Set index · Oct 19, 2026
135.0
+35.0% since first prices
7 days−0.4%
30 days−0.8%
90 days−1.7%
Since release+35.0%
The List ReprintsMagic, same window
80.8101.4122.0142.6
135.0Feb 2024Jan 2025Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
5,302 · page 38 of 54| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Haze of RageUncommon | $1.78 | 0.0% | ||
| Feldon of the Third PathMythic | $0.94 | −3.1% | ||
| Walking ArchiveRare | $3.35 | −0.9% | ||
| Nylea's PresenceCommon | $0.09 | 0.0% | ||
| Dryad of the Ilysian GroveRare | $9.47 | +0.7% | ||
| Once Upon a TimeRare | $1.43 | +4.4% | ||
| You Find Some PrisonersUncommon | $0.18 | 0.0% | ||
| Aminatou, the FateshifterMythic | $16.10 | +15.2% | ||
| Urza's RageRare | $0.35 | 0.0% | ||
| Witch EngineRare | $0.26 | 0.0% | ||
| Volcanic SpiteCommon | $0.13 | +8.3% | ||
| Aerie BowmastersCommon | $0.40 | 0.0% | ||
| Bristling BoarCommon | $0.24 | 0.0% | ||
| Carnivorous Moss-BeastCommon | $0.25 | 0.0% | ||
| Caustic CaterpillarCommon | $0.35 | 0.0% | ||
| Take DownCommon | $0.10 | 0.0% | ||
| Tempt with DiscoveryRare | $3.45 | +1.2% | ||
| VandalblastUncommon | $5.90 | 0.0% | ||
| Command Tower (MIC)Common | $0.37 | 0.0% | ||
| EnlargeUncommon | $0.12 | 0.0% | ||
| GodsireMythic | $3.88 | −1.0% | ||
| Nissa RevaneMythic | $8.09 | 0.0% | ||
| Nature's Lore (DMR)Uncommon | $4.59 | +1.3% | ||
| OutmuscleCommon | $0.07 | 0.0% | ||
| Ram ThroughCommon | $0.47 | +2.2% | ||
| Fynn, the FangbearerUncommon | $0.20 | 0.0% | ||
| Giant's IreCommon | $0.30 | 0.0% | ||
| Great Oak GuardianUncommon | $0.15 | 0.0% | ||
| Scavenging OozeRare | $0.48 | −2.0% | ||
| VendettaCommon | $0.24 | 0.0% | ||
| Zombie InfestationUncommon | $0.25 | +4.2% | ||
| Broodhunter WurmCommon | $0.21 | 0.0% | ||
| Centaur CourserCommon | $0.35 | 0.0% | ||
| Dungrove ElderRare | $0.95 | −8.7% | ||
| Impulsive PilfererCommon | $0.35 | −2.8% | ||
| Norin the WaryRare | $16.01 | +3.2% | ||
| Blood CryptRare | $11.13 | −4.4% | ||
| Questing BeastMythic | $2.77 | −0.7% | ||
| Sudden SpinneretsCommon | $0.08 | 0.0% | ||
| Thundering SparkmageUncommon | $0.11 | 0.0% | ||
| GlarewielderUncommon | $0.10 | −16.7% | ||
| Sanctum WeaverRare | $3.72 | +0.8% | ||
| SpawnwritheRare | $0.94 | +1.1% | ||
| Crimson Fleet CommodoreCommon | $0.11 | 0.0% | ||
| Ainok SurvivalistUncommon | $0.31 | +3.3% | ||
| Dragon BreathUncommon | $0.16 | 0.0% | ||
| Earthen ArmsCommon | $0.31 | 0.0% | ||
| Gruff TripletsRare | $0.18 | 0.0% | ||
| Blanchwood ProwlerCommon | $0.12 | 0.0% | ||
| ScarecroneRare | $5.35 | +0.6% | ||
| World at WarRare | $12.76 | +0.3% | ||
| Hellkite OverlordMythic | $0.55 | +5.8% | ||
| Jugan, the Rising StarRare | $0.53 | 0.0% | ||
| Polukranos, World EaterMythic | $2.91 | +22.8% | ||
| Hydra's GrowthUncommon | $1.20 | 0.0% | ||
| Verdurous GearhulkMythic | $0.47 | +9.3% | ||
| Return of the WildspeakerRare | $2.26 | +11.9% | ||
| Scurry OakUncommon | $2.64 | −13.4% | ||
| Acidic SoilUncommon | $0.60 | 0.0% | ||
| Arms DealerUncommon | $0.15 | 0.0% | ||
| Wrenn's ResolveCommon | $1.43 | 0.0% | ||
| Harmonize (C20)Uncommon | $0.27 | −3.6% | ||
| Hooded BrawlerCommon | $0.15 | 0.0% | ||
| Invigorate (A25)Uncommon | $0.27 | 0.0% | ||
| Renegade MapCommon | $0.46 | −6.1% | ||
| Ghost Quarter (DIS)Uncommon | $0.46 | 0.0% | ||
| Tolaria West (FUT)Uncommon | $0.47 | 0.0% | ||
| Kingpin's PetCommon | $0.28 | −3.5% | ||
| Pollenbright DruidCommon | $0.15 | 0.0% | ||
| Return to NatureCommon | $0.21 | −8.7% | ||
| The Mending of DominariaRare | $0.33 | +3.1% | ||
| Initiate of Blood // Goka the UnjustUncommon | $0.14 | −6.7% | ||
| AnarchistCommon | $0.07 | 0.0% | ||
| Relentless RatsUncommon | $4.78 | +0.4% | ||
| Daggerback BasiliskCommon | $0.33 | 0.0% | ||
| Deathreap RitualUncommon | $0.36 | +2.9% | ||
| Dragon MantleCommon | $0.15 | 0.0% | ||
| Earth ElementalCommon | $0.17 | 0.0% | ||
| MemniteUncommon | $3.07 | −0.3% | ||
| Valakut AwakeningRare | $16.57 | −0.3% | ||
| BushwhackUncommon | $0.20 | 0.0% | ||
| Dryad ArborUncommon | $4.76 | −2.5% | ||
| MirrorpoolMythic | $4.91 | +2.1% | ||
| Zacama, Primal CalamityMythic | $2.57 | −0.4% | ||
| Cudgel TrollUncommon | $0.08 | 0.0% | ||
| Iwamori of the Open FistUncommon | $0.09 | −10.0% | ||
| Elemental BondUncommon | $3.45 | −2.3% | ||
| Titanoth RexUncommon | $0.80 | +3.9% | ||
| Reckless ImpulseCommon | $0.87 | +1.2% | ||
| Guardian GladewalkerCommon | $0.21 | 0.0% | ||
| Arc LightningCommon | $0.11 | +10.0% | ||
| Ancient BrontodonCommon | $0.15 | 0.0% | ||
| Ethercaste KnightUncommon | $0.32 | 0.0% | ||
| Kavu ClimberCommon | $0.30 | +50.0% | ||
| LureUncommon | $0.15 | −11.8% | ||
| ManglehornUncommon | $1.45 | 0.0% | ||
| Rosethorn HalberdCommon | $0.27 | +28.6% | ||
| Druid's FamiliarUncommon | $0.23 | 0.0% | ||
| Gather CourageUncommon | $0.10 | 0.0% | ||
| Blossom PrancerUncommon | $0.09 | 0.0% |




