- tcgrate
- Games
- Magic: The Gathering
- Sets
- The List Reprints
Magic · LIST · released Oct 18, 2026 · 5,302 cards
The List Reprints Magic card list
Full card list for The List Reprints, released Oct 18, 2026: 5,302 cards with market prices, and how the set has moved since it landed.
Set index · Oct 20, 2026
134.9
+34.9% since first prices
7 days−0.4%
30 days−0.9%
90 days−1.7%
Since release+34.9%
The List ReprintsMagic, same window
80.8101.4122.0142.6
134.9Feb 2024Jan 2025Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
5,302 · page 36 of 54| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Bitterblade WarriorCommon | $0.37 | 0.0% | ||
| Broken BondCommon | $0.50 | 0.0% | ||
| CamaraderieRare | $0.21 | 0.0% | ||
| Coiling OracleCommon | $0.22 | 0.0% | ||
| Frenetic SliverUncommon | $1.91 | −2.1% | ||
| Miner's BaneCommon | $0.12 | −14.3% | ||
| Reflector MageUncommon | $0.40 | 0.0% | ||
| Arcane Signet (MIC)Common | $0.76 | −2.6% | ||
| O-NaginataUncommon | $2.30 | −7.3% | ||
| Jhoira of the Ghitu (FUT)Rare | $0.97 | 0.0% | ||
| Silumgar, the Drifting DeathRare | $0.40 | 0.0% | ||
| Elenda, the Dusk RoseMythic | $6.90 | −0.4% | ||
| Baloth WoodcrasherUncommon | $0.12 | 0.0% | ||
| Challenger TrollUncommon | $0.11 | +10.0% | ||
| Pia and Kiran NalaarRare | $0.19 | 0.0% | ||
| Fury SliverUncommon | $0.30 | −3.2% | ||
| Rabbit BatteryUncommon | $0.19 | 0.0% | ||
| Skirge FamiliarUncommon | $0.39 | 0.0% | ||
| Ambassador OakCommon | $0.13 | 0.0% | ||
| Crowned CeratokCommon | $0.32 | 0.0% | ||
| Hadana's ClimbRare | $3.18 | +2.6% | ||
| PrickleboarCommon | $0.27 | 0.0% | ||
| Shaile, Dean of RadianceRare | $0.34 | 0.0% | ||
| SmeltCommon | $0.21 | 0.0% | ||
| Witch's MarkCommon | $0.26 | 0.0% | ||
| Woolly LoxodonCommon | $0.32 | 0.0% | ||
| Split ScreenRare | $0.32 | −3.0% | ||
| Collector OupheRare | $3.39 | −1.2% | ||
| Courage in CrisisCommon | $0.14 | −6.7% | ||
| Cartouche of StrengthCommon | $0.17 | +13.3% | ||
| Plundering BarbarianCommon | $0.19 | +5.6% | ||
| Fae OfferingUncommon | $0.28 | +7.7% | ||
| Night SoilCommon | $0.28 | −3.5% | ||
| Ancient StirringsUncommon | $0.30 | 0.0% | ||
| Crystal ShardUncommon | $1.48 | −0.7% | ||
| Goblin Balloon BrigadeCommon | $0.34 | −2.9% | ||
| Implement of MaliceCommon | $0.13 | −35.0% | ||
| Sadistic HypnotistUncommon | $1.14 | −3.4% | ||
| Scorch SpitterCommon | — | — | ||
| Sparktongue DragonCommon | $0.14 | 0.0% | ||
| Valakut InvokerCommon | $0.36 | +2.9% | ||
| Well of Lost DreamsRare | $1.97 | +1.0% | ||
| Necrotic SliverUncommon | $0.43 | 0.0% | ||
| ShukoUncommon | $0.77 | +1.3% | ||
| Akroma's MemorialRare | $35.12 | −3.9% | ||
| RiftsweeperUncommon | $0.47 | −2.1% | ||
| Beastmaster Ascension (ZEN)Rare | $4.75 | +0.9% | ||
| Evolution SageUncommon | $2.17 | +6.4% | ||
| Sever SoulCommon | $0.19 | +18.8% | ||
| Arbor ElfCommon | $0.42 | 0.0% | ||
| Durkwood BalothCommon | $0.33 | 0.0% | ||
| Journey to EternityRare | $5.56 | +1.1% | ||
| Larger Than LifeCommon | $0.32 | 0.0% | ||
| Rummaging GoblinCommon | $0.28 | +3.7% | ||
| Sakura-Tribe ElderCommon | $0.55 | +1.9% | ||
| Summit ProwlerCommon | $0.08 | −38.5% | ||
| Valakut PredatorCommon | $0.31 | −11.4% | ||
| Weapons TrainerUncommon | $0.36 | +20.0% | ||
| ShurikenUncommon | $0.15 | −34.8% | ||
| Cloud KeyRare | $4.61 | +3.8% | ||
| Slippery BogleCommon | $0.48 | −2.0% | ||
| GeistblastUncommon | $0.07 | 0.0% | ||
| Changeling BerserkerUncommon | $0.25 | +4.2% | ||
| Brothers YamazakiUncommon | $0.17 | 0.0% | ||
| Spined FlukeUncommon | $0.21 | 0.0% | ||
| Alena, Kessig TrapperUncommon | $0.18 | 0.0% | ||
| Bone SawCommon | $0.30 | +3.5% | ||
| Coalition Relic (FUT)Rare | $0.39 | 0.0% | ||
| Gaea's BlessingUncommon | $0.43 | +2.4% | ||
| Hamlet CaptainUncommon | $0.32 | 0.0% | ||
| Irontread CrusherCommon | $0.32 | +3.2% | ||
| Migratory RouteUncommon | $0.34 | +3.0% | ||
| Star of ExtinctionMythic | $2.80 | +7.3% | ||
| Valentin, Dean of the VeinRare | $1.42 | −0.7% | ||
| God-Pharaoh's GiftRare | $0.26 | +4.0% | ||
| Echoing CourageCommon | $0.21 | +10.5% | ||
| Golem's HeartUncommon | $0.37 | +12.1% | ||
| Rust MonsterUncommon | $0.14 | 0.0% | ||
| Abzan GuideCommon | $0.22 | 0.0% | ||
| Blasphemous Act (CMR)Rare | $2.68 | +0.4% | ||
| Boundless RealmsRare | $4.95 | −2.0% | ||
| Commune with the GodsCommon | $0.30 | −3.2% | ||
| Elvish FuryCommon | $0.11 | 0.0% | ||
| Gaea's ProtectorCommon | $0.13 | −40.9% | ||
| Magewright's StoneUncommon | $10.47 | −2.4% | ||
| Skeletal ScryingUncommon | $0.33 | 0.0% | ||
| Snake UmbraCommon | $0.92 | −4.2% | ||
| Tavern SwindlerUncommon | $0.18 | 0.0% | ||
| Tectonic RiftUncommon | $0.24 | 0.0% | ||
| Kenrith's TransformationUncommon | $0.99 | 0.0% | ||
| Orzhova, the Church of DealsUncommon | $0.22 | +4.8% | ||
| That Which Was TakenRare | $4.76 | −0.6% | ||
| Ishkanah, GrafwidowMythic | $3.21 | −3.6% | ||
| Rapacious OneUncommon | $0.13 | 0.0% | ||
| Devoted Druid (UMA)Uncommon | $1.81 | +1.7% | ||
| Nature's WayUncommon | $0.14 | +7.7% | ||
| Subira, Tulzidi CaravannerRare | $0.16 | 0.0% | ||
| Swarming GoblinsCommon | $0.14 | 0.0% | ||
| Ghastlord of FugueRare | $1.29 | −0.8% | ||
| Ground RiftCommon | $0.15 | 0.0% |




