- tcgrate
- Games
- Magic: The Gathering
- Sets
- The List Reprints
Magic · LIST · released Oct 18, 2026 · 5,302 cards
The List Reprints Magic card list
Full card list for The List Reprints, released Oct 18, 2026: 5,302 cards with market prices, and how the set has moved since it landed.
Set index · Oct 19, 2026
135.0
+35.0% since first prices
7 days−0.4%
30 days−0.8%
90 days−1.7%
Since release+35.0%
The List ReprintsMagic, same window
80.8101.4122.0142.6
135.0Feb 2024Jan 2025Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
5,302 · page 39 of 54| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Kiki-Jiki, Mirror Breaker (CHK)Rare | $14.73 | −0.3% | ||
| Bane of ProgressRare | $0.99 | −1.0% | ||
| BedlamRare | $9.52 | +0.7% | ||
| Atraxa's FallCommon | $0.17 | +6.3% | ||
| Azor's GatewayMythic | $2.67 | +0.4% | ||
| Birds of ParadiseRare | $11.92 | −0.8% | ||
| Colossal Dreadmaw (M21)Common | $0.10 | 0.0% | ||
| Enthralling VictorUncommon | $0.30 | −3.2% | ||
| Hammer DropperCommon | $0.40 | 0.0% | ||
| Mana Geyser (C21)Common | $1.61 | 0.0% | ||
| Pierce the SkyCommon | $0.31 | 0.0% | ||
| Grand Arbiter Augustin IVRare | $19.23 | 0.0% | ||
| Genesis HydraRare | $1.18 | 0.0% | ||
| WiltCommon | $0.14 | +16.7% | ||
| Rift BoltCommon | $0.21 | 0.0% | ||
| BrandRare | $3.97 | −30.0% | ||
| Abzan CharmUncommon | $1.03 | −1.0% | ||
| Bottle Gnomes (CM2)Uncommon | $0.27 | +3.9% | ||
| Contraband KingpinUncommon | $0.24 | −4.0% | ||
| Druid of the CowlCommon | $0.17 | 0.0% | ||
| Expedite (BBD)Common | $0.47 | 0.0% | ||
| Highspire MantisUncommon | $0.13 | 0.0% | ||
| Lifespring DruidCommon | $0.22 | +10.0% | ||
| Nature's ClaimCommon | $1.17 | −2.5% | ||
| Rush of AdrenalineCommon | $0.32 | −3.0% | ||
| Hashep OasisUncommon | $0.29 | 0.0% | ||
| Garruk's PackleaderUncommon | $0.21 | +10.5% | ||
| Penumbra WurmUncommon | $0.14 | +7.7% | ||
| Hornet NestRare | $1.79 | −1.7% | ||
| Gaea's RevengeRare | $0.32 | +3.2% | ||
| Sedge SliverRare | $2.65 | 0.0% | ||
| Blossom DryadCommon | $0.33 | −2.9% | ||
| Caged SunRare | $4.06 | 0.0% | ||
| Enigma SphinxRare | $0.70 | +12.9% | ||
| Flamewave InvokerUncommon | $0.32 | +3.2% | ||
| HypothesizzleCommon | $0.20 | 0.0% | ||
| Saproling MigrationCommon | $0.30 | +3.5% | ||
| Space BelerenMythic | $1.92 | −48.0% | ||
| Universal SolventCommon | $0.11 | +10.0% | ||
| Wolfkin BondCommon | $0.26 | 0.0% | ||
| Murasa RangerUncommon | $0.13 | 0.0% | ||
| Dina, Soul SteeperUncommon | $0.21 | 0.0% | ||
| Jaspera SentinelCommon | $0.17 | −5.6% | ||
| Reclamation Sage (2XM)Uncommon | $0.24 | +4.4% | ||
| Chameleon ColossusRare | $0.94 | 0.0% | ||
| Sleeper AgentRare | $4.15 | −0.2% | ||
| CathodionUncommon | $0.30 | 0.0% | ||
| Conifer StriderCommon | $0.30 | 0.0% | ||
| Esper CharmUncommon | $1.23 | −2.4% | ||
| Nimble MongooseCommon | $0.25 | −13.8% | ||
| Pouncing CheetahCommon | $0.32 | 0.0% | ||
| Seething Song (C21)Common | $11.06 | +1.1% | ||
| Scale UpUncommon | $0.38 | 0.0% | ||
| Song of FreyaliseUncommon | $0.31 | +3.3% | ||
| The Great AuroraMythic | $0.47 | +2.2% | ||
| Seedborn MuseRare | $18.73 | −0.4% | ||
| Cave SenseCommon | $0.22 | −12.0% | ||
| Bala Ged RecoveryUncommon | $7.88 | 0.0% | ||
| Cauldron of SoulsRare | $9.20 | +2.5% | ||
| Colossal Dreadmaw (XLN)Common | $0.18 | −10.0% | ||
| Feline SovereignRare | $2.44 | −0.8% | ||
| Hunter's AmbushCommon | $0.32 | 0.0% | ||
| Lightning TalonsCommon | $0.29 | 0.0% | ||
| Overgrown BattlementUncommon | $0.37 | 0.0% | ||
| Rhox War MonkUncommon | $0.25 | 0.0% | ||
| River BoaUncommon | $0.29 | +7.4% | ||
| Spore SwarmUncommon | $0.19 | 0.0% | ||
| Mercurial ChemisterRare | $0.12 | 0.0% | ||
| Dawnhart RejuvenatorCommon | $0.10 | 0.0% | ||
| Tireless ProvisionerUncommon | $3.10 | +0.3% | ||
| SkullmulcherUncommon | $0.10 | 0.0% | ||
| Frenzied SaddlebruteUncommon | $0.15 | −6.3% | ||
| Black Market ConnectionsRare | $19.14 | 0.0% | ||
| Coldsteel HeartUncommon | $3.15 | +7.9% | ||
| Engineered MightUncommon | $0.24 | 0.0% | ||
| Fade into AntiquityCommon | $0.25 | 0.0% | ||
| Garruk RelentlessMythic | $0.82 | −1.2% | ||
| Hornet StingCommon | $0.32 | −3.0% | ||
| Join ShieldsUncommon | $0.35 | 0.0% | ||
| Kolvori, God of KinshipRare | $0.32 | 0.0% | ||
| Mind FuneralUncommon | $1.27 | −2.3% | ||
| Sedraxis SpecterUncommon | $0.22 | 0.0% | ||
| Storm-Kiln Artist (OTC)Uncommon | $1.83 | +4.6% | ||
| Ramunap RuinsUncommon | $0.24 | +9.1% | ||
| Jade MageUncommon | $0.22 | −4.4% | ||
| Kalonian HydraMythic | $7.38 | 0.0% | ||
| Master of the Wild HuntMythic | $4.76 | +3.5% | ||
| Aura Shards (CMD)Uncommon | $20.86 | −0.8% | ||
| Campaign of VengeanceUncommon | $0.28 | −3.5% | ||
| Chance EncounterRare | $1.00 | −9.9% | ||
| Goblin TrailblazerCommon | — | — | ||
| Nettle SentinelCommon | $0.29 | 0.0% | ||
| Prey's VengeanceCommon | $0.27 | 0.0% | ||
| Wandering FumaroleRare | $0.37 | −2.6% | ||
| Gaea's GiftCommon | $0.77 | −1.3% | ||
| High AlertUncommon | $0.45 | 0.0% | ||
| Vivien's GrizzlyCommon | $0.12 | 0.0% | ||
| Voldaren EpicureCommon | $0.25 | −3.9% | ||
| Tail SwipeUncommon | $0.22 | −4.4% | ||
| Ceremonial GuardCommon | $0.04 | 0.0% |




