Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,179 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,179
Median price
$1.09
Most valuable
$24,500.00
Total value
$841K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Sword of the MeekDouble Masters · #299 · Rare | $1.30 | |||
| Champion of RhonasPrerelease Cards · #159 · Rare | $1.30 | only finish | ||
| Sunblast AngelScars of Mirrodin · #22 · Rare | $1.12 | |||
| Dire Fleet PoisonerRivals of Ixalan · #68 · Rare | $1.30 | |||
| Plains (231)Scars of Mirrodin · #231 · Land | $1.30 | |||
| Mesmerizing BenthidRavnica Allegiance · #43 · Mythic | $1.30 | |||
| The Master, Mesmerist (Surge Foil)Universes Beyond: Doctor Who · #750 · Rare | $1.30 | only finish | ||
| Acornelia, Fashionable FilcherThe List Reprints · #031/096 · Rare | $1.30 | only finish | ||
| Vnwxt, Verbose HostPrerelease Cards · #73 · Rare | $1.30 | only finish | ||
| Urza's Sylex (Extended Art)The Brothers' War · #312 · Mythic | $1.30 | |||
| Urza's Rage (JP Alternate Art)Strixhaven: Mystical Archive · #110 · Rare | $1.30 | |||
| Westgate RegentPromo Pack: Adventures in the Forgotten Realms · #126 · Rare | $1.30 | |||
| Mountain (243)Magic 2010 (M10) · #243 · Land | $1.30 | |||
| Powder Ganger (Extended Art) (Surge Foil)Universes Beyond: Fallout · #919 · Rare | $1.30 | only finish | ||
| Captain Howler, Sea ScourgePrerelease Cards · #194 · Rare | $1.30 | only finish | ||
| Entity Tracker (0053)Promo Pack: Duskmourn: House of Horror · #53 · Rare | $1.30 | |||
| Foreboding StatueInnistrad: Double Feature · #523 · Uncommon | $1.30 | |||
| Healer of the PrideMagic 2013 (M13) · #19 · Uncommon | $1.30 | |||
| Otrimi, the Ever-PlayfulCommander 2020 · #12 · Mythic | $0.93 | |||
| Mentor of the MeekInnistrad · #21 · Rare | $1.30 | |||
| Plains (251)Innistrad · #251 · Land | $1.30 | |||
| Sanguine EvangelistPromo Pack: The Lost Caverns of Ixalan · #34 · Rare | $1.30 | |||
| Zombie // Eldrazi Scion Double-Sided TokenDouble Masters 2022 · #12 // 1 · Token | $1.30 | only finish | ||
| Chromatic StarTime Spiral: Remastered · #263 · Common | $1.30 | |||
| Spider-Ham, Peter PorkerPrerelease Cards · #114 · Rare | $1.30 | only finish | ||
| Accomplished AlchemistPromo Pack: Strixhaven · #119 · Rare | $1.30 | |||
| Gemhide SliverTime Spiral: Remastered · #205 · Common | $1.30 | |||
| Magar of the Magic StringsUnfinity · #171 · Mythic | $1.21 | |||
| Iridescent AngelFrom the Vault: Angels · #10 · Mythic | $1.30 | only finish | ||
| Saheeli, Sublime Artificer (Stained Glass)Secret Lair Drop Series · #534 · Promo | $1.30 | only finish | ||
| Ambassador Blorpityblorpboop (Galaxy Foil)Unfinity · #447 · Uncommon | $1.30 | only finish | ||
| Lidless Gaze (Showcase Scrolls)Commander: The Lord of the Rings: Tales of Middle-earth · #466 · Rare | $1.30 | |||
| Callous Bloodmage (Extended Art)Strixhaven: School of Mages · #302 · Rare | $0.81 | |||
| Momo's Heist (Borderless)Avatar: The Last Airbender: Eternal-Legal · #72 · Rare | $0.52 | |||
| Rock // Soldier Double-Sided TokenCommander Legends · #11 // 2 · Token | $1.30 | only finish | ||
| Captain of the Watch (Extended Art)Universes Beyond: Fallout · #448 · Rare | $0.76 | |||
| Stratus DancerPrerelease Cards · #80 · Rare | $1.30 | only finish | ||
| Battle at the BridgePrerelease Cards · #53 · Rare | $1.30 | only finish | ||
| Scornful EgotistScourge · #50 · Common | $1.30 | |||
| Typhoid RatsMagic 2015 (M15) · #118 · Common | $1.30 | |||
| Voldaren BloodcasterInnistrad: Double Feature · #404 · Rare | $1.30 | |||
| Kellan, Inquisitive ProdigyPrerelease Cards · #212 · Rare | $1.30 | only finish | ||
| Shuri, Wakandan InventorMarvel Super Heroes · #75 · Uncommon | $1.30 | |||
| Deathbringer LiegeDouble Masters 2022 · #200 · Rare | $1.18 | |||
| Dismantling BlowInvasion · #14 · Common | $1.30 | |||
| Sidisi's FaithfulDragons of Tarkir · #74 · Common | $1.30 | |||
| Restless FortressPrerelease Cards · #259 · Rare | $1.30 | only finish | ||
| Weaver of BlossomsInnistrad: Double Feature · #493 · Common | $1.30 | |||
| Lobelia Sackville-Baggins (0093)Prerelease Cards · #93 · Rare | $1.30 | only finish | ||
| Fraying SanityHour of Devastation · #35 · Rare | $1.30 | |||
| Fourth Bridge ProwlerAether Revolt · #60 · Common | $1.30 | |||
| Cait, Cage Brawler (Surge Foil)Universes Beyond: Fallout · #624 · Rare | $1.30 | only finish | ||
| Faerie DreamthiefPromo Pack: Wilds of Eldraine · #377 · Promo | $1.30 | |||
| Dazzling Theater // Prop RoomDuskmourn: House of Horror · #3 · Rare | $1.30 | |||
| Slurrk, All-Ingesting (Foil Etched)Commander Legends · #584 · Uncommon | $1.30 | only finish | ||
| Jace, Memory Adept (Deluxe Commander Kit)Unique and Miscellaneous Promos · #2 · Promo | $1.30 | only finish | ||
| Boneshard SlasherTorment · #50 · Uncommon | $1.30 | |||
| Goliath Truck (Surge Foil)Universes Beyond: Warhammer 40,000 · #158 · Uncommon | $1.30 | only finish | ||
| ForestPromo Pack: Core Set 2020 · #5 · Promo | $1.30 | |||
| Jaxis, the Troublemaker (Extended Art)Streets of New Capenna · #425 · Rare | $1.30 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.