Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,179 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,179
Median price
$1.09
Most valuable
$24,500.00
Total value
$841K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Cait, Cage Brawler (Surge Foil)Universes Beyond: Fallout · #624 · Rare | $1.30 | only finish | ||
| Dire Fleet PoisonerRivals of Ixalan · #68 · Rare | $1.30 | |||
| Lobelia Sackville-Baggins (0093)Prerelease Cards · #93 · Rare | $1.30 | only finish | ||
| Restless FortressPrerelease Cards · #259 · Rare | $1.30 | only finish | ||
| Faerie DreamthiefPromo Pack: Wilds of Eldraine · #377 · Promo | $1.30 | |||
| Lapis Orb of DragonkindCommander Legends: Battle for Baldur's Gate · #82 · Common | $1.30 | |||
| Healer of the PrideMagic 2013 (M13) · #19 · Uncommon | $1.30 | |||
| Gimli, Mournful AvengerPrerelease Cards · #209 · Rare | $1.29 | only finish | ||
| Cleopatra, Exiled PharaohUniverses Beyond: Assassin's Creed · #52 · Mythic | $1.29 | |||
| Summon: Good King Mog XII (Surge Foil)Commander: FINAL FANTASY · #26 · Rare | $1.29 | only finish | ||
| Conspiracy UnravelerPrerelease Cards · #47 · Mythic | $1.29 | only finish | ||
| Wolfbriar ElementalConspiracy · #182 · Rare | $1.29 | |||
| Legion's InitiativeDouble Masters 2022 · #242 · Rare | $1.29 | |||
| Umori, the CollectorPromo Pack: Ikoria · #231 · Rare | $1.29 | |||
| Rumor GathererStreets of New Capenna · #29 · Uncommon | $1.29 | |||
| Lathiel, the Bounteous Dawn (Foil Etched)March of the Machine: Multiverse Legends · #115 · Rare | $1.29 | only finish | ||
| Strixhaven StadiumPrerelease Cards · #259 · Rare | $1.29 | only finish | ||
| Flow of KnowledgeThe Brothers' War · #49 · Uncommon | $1.29 | |||
| Arcane Proxy (Extended Art)The Brothers' War · #319 · Mythic | $1.29 | |||
| Angelic CaptainPrerelease Cards · #208 · Rare | $1.29 | only finish | ||
| Open the Vaults (Extended Art)Universes Beyond: Fallout · #455 · Rare | $1.29 | |||
| Exchange of WordsUnfinity · #45 · Rare | $1.29 | |||
| Forest (154)Mirrodin Besieged · #154 · Land | $1.29 | |||
| Big Score (7190)Secret Lair Drop Series · #7190 · Rare | $1.29 | |||
| Docent of PerfectionEldritch Moon · #56 · Rare | $1.29 | |||
| Path of MettlePrerelease Cards · #165 · Rare | $1.29 | only finish | ||
| Energy Reserve // Zombie Mutant Double-Sided TokenUniverses Beyond: Fallout · #21 // 7 · Token | $1.29 | only finish | ||
| Thrun, Breaker of SilencePrerelease Cards · #186 · Rare | $1.29 | only finish | ||
| Waste ManagementPromo Pack: Streets of New Capenna · #40 · Rare | $1.29 | only finish | ||
| Blacklance ParagonPrerelease Cards · #79 · Rare | $1.29 | only finish | ||
| Scale UpModern Horizons · #179 · Uncommon | $1.29 | |||
| Winter, Cursed Rider (First-Place Foil)Aetherdrift · #494 · Rare | $1.29 | only finish | ||
| TerminateAlara Reborn · #46 · Common | $1.29 | |||
| Mikey & Don, Party Planners (Showcase)Teenage Mutant Ninja Turtles · #246 · Rare | $1.29 | |||
| Geyadrone DihadaModern Horizons 2 · #199 · Mythic | $1.29 | |||
| Break Through the LineFate Reforged · #94 · Uncommon | $1.29 | |||
| Wizened CennLorwyn · #49 · Uncommon | $1.29 | |||
| Naturalize10th Edition · #282 · Common | $1.29 | |||
| JuggernautFNM Promos · #7 · Promo | $1.29 | only finish | ||
| Thing in the IceShadows over Innistrad · #92 · Rare | $1.29 | |||
| Ognis, the Dragon's LashPromo Pack: Streets of New Capenna · #210 · Rare | $1.29 | |||
| Razormane Masticore10th Edition · #340 · Rare | $1.29 | |||
| Meteor SwarmAFR Ampersand Promos · #155 · Rare | $1.29 | only finish | ||
| Golem-Skin GauntletsMirrodin · #181 · Uncommon | $1.29 | |||
| The Rollercrusher Ride (0155)Prerelease Cards · #155 · Mythic | $1.29 | only finish | ||
| Darkwater Catacombs (Surge Foil)Universes Beyond: Doctor Who · #860 · Rare | $1.29 | only finish | ||
| Mystic MeltingColdsnap · #114 · Uncommon | $1.29 | |||
| Huatli, Poet of Unity (Showcase)The Lost Caverns of Ixalan · #296 · Mythic | $1.29 | |||
| Hidetsugu Consumes AllPrerelease Cards · #221 · Mythic | $1.29 | only finish | ||
| Spiketail Hatchling10th Edition · #111 · Uncommon | $1.29 | |||
| Chrome DomeTeenage Mutant Ninja Turtles · #172 · Rare | $1.29 | |||
| Cloudkin SeerCore Set 2020 · #54 · Common | $1.29 | |||
| DoomskarPromo Pack: Kaldheim · #9 · Rare | $1.29 | |||
| Infiltrator's MagemarkGuildpact · #28 · Common | $1.29 | |||
| Loxodon PeacekeeperMirrodin · #13 · Rare | $1.29 | |||
| The Dominion Bracelet (Extended Art)Edge of Eternities · #352 · Mythic | $1.29 | |||
| Demonic EmbracePrerelease Cards · #95 · Rare | $1.29 | only finish | ||
| Black Sun's TwilightPrerelease Cards · #84 · Rare | $1.29 | only finish | ||
| King of the Oathbreakers (Extended Art) (Surge Foil)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #780 · Rare | $1.29 | only finish | ||
| Leyline of CombustionPrerelease Cards · #148 · Rare | $1.29 | only finish |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.