- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Rainbow Foil
Flesh and Blood · finish
Unlimited Edition Rainbow Foil Flesh & Blood cards
Unlimited Edition Rainbow Foil Flesh & Blood cards: 877 printings in this finish, median $0.39, top $406.32. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
877
Median price
$0.39
Most valuable
$406.32
Total value
$2,997
| Card | Unlimited Edition Rainbow Foil | Premium | 30 days | |
|---|---|---|---|---|
| Second Swing (Red)Monarch · #MON116 · Common | $0.11 | |||
| Chokeslam (Yellow)Crucible of War · #CRU036 · Common | $0.17 | |||
| Phantasmify (Yellow)Monarch · #MON096 · Rare | $0.15 | |||
| Flake Out (Yellow)Tales of Aria · #ELE057 · Common | $0.17 | |||
| Take Aim (Blue)Arcane Rising · #ARC056 · Rare | $0.17 | |||
| Herald of Ravages (Red)Monarch · #MON017 · Common | $0.16 | |||
| Herald of Tenacity (Blue)Monarch · #MON025 · Common | $0.10 | |||
| Locked and Loaded (Blue)Arcane Rising · #ARC034 · Common | $0.16 | |||
| Reverberate (Yellow)Arcane Rising · #ARC139 · Common | $0.13 | |||
| PrismBlitz Deck: Monarch - Prism · #PSM001 · Rare | $0.15 | only finish | ||
| Seek Enlightenment (Yellow)Monarch · #MON082 · Common | $0.15 | |||
| Frazzle (Yellow)Tales of Aria · #ELE060 · Common | $0.15 | |||
| Spears of Surreality (Yellow)Monarch · #MON102 · Common | $0.15 | |||
| Debilitate (Yellow)Welcome to Rathe · #WTR067 · Common | $0.14 | |||
| Scar for a Scar (Yellow)Welcome to Rathe · #WTR192 · Common | $0.15 | |||
| Cross the Line (Blue)Monarch · #MON047 · Common | $0.15 | |||
| Prismatic Shield (Blue)Monarch · #MON094 · Rare | $0.15 | |||
| Flake Out (Red)Tales of Aria · #ELE056 · Common | $0.15 | |||
| Out for Blood (Blue)Crucible of War · #CRU090 · Common | $0.13 | |||
| Blackout Kick (Yellow)Welcome to Rathe · #WTR090 · Rare | $0.10 | |||
| Crush the Weak (Yellow)Crucible of War · #CRU033 · Common | $0.08 | |||
| Rifting (Blue)Arcane Rising · #ARC196 · Common | $0.08 | |||
| Pour the Mold (Blue)Arcane Rising · #ARC016 · Rare | $0.10 | |||
| Scour the Battlescape (Yellow)Welcome to Rathe · #WTR195 · Common | $0.10 | |||
| Throttle (Yellow)Arcane Rising · #ARC024 · Common | $0.10 | |||
| Sow Tomorrow (Yellow)Tales of Aria · #ELE141 · Common | $0.10 | |||
| Stonewall Confidence (Yellow)Welcome to Rathe · #WTR073 · Common | $0.05 | |||
| Stir the Wildwood (Yellow)Tales of Aria · #ELE083 · Common | $0.10 | |||
| Pour the Mold (Yellow)Arcane Rising · #ARC015 · Rare | $0.10 | |||
| Head Shot (Yellow)Arcane Rising · #ARC058 · Common | $0.10 | |||
| Over Loop (Red)Arcane Rising · #ARC020 · Common | $0.10 | |||
| Index (Blue)Arcane Rising · #ARC137 · Common | $0.10 | |||
| Adrenaline Rush (Blue)Monarch · #MON265 · Common | $0.10 | |||
| Express Lightning (Blue)Monarch · #MON053 · Common | $0.09 | |||
| Rifting (Yellow)Arcane Rising · #ARC195 · Common | $0.06 | |||
| Index (Red)Arcane Rising · #ARC135 · Common | $0.05 | |||
| Driving Blade (Yellow)Welcome to Rathe · #WTR145 · Common | $0.04 |
Reading the premium
Premium is how much more the Unlimited Edition Rainbow Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.