- tcgrate
- Flesh and Blood
- Finish
- 1st Edition Rainbow Foil
Flesh and Blood · finish
1st Edition Rainbow Foil Flesh & Blood cards
1st Edition Rainbow Foil Flesh & Blood cards: 905 printings in this finish, median $0.65, top $500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
905
Median price
$0.65
Most valuable
$500.00
Total value
$5,063
| Card | 1st Edition Rainbow Foil | Premium | 30 days | |
|---|---|---|---|---|
| Wounded Bull (Yellow)Welcome to Rathe · #WTR201 · Common | $0.25 | |||
| Push Forward (Red)Crucible of War · #CRU094 · Common | $0.49 | |||
| Autumn's Touch (Yellow)Tales of Aria · #ELE129 · Common | $0.37 | |||
| Illuminate (Yellow)Monarch · #MON073 · Common | $0.48 | |||
| Emeritus Scolding (Red)Everfest · #EVR125 · Rare | $0.48 | |||
| Shrill of Skullform (Red)Everfest · #EVR116 · Common | $0.47 | |||
| Boneyard Marauder (Red)Monarch · #MON135 · Common | $0.47 | |||
| Chilling Icevein (Red)Tales of Aria · #ELE050 · Common | $0.24 | |||
| AwakeningTales of Aria · #ELE006 · Majestic | $0.47 | |||
| Slice and Dice (Blue) (Extended Art)Everfest · #EVR059 · Rare | $0.47 | only finish | ||
| Wax On (Red)Everfest · #EVR050 · Common | $0.46 | |||
| Electrify (Red)Tales of Aria · #ELE198 · Common | $0.46 | |||
| Runeblood Incantation (Yellow)Everfest · #EVR108 · Rare | $0.45 | |||
| Ice StormTales of Aria · #ELE037 · Majestic | $0.45 | |||
| Valiant Thrust (Blue)Monarch · #MON041 · Rare | $0.45 | |||
| Torrent of Tempo (Yellow)Crucible of War · #CRU070 · Common | $0.45 | |||
| Arcanic Crackle (Blue)Monarch · #MON237 · Common | $0.45 | |||
| Graveling Growl (Red)Monarch · #MON144 · Common | $0.44 | |||
| Endless WinterTales of Aria · #ELE004 · Majestic | $0.44 | |||
| Reinforce the Line (Blue)Crucible of War · #CRU191 · Rare | $0.44 | |||
| T-Bone (Yellow)Everfest · #EVR074 · Rare | $0.44 | |||
| Dusk Path Pilgrimage (Yellow)Monarch · #MON111 · Rare | $0.18 | |||
| Snap Shot (Red)Tales of Aria · #ELE041 · Rare | $0.41 | |||
| Sigil of Suffering (Blue)Tales of Aria · #ELE229 · Rare | $0.43 | |||
| Bounding Demigon (Yellow)Monarch · #MON169 · Common | $0.43 | |||
| Pound for Pound (Blue)Monarch · #MON280 · Common | $0.25 | |||
| Emerging Dominance (Yellow)Crucible of War · #CRU039 · Common | $0.42 | only finish | ||
| Engulfing Light (Red)Monarch · #MON048 · Common | $0.42 | |||
| Memorial Ground (Blue)Monarch · #MON305 · Common | $0.42 | |||
| Blizzard Bolt (Yellow)Tales of Aria · #ELE045 · Common | $0.37 | |||
| Overload (Blue)Monarch · #MON277 · Common | $0.42 | |||
| Winter's Bite (Red)Tales of Aria · #ELE169 · Common | $0.41 | |||
| Pathing Helix (Yellow)Crucible of War · #CRU130 · Common | $0.41 | |||
| Predatory Assault (Red)Crucible of War · #CRU013 · Common | $0.41 | |||
| Turn Timber (Red)Tales of Aria · #ELE010 · Rare | $0.41 | |||
| Rally the Rearguard (Yellow)Monarch · #MON282 · Common | $0.41 | |||
| Seeping Shadows (Red)Monarch · #MON165 · Rare | $0.41 | |||
| Valda BrightaxeEverfest · #EVR019 · Majestic | $0.40 | |||
| Piercing Shadow Vise (Red)Monarch · #MON171 · Common | $0.40 | |||
| Lunartide Plunderer (Red)Monarch · #MON206 · Common | $0.40 | |||
| Void Wraith (Yellow)Monarch · #MON210 · Common | $0.40 | |||
| Warmonger's Recital (Blue)Monarch · #MON301 · Common | $0.40 | |||
| Battlefield Blitz (Red)Monarch · #MON036 · Rare | $0.25 | |||
| Rifted Torment (Yellow)Monarch · #MON178 · Common | $0.40 | |||
| Stony Woottonhog (Red)Monarch · #MON284 · Common | $0.10 | |||
| Force of NatureTales of Aria · #ELE066 · Majestic | $0.34 | |||
| Tremor of iArathael (Red)Monarch · #MON254 · Rare | $0.40 | |||
| Seek Horizon (Blue)Monarch · #MON253 · Rare | $0.40 | |||
| Hundred Winds (Blue)Everfest · #EVR043 · Rare | $0.40 | |||
| Sow Tomorrow (Red)Tales of Aria · #ELE140 · Common | $0.08 | |||
| Polar Blast (Blue)Tales of Aria · #ELE168 · Common | $0.25 | |||
| Emerging Dominance (Blue)Crucible of War · #CRU040 · Common | $0.39 | |||
| Wild Ride (Red)Everfest · #EVR011 · Common | $0.39 | |||
| Ghostly Visit (Blue)Monarch · #MON205 · Common | $0.39 | |||
| Ice Quake (Yellow)Tales of Aria · #ELE152 · Rare | $0.38 | |||
| Blinding Beam (Red)Monarch · #MON084 · Common | $0.38 | |||
| Invigorating Light (Yellow)Monarch · #MON067 · Rare | $0.38 | |||
| Engulfing Light (Blue)Monarch · #MON050 · Common | $0.07 | |||
| Snap Shot (Yellow)Tales of Aria · #ELE042 · Rare | $0.38 | |||
| Dazzling Crescendo (Yellow)Tales of Aria · #ELE054 · Common | $0.19 |
Reading the premium
Premium is how much more the 1st Edition Rainbow Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.