1. tcgrate
  2. Yu-Gi-Oh!
  3. Sets
  4. Maze of Muertos

Yu-Gi-Oh! · released Feb 20, 2026 · 142 cards

Maze of Muertos

Set index · Sep 2, 2026
28.3
−71.7% since first prices
7 days+2.3%
30 days+3.3%
90 days−0.3%
Since release−71.7%
Maze of MuertosYu-Gi-Oh!, same window
22.552.181.7111.3
28.3
Dec 17Mar 13Jun 7Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
142
Printings priced
144
Set value
$937
Sealed
2

Most valuable

in this set
By price

Cards

142 · page 2 of 2
Card No. Market Alt 7d 30d 30 days
Vampire Scarlet ScourgeRare MZMU-EN086 $0.14 −17.7% −22.2%
Beat, Bladesman Fur HireRare MZMU-EN087 $0.16 +14.3% −15.8%
Necroworld BansheeRare MZMU-EN088 $0.18 +5.9% −5.3%
GnomaterialRare MZMU-EN089 $0.17 −15.0% −15.0%
Absorouter DragonRare MZMU-EN090 $0.19 +18.8% +18.8%
Adamancipator SeekerRare MZMU-EN091 $0.11 +10.0% −21.4%
Adamancipator ResearcherRare MZMU-EN092 $0.15 −16.7% −25.0%
Adamancipator AnalyzerRare MZMU-EN093 $0.09 −30.8% −35.7%
Zoroa, the Magistus of FlameRare MZMU-EN094 $0.25 0.0% −10.7%
DoSolfachord CutiaRare MZMU-EN095 $0.14 −12.5% 0.0%
SolSolfachord GraciaRare MZMU-EN096 $0.13 0.0% +62.5%
Changshi the SpiridaoRare MZMU-EN097 $0.14 −12.5% −17.7%
Rescue-ACE ImpulseRare MZMU-EN098 $0.14 +7.7% −17.7%
Borreload Furious DragonRare MZMU-EN099 $0.31 +47.6% +40.9%
The First DarklordRare MZMU-EN100 $0.18 +12.5% −18.2%
Albion the Sanctifire DragonUltra Rare MZMU-EN101 $0.54 +3.9% −19.4%
Pilgrim ReaperRare MZMU-EN102 $0.20 +5.3% −4.8%
Dhampir Vampire SheridanRare MZMU-EN103 $0.17 +6.3% 0.0%
Mereologic AggregatorRare MZMU-EN104 $0.22 +15.8% −24.1%
Wollow, Founder of the Drudge DragonsRare MZMU-EN105 $0.10 −16.7% −33.3%
Vampire SuckerRare MZMU-EN106 $0.16 0.0% +14.3%
Condemned DarklordSuper Rare MZMU-EN107 $0.45 +4.7% +73.1%
Quadborrel DragonRare MZMU-EN108 $0.16 +45.5% +33.3%
Zombie WorldRare MZMU-EN109 $0.22 +22.2% +22.2%
Magic PlanterRare MZMU-EN110 $0.12 −20.0% −25.0%
Magnetic FieldRare MZMU-EN111 $0.15 −25.0% −11.8%
Banishment of the DarklordsRare MZMU-EN112 $0.24 +20.0% +20.0%
Darklord ContactRare MZMU-EN113 $0.14 +7.7% −12.5%
B.E.F. ZelosRare MZMU-EN114 $0.16 0.0% +14.3%
Mayhem Fur HireRare MZMU-EN115 $0.14 0.0% +7.7%
Lightning StormRare MZMU-EN116 $0.79 −11.2% +6.8%
Ultimate SlayerRare MZMU-EN117 $0.34 +3.0% +13.3%
Call of the HauntedRare MZMU-EN118 $0.20 +33.3% −23.1%
Call of the Haunted (Collector's Rare)Collector's Rare MZMU-EN118 $11.12 −2.7% −9.7%
Torrential TributeRare MZMU-EN119 $0.24 −7.7% +20.0%
Imperial CustomRare MZMU-EN120 $0.13 +8.3% −18.8%
Solemn ScoldingUltra Rare MZMU-EN121 $1.30 +16.1% +51.2%
Magnet ConversionRare MZMU-EN122 $0.13 −7.1% 0.0%
Darklord RebellionRare MZMU-EN123 $0.17 0.0% −10.5%
Darklord EnchantmentRare MZMU-EN124 $0.12 −20.0% −42.9%
Dominus PurgeUltra Rare MZMU-EN125 $15.11 +1.0% +9.2%
Dominus ImpulseUltra Rare MZMU-EN126 $34.43 +8.3% +14.2%

Sealed

from this set