Yu-Gi-Oh! · finish
1st Edition Yu-Gi-Oh! cards
1st Edition Yu-Gi-Oh! cards: 36,448 printings in this finish, median $0.35, top $1,499.09. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
36,448
Median price
$0.35
Most valuable
$1,499.09
Total value
$177K
| Card | 1st Edition | Premium | 30 days | |
|---|---|---|---|---|
| Super Armored Robot Armed Black Iron "C"Savage Strike · #SAST-EN097 · Common | $0.20 | |||
| Trickstar Holly AngelDuel Power · #DUPO-EN072 · Ultra Rare | $0.31 | |||
| Ghost Reaper & Winter CherriesDuel Power · #DUPO-EN076 · Ultra Rare | $0.31 | |||
| Neo Super Quantal Mech King Blaster MagnaDark Neostorm · #DANE-EN046 · Super Rare | $0.29 | |||
| Magical Musket - Crooked CrownDark Neostorm · #DANE-EN072 · Common | $0.25 | |||
| Borrel RegeneratorStructure Deck: Rokket Revolt · #SDRR-EN027 · Common | $0.31 | only finish | ||
| Trickstar Bella Madonna2019 Gold Sarcophagus Tin Mega Pack · #MP19-EN021 · Super Rare | $0.31 | |||
| Gouki Face Turn2019 Gold Sarcophagus Tin Mega Pack · #MP19-EN036 · Common | $0.21 | |||
| World Legacy Struggle2019 Gold Sarcophagus Tin Mega Pack · #MP19-EN049 · Common | $0.31 | only finish | ||
| Clear Wing Fast DragonDuel Devastator · #DUDE-EN011 · Ultra Rare | $0.31 | only finish | ||
| Scarlight Red Dragon ArchfiendDuel Devastator · #DUDE-EN013 · Ultra Rare | $0.31 | only finish | ||
| WiretapDuel Devastator · #DUDE-EN054 · Ultra Rare | $0.31 | only finish | ||
| Moon Dragon QuillaLegendary Duelists: Immortal Destiny · #LED5-EN033 · Common | $0.31 | only finish | ||
| Karakuri Gama OilIgnition Assault · #IGAS-EN058 · Common | $0.25 | |||
| Block DragonSecret Slayers · #SESL-EN038 · Super Rare | $0.31 | only finish | ||
| Zoma the SpiritSpeed Duel Decks: Twisted Nightmares · #SS05-ENA28 · Common | $0.31 | only finish | ||
| NewdoriaSpeed Duel Decks: Twisted Nightmares · #SS05-ENB17 · Common | $0.31 | only finish | ||
| Citadel Whale (Purple)Legendary Duelists: Season 1 · #LDS1-EN027 · Ultra Rare | $0.31 | only finish | ||
| Rainbow Overdragon (Purple)Legendary Duelists: Season 1 · #LDS1-EN101 · Ultra Rare | $0.31 | only finish | ||
| Rainbow Bridge (Green)Legendary Duelists: Season 1 · #LDS1-EN111 · Ultra Rare | $0.31 | only finish | ||
| Crystal Bond (Green)Legendary Duelists: Season 1 · #LDS1-EN112 · Ultra Rare | $0.31 | only finish | ||
| Indulged DarklordRise of the Duelist · #ROTD-EN024 · Common | $0.31 | only finish | ||
| Borreload eXcharge Dragon2020 Tin of Lost Memories · #MP20-EN117 · Super Rare | $0.31 | only finish | ||
| Flawless Perfection of the Tenyi2020 Tin of Lost Memories · #MP20-EN130 · Common | $0.31 | only finish | ||
| Nebula Dragon2020 Tin of Lost Memories · #MP20-EN159 · Common | $0.31 | only finish | ||
| Unchained Soul of Anguish2020 Tin of Lost Memories · #MP20-EN174 · Super Rare | $0.31 | only finish | ||
| Black Sonic (Blue)Dragons of Legend: The Complete Series · #DLCS-EN032 · Ultra Rare | $0.31 | only finish | ||
| Legendary Knight Critias (Green)Dragons of Legend: The Complete Series · #DLCS-EN002 · Ultra Rare | $0.31 | only finish | ||
| Victory Viper XX03Speed Duel: Battle City Box · #SBCB-EN067 · Common | $0.31 | only finish | ||
| KaibamanLegendary Duelists: Season 2 · #LDS2-EN002 · Common | $0.31 | only finish | ||
| The White Stone of LegendLegendary Duelists: Season 2 · #LDS2-EN004 · Common | $0.31 | only finish | ||
| Protector with Eyes of BlueLegendary Duelists: Season 2 · #LDS2-EN010 · Common | $0.31 | only finish | ||
| Blackwing - Auster the South WindLegendary Duelists: Season 2 · #LDS2-EN041 · Common | $0.31 | only finish | ||
| Alluring Mirror SplitLegendary Duelists: Season 2 · #LDS2-EN085 · Common | $0.31 | only finish | ||
| RonintoadinStructure Deck: Freezing Chains · #SDFC-EN023 · Common | $0.31 | only finish | ||
| Starry Knight ArrivalGhosts From the Past · #GFTP-EN034 · Ultra Rare | $0.31 | only finish | ||
| Dragunity DraftGhosts From the Past · #GFTP-EN039 · Ultra Rare | $0.31 | only finish | ||
| Artifact DurendalGhosts From the Past · #GFTP-EN098 · Ultra Rare | $0.31 | only finish | ||
| Time Thief RedoerGhosts From the Past · #GFTP-EN064 · Ultra Rare | $0.31 | only finish | ||
| Salamangreat FalcoGhosts From the Past · #GFTP-EN089 · Ultra Rare | $0.31 | only finish | ||
| Different Dimension CapsuleEgyptian God Deck: Obelisk the Tormentor · #EGO1-EN025 · Common | $0.31 | |||
| High Ritual ArtDawn of Majesty · #DAMA-EN065 · Ultra Rare | $0.31 | only finish | ||
| Cyber Dragon NachsterStructure Deck: Cyber Strike · #SDCS-EN007 · Common | $0.31 | |||
| Cyber End DragonStructure Deck: Cyber Strike · #SDCS-EN041 · Ultra Rare | $0.31 | |||
| Cyberdark End DragonStructure Deck: Cyber Strike · #SDCS-EN044 · Ultra Rare | $0.31 | |||
| Sauge de FleurLegendary Duelists: Synchro Storm · #LED8-EN021 · Ultra Rare | $0.31 | only finish | ||
| Lyrilusc - Promenade ThrushLegendary Duelists: Synchro Storm · #LED8-EN038 · Super Rare | $0.31 | only finish | ||
| Number iC1000: Numerounius NumerouniaMaximum Gold: El Dorado · #MGED-EN032 · Premium Gold Rare | $0.31 | only finish | ||
| Superdreadnought Rail Cannon Juggernaut LiebeMaximum Gold: El Dorado · #MGED-EN066 · Rare | $0.31 | only finish | ||
| Micro CoderMaximum Gold: El Dorado · #MGED-EN102 · Rare | $0.31 | only finish | ||
| Elemental HERO Rampart BlasterSpeed Duel GX: Duel Academy Box · #SGX1-ENA23 · Common | $0.31 | only finish | ||
| Destiny HERO - MaliciousSpeed Duel GX: Duel Academy Box · #SGX1-ENB08 · Common | $0.31 | only finish | ||
| Branded FusionStructure Deck: Albaz Strike · #SDAZ-EN021 · Super Rare | $0.31 | only finish | ||
| Elemental HERO Neos KlugerGhosts From the Past: The 2nd Haunting · #GFP2-EN003 · Ultra Rare | $0.31 | only finish | ||
| The Agent of Creation - VenusGhosts From the Past: The 2nd Haunting · #GFP2-EN049 · Ultra Rare | $0.31 | only finish | ||
| Ghostrick MaryGhosts From the Past: The 2nd Haunting · #GFP2-EN068 · Ultra Rare | $0.31 | only finish | ||
| Dark FusionLegendary Duelists: Season 3 · #LDS3-EN034 · Common | $0.31 | only finish | ||
| PredaplanningLegendary Duelists: Season 3 · #LDS3-EN081 · Common | $0.31 | only finish | ||
| Super Vehicroid Jumbo Drill (Secret Rare)Speed Duel GX: Midterm Paradox · #SGX2-ENB22 · Secret Rare | $0.31 | only finish | ||
| Blackwing - Vata the Emblem of WanderingDarkwing Blast · #DABL-EN001 · Super Rare | $0.31 | only finish |
Reading the premium
Premium is how much more the 1st Edition version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.