Yu-Gi-Oh! · finish
1st Edition Yu-Gi-Oh! cards
1st Edition Yu-Gi-Oh! cards: 36,448 printings in this finish, median $0.35, top $1,499.09. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
36,448
Median price
$0.35
Most valuable
$1,499.09
Total value
$177K
| Card | 1st Edition | Premium | 30 days | |
|---|---|---|---|---|
| Patrician of DarknessLegacy of Darkness · #LOD-058 · Common | $0.38 | |||
| Troop DragonLegacy of Darkness · #LOD-042 · Common | $0.38 | |||
| Vision HERO Witch RaiderBattles of Legend: Light's Revenge · #BLLR-EN026 · Secret Rare | $0.38 | only finish | ||
| ContactPower of the Duelist · #POTD-EN037 · Common | $0.38 | |||
| Share the PainSpeed Duel: Trials of the Kingdom · #SBTK-EN032 · Common | $0.38 | only finish | ||
| Rocket Hand2017 Mega-Tins Mega Pack · #MP17-EN235 · Common | $0.38 | only finish | ||
| Cup of AceSpeed Duel GX: Midterm Destruction · #SGX4-ENB13 · Common | $0.38 | only finish | ||
| Silent Swordsman (PUR)25th Anniversary Rarity Collection II · #RA02-EN011 · Prismatic Ultimate Rare | $0.38 | only finish | ||
| Raiden, Hand of the LightswornStructure Deck: Realm of Light · #SDLI-EN003 · Super Rare | $0.38 | only finish | ||
| Call of the HauntedStructure Deck: Blaze of Destruction · #SD3-EN028 · Common | $0.38 | only finish | ||
| Wynn the Wind Charmer, Verdant2020 Tin of Lost Memories · #MP20-EN124 · Ultra Rare | $0.38 | only finish | ||
| Advanced Ritual ArtGhosts From the Past: The 2nd Haunting · #GFP2-EN153 · Ultra Rare | $0.38 | only finish | ||
| Vanquish Soul Caesar ValiusWild Survivors · #WISU-EN021 · Ultra Rare | $0.38 | only finish | ||
| Cyclone BoomerangShadow of Infinity · #SOI-EN042 · Rare | $0.17 | |||
| Mystic HorsemanStarter Deck: Kaiba Evolution · #SKE-007 · Common | $0.38 | |||
| Draco Masters of the TenyiChaos Impact · #CHIM-EN099 · Ultra Rare | $0.36 | |||
| Number C1000: NumerouniusMaximum Gold: El Dorado · #MGED-EN031 · Premium Gold Rare | $0.38 | only finish | ||
| MetamorphortressThe Dark Side of Dimensions Movie Pack: Gold Edition · #MVP1-ENG27 · Gold Rare | $0.23 | |||
| Trickstar NightshadeFlames of Destruction · #FLOD-EN006 · Common | $0.38 | |||
| Justi-BreakSpeed Duel GX: Duel Academy Box · #SGX1-ENI22 · Common | $0.38 | only finish | ||
| Traptantalizing TuneStructure Deck: Beware of Traptrix · #SDBT-EN024 · Ultra Rare | $0.38 | only finish | ||
| Cyber DragonBattle Pack: Epic Dawn · #BP01-EN138 · Common | $0.38 | |||
| Berserker CrushAdvent Calendar 2019 · #AC19-EN007 · Super Rare | $0.38 | only finish | ||
| Stamping DestructionSpeed Duel Decks: Duelists of Tomorrow · #SS02-ENA11 · Common | $0.38 | only finish | ||
| Samsara D Lotus2025 Mega-Pack · #MP25-EN152 · Ultra Rare | $0.38 | only finish | ||
| Foolish BurialStructure Deck: Pendulum Domination · #SDPD-EN027 · Common | $0.38 | only finish | ||
| Runick Freezing CursesTactical Masters · #TAMA-EN033 · Super Rare | $0.38 | only finish | ||
| Emperor of ProphecyAbyss Rising · #ABYR-EN024 · Rare | $0.38 | |||
| Symbols of DutyTactical Evolution · #TAEV-EN060 · Rare | $0.38 | |||
| Ferret Flames2016 Mega-Tins Mega Pack · #MP16-EN093 · Common | $0.38 | |||
| Solemn Warning25th Anniversary Rarity Collection II · #RA02-EN078 · Super Rare | $0.38 | only finish | ||
| Grand Tiki ElderSpeed Duel: Battle City Box · #SBCB-EN109 · Common | $0.38 | only finish | ||
| Creature SwapStructure Deck: Zombie Madness · #SD2-EN020 · Common | $0.38 | |||
| Ultimate Conductor TyrannoMaximum Gold: El Dorado · #MGED-EN014 · Premium Gold Rare | $0.38 | only finish | ||
| Miscellaneousaurus (PUR)Quarter Century Stampede · #RA04-EN022 · Prismatic Ultimate Rare | $0.38 | only finish | ||
| Twin-Headed WolfLegacy of Darkness · #LOD-008 · Common | $0.38 | |||
| Blackwing - Steam the CloakDragons of Legend · #DRLG-EN028 · Super Rare | $0.37 | |||
| Dark Beckoning Beast (Secret Rare)Quarter Century Bonanza · #RA03-EN027 · Secret Rare | $0.38 | only finish | ||
| Lector Pendulum, the DracoverlordShining Victories · #SHVI-EN023 · Ultra Rare | $0.38 | |||
| Paleozoic Opabinia2017 Mega-Tins Mega Pack · #MP17-EN172 · Super Rare | $0.38 | only finish | ||
| Summon Reactor - SKCrimson Crisis · #CRMS-EN012 · Common | $0.38 | |||
| Madolche CruffssantAbyss Rising · #ABYR-EN025 · Common | $0.38 | |||
| Solemn Strike (UR)25th Anniversary Rarity Collection II · #RA02-EN079 · Ultra Rare | $0.38 | only finish | ||
| Synchro CreedBattles of Legend: Terminal Revenge · #BLTR-EN029 · Secret Rare | $0.38 | only finish | ||
| Mamonaka the Vaylantz UnitedTactical Masters · #TAMA-EN009 · Ultra Rare | $0.38 | only finish | ||
| Samurai of the Ice Barrier (Duel Terminal)Hidden Arsenal: Chapter 1 · #HAC1-EN038 · Duel Terminal Technology Common | $0.38 | only finish | ||
| Peropero CerperusPremium Gold: Return of the Bling · #PGL2-EN008 · Gold Secret Rare | $0.24 | |||
| A Hero EmergesInvasion of Chaos · #IOC-104 · Common | $0.38 | |||
| Silent Swordsman LV5Starter Deck: Yugi Reloaded · #YSYR-EN018 · Common | $0.38 | |||
| That Which Feeds on LifeSpeed Duel Decks: Twisted Nightmares · #SS05-ENA04 · Common | $0.38 | only finish | ||
| Strike Slash (Mosaic Rare)Battle Pack 2: War of the Giants · #BP02-EN189 · Mosaic Rare | $0.38 | only finish | ||
| Foolish BurialDuelist Pack: Battle City · #DPBC-EN025 · Rare | $0.38 | only finish | ||
| Fossil Dragon SkullgarBattles of Legend: Armageddon · #BLAR-EN010 · Secret Rare | $0.38 | only finish | ||
| Traptrix HoleuteaStructure Deck: Beware of Traptrix · #SDBT-EN046 · Super Rare | $0.38 | only finish | ||
| Cyber Angel Benten (PCR)25th Anniversary Rarity Collection · #RA01-EN024 · Prismatic Collector's Rare | $0.38 | only finish | ||
| Utopic OnomatopoeiaDuel Power · #DUPO-EN009 · Ultra Rare | $0.38 | |||
| Dark HoleStarter Deck: Kaiba Reloaded · #YSKR-EN028 · Common | $0.38 | |||
| Mage PowerStructure Deck: Spellcaster's Judgment · #SD6-EN022 · Common | $0.38 | |||
| Tenyi Spirit - VishudaGhosts From the Past: The 2nd Haunting · #GFP2-EN087 · Ultra Rare | $0.38 | only finish | ||
| Wind-Up KittenMaze of Memories · #MAZE-EN041 · Ultra Rare | $0.38 | only finish |
Reading the premium
Premium is how much more the 1st Edition version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.